1913 Iowa State Cyclones football | |
---|---|
Conference | Missouri Valley Conference |
Record | 4–4 (2–2 MVC) |
Head coach |
|
Captain | Lynn Cowan |
Home stadium | State Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri + | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska + | 3 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 1 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 2 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 0 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1913 Iowa State Cyclones football team represented Iowa State College of Agricultural and Mechanic Arts (later renamed Iowa State University) in the Missouri Valley Conference during the 1913 college football season. In their second and final season under head coach Homer C. Hubbard, the Cyclones compiled a 4–4 record (2–2 against conference opponents), finished in fourth place in the conference, and were outscored by opponents by a combined total of 119 to 112.[1][2] Lynn Cowan was the team captain.[2]
Between 1892 and 1913, the football team played on a field that later became the site of the university's Parks Library.[3] The field was known as State Field; when the new field opened in 1915, it became known as "New State Field".[4]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 27 | at Grinnell* | Grinnell, IA | W 6–0 | |||
October 4 | at Minnesota* | L 0–25 | 3,000 | |||
October 18 | 3:00 p.m. | at Washington University* | W 37–7 | 3,000 | [5][6] | |
October 25 | Missouri | L 13–21 | ||||
November 1 | Nebraska |
| L 9–18 | |||
November 8 | Cornell (IA)* |
| W 14–0 | |||
November 15 | at Iowa* | L 7–45 | ||||
November 22 | at Drake | W 26–3 | ||||
|
References
- ↑ "1913 Iowa State Cyclones Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 24, 2017.
- 1 2 "2017 Iowa State Football Fact Book" (PDF). Iowa State University. 2017. p. 130. Retrieved September 24, 2017.
- ↑ "Iowa State Football History: The 1890s". cyclones.com. Retrieved September 24, 2017.
- ↑ "Football Game". The Iowa Heritage Collection. Retrieved September 24, 2017.
- ↑ "St. Louis' Three Big Elevens All Have Home Games to Play This Afternoon". St. Louis Globe-Democrat. St. Louis, Missouri. October 18, 1913. p. 13. Retrieved July 16, 2023 – via Newspapers.com .
- ↑ Bryan, Ralph (October 19, 1913). "Ames Huskies Crush Pikers in Fourth Period, 37 to 7". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1S. Retrieved July 16, 2023 – via Newspapers.com .
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.