1914 Virginia Orange and Blue football | |
---|---|
SAIAA co-champion | |
Conference | South Atlantic Intercollegiate Athletic Association |
Record | 8–1 (3–0 SAIAA) |
Head coach |
|
Captain | Eugene Mayer |
Home stadium | Lambeth Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee + | 3 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia + | 3 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 1 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 1 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&M | 0 | – | 2 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's (MD) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 0 | – | 1 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1914 Virginia Orange and Blue football team represented the University of Virginia as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1914 college football season. Led by Joseph M. Wood in his first and only season as head coach, the Orange and Blue compiled an overall record of 8–1 with a mark of 3–0 in conference play, sharing the SAIAA title with Washington and Lee. Virginia outscored its opponents 353 to 38 on the season.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 26 | Randolph–Macon* | W 39–0 | ||
October 3 | at Yale* | L 0–21 | ||
October 10 | Richmond |
| W 62–0 | |
October 17 | South Carolina* |
| W 49–7 | [1] |
October 24 | Georgia* |
| W 28–0 | |
October 31 | at Vanderbilt* | W 20–7 | ||
November 7 | St. John's (MD) |
| W 88–0 | |
November 14 | at Swarthmore* | Swarthmore, PA | W 47–0 | |
November 26 | vs. North Carolina | W 20–3 | [2][3][4][5] | |
|
Players
Varsity lettermen
Line
Player | Position | Games started |
Hometown | Prep school | Height | Weight | Age |
---|---|---|---|---|---|---|---|
Rube Barker | tackle | East St. Louis, Illinois | 175 | ||||
Harris Coleman | guard | Stanford, Kentucky | |||||
Peyton Evans | center | ||||||
James T. Gillette | end | ||||||
Claude Moore | guard | ||||||
James Clay Ward | tackle | ||||||
James L. White | end | Macon, Georgia |
Backfield
Player | Position | Games started |
Hometown | Prep school | Height | Weight | Age |
---|---|---|---|---|---|---|---|
Robert Kent Gooch | quarterback | Roanoke, Virginia | |||||
Buck Mayer | halfback | Norfolk, Virginia | 172 | ||||
M. A. Sparr | fullback | ||||||
William E. Word | halfback |
Subs
Player | Position | Games started |
Hometown | Prep school | Height | Weight | Age |
---|---|---|---|---|---|---|---|
George Wayne Anderson | center | ||||||
W. Watkins Flannagan | end | ||||||
Edward C. Anderson | halfback | ||||||
Norberne Berkeley | quarterback | ||||||
Knox Walker | fullback |
References
- ↑ "South Carolina scores on Virginia's eleven". Daily Press. October 18, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Joseph Daniels Think Carolina Will Win Game". Richmond Times-Dispatch. Richmond, Virginia. November 26, 1904. p. 1. Retrieved January 6, 2022 – via Newspapers.com .
- ↑ "Joseph Daniels Think Carolina Will Win Game (continued)". Richmond Times-Dispatch. Richmond, Virginia. November 26, 1904. p. 3. Retrieved January 6, 2022 – via Newspapers.com .
- ↑ "Virginia Downs Carolina 20 To 3". Richmond Times-Dispatch. Richmond, Virginia. November 27, 1904. p. 1. Retrieved January 6, 2022 – via Newspapers.com .
- ↑ "Virginia Downs Carolina 20 To 3 (continued)". Richmond Times-Dispatch. Richmond, Virginia. November 27, 1904. p. 2. Retrieved January 6, 2022 – via Newspapers.com .
- ↑ "1914 Virginia Cavaliers Schedule and Results".
- ↑ University of Virginia Alumni News. Alumni Association of the University of Virginia. January 1, 1913.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.