1931 Princeton Tigers football | |
---|---|
Conference | Independent |
Record | 1–7 |
Head coach |
|
Captain | William H. Yeckley |
Home stadium | Palmer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 6 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Pittsburgh | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Harvard | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts State | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Yale | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 3 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from Dickinson System |
The 1931 Princeton Tigers football team was an American football team that represented Princeton University as an independent during the 1931 college football season. In their first and only season under head coach Albert Wittmer, the Tigers finished with a 1–7 record and were outscored by a total of 164 to 55.[1]
End William H. Yeckley was elected as the team captain.[2] No Princeton players were selected as first-team honorees on the 1931 College Football All-America Team.
Wittmer resigned as Princeton's head football coach on December 19, 1931. He retained his post the school's head basketball coach.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 3 | Amherst | W 27–0 | [4] | ||
October 10 | Brown |
| L 7–19 | 30,000 | [5] |
October 17 | at Cornell | L 0–33 | > 20,000 | [6] | |
October 24 | Navy |
| L 0–15 | [7] | |
October 31 | Michigan |
| L 0–21 | 14,797 | [8] |
November 7 | Lehigh |
| L 7–19 | 25,000 | [9] |
November 14 | Washington & Lee |
| L 0–6 | 13,000 | [10] |
November 28 | at Yale | L 14–51 | 38,000 | [11] |
References
- ↑ "1931 Princeton Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 27, 2017.
- ↑ "Bill Yeckley To Lead Princeton Eleven in 1931". The Daily Home News. December 3, 1930. p. 13 – via Newspapers.com.
- ↑ ""Al" Wittmer Resigns As Grid Coach at Princeton". The Daily Home News. December 19, 1931. p. 12 – via Newspapers.com.
- ↑ "Princeton Swamps Amherst, 27-0; Draudt Gets off 58-yard Run in Final Quarter". The Sunday Times. New Brunswick, N.J. October 4, 1931. p. 9 – via Newspapers.com.
- ↑ "Bears Wallop Tiger, 19-7, for 3d Time". New York Daily News. October 11, 1931. p. 55C – via Newspapers.com.
- ↑ "Cornell Overwhelms Tiger". Ithaca Journal-News. October 19, 1931. p. 10 – via Newspapers.com.
- ↑ "The Fleet's In! Navy Sinks Princeton, 15-0". New York Daily News. October 25, 1931. p. 53C – via Newspapers.com.
- ↑ "Michigan Wolves Whip Tiger". New York Daily News. November 1, 1931. p. 54C – via Newspapers.com.
- ↑ Hugh Bradley (November 8, 1931). "Tigers Still in Reverse". New York Daily News. p. 60C – via Newspapers.com.
- ↑ "Virginia General Humble Princeton". Chattanooga Daily Times. November 15, 1931. p. 36 – via Newspapers.com.
- ↑ "Yale Overwhelms Tiger!". New York Daily News. November 29, 1931. p. 79 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.