1938 Miami Redskins football | |
---|---|
Conference | Buckeye Athletic Association |
Record | 6–3 (1–3 BAA) |
Head coach |
|
Home stadium | Miami Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton + | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio + | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | 1 | – | 3 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Miami Redskins football team was an American football team that represented Miami University as a member of the Buckeye Athletic Association (BAA) during the 1938 college football season. In their seventh season under head coach Frank Wilton, the Redskins compiled a 6–3 record.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | Alma* | W 51–0 | 4,000 | [2] | |||
October 1 | at Mount Union* | Alliance, OH | W 40–0 | [3] | |||
October 8 | at Marshall | Huntington, WV | L 0–41 | 7,000 | [4][5] | ||
October 15 | Findlay* |
| W 53–0 | [6] | |||
October 22 | Dayton |
| W 14–0 | [7] | |||
October 29 | at Ohio Wesleyan | Delaware, OH | L 16–20 | [8] | |||
November 5 | Ohio |
| L 12–20 | 9,000 | [9] | ||
November 12 | at Case* | Cleveland, OH | W 27–12 | [10] | |||
November 24 | at Cincinnati* | W 16–7 | 10,000 | [11] | |||
|
References
- ↑ "2019 Football Media Guide" (PDF). 2019. pp. 55, 61. Retrieved October 25, 2020.
- ↑ "Alma Is Swamped". The Detroit Free Press. September 25, 1938. p. Sport 4 – via Newspapers.com.
- ↑ "Miami 40-0 Winner Over Mount Union". The Dayton Daily News. October 2, 1938. p. Sport 2 – via Newspapers.com.
- ↑ "Herd Scalps Miami 41-0". The Cincinnati Enquirer. October 9, 1938. p. 37 – via Newspapers.com.
- ↑ "Marshall Whips Miami, 41 To 0". The Sandusky Register. October 9, 1938. p. 9 – via Newspapers.com.
- ↑ "Miami Crushes Findlay With 53-0 Conquest". The Springfield News-Sun. October 2, 1938. p. 10 – via Newspapers.com.
- ↑ Harold Boian (October 23, 1938). "U.D. Upsets Miami, 14 to 0". Dayton Daily News. pp. 1, 4 – via Newspapers.com.
- ↑ "Wesleyan Beats Miami: Pass Play Brings Winning Score". The Cincinnati Enquirer. October 30, 1938. p. 36 – via Newspapers.com.
- ↑ "Ohio U. Defeats Miami". The Dayton Daily News. November 6, 1938. p. Sport 2 – via Newspapers.com.
- ↑ "Miami Outplays Case: Rough Riders Meek". The Cincinnati Enquirer. November 13, 1938. p. 32 – via Newspapers.com.
- ↑ Bob Bohne (November 25, 1938). "Miami Downs U.C., 16-7". The Cincinnati Enquirer. pp. 1, 13 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.