1945 Southern Illinois Maroons football | |
---|---|
Conference | Illinois Intercollegiate Athletic Conference |
Record | 4–1–2 (2–1–1 IIAC) |
Head coach |
|
Home stadium | McAndrew Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal $ | 3 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 1 | – | 1 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 1 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 3 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1945 Southern Illinois Maroons football team was an American football team that represented Southern Illinois Normal University (now known as Southern Illinois University Carbondale) in the Illinois Intercollegiate Athletic Conference (IIAC) during the 1945 college football season. Under sixth-year head coach Glenn Martin, the team compiled a 4–1–2 record.[1] The team played its home games at McAndrew Stadium in Carbondale, Illinois.
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 22 | at Arkansas State* |
| W 6–0 | [2] | ||
October 6 | Arkansas State* | T 6–6 | [3] | |||
October 13 | Illinois State Normal |
| W 33–19 | [4] | ||
October 20 | at Eastern Illinois |
| T 0–0 | [5] | ||
October 27 | Western Illinois |
| W 13–6 | [6] | ||
November 3 | at Northeast Missouri State* | Kirksville, MO | W 13–0 | [7] | ||
November 10 | at Northern Illinois State | L 7–13 | [8] | |||
|
References
- ↑ "Southern Illinois Saluki Football 2019 Media Guide" (PDF). Southern Illinois University. 2019. p. 115. Retrieved July 12, 2020.
- ↑ "Maroons Take First Tilt From Arkansas State 6-0 Saturday". Carbondale Free Press. September 24, 1945. p. 4. Retrieved January 8, 2022 – via Newspapers.com.
- ↑ DeLeonardo, Johnny (October 8, 1945). "Maroons And Aggies Battled To 6 To 6 Tie Here Saturday". Carbondale Free Press. p. 6. Retrieved January 8, 2022 – via Newspapers.com.
- ↑ "SINU Defeats Normal, 33-19". The Pantagraph. October 14, 1945. p. 10. Retrieved October 13, 2021 – via Newspapers.com.
- ↑ "Eastern, Southern Teams Fight to Scoreless Tie". Decatur Sunday Herald and Review. Associated Press. October 21, 1945. p. 14. Retrieved September 23, 2022 – via Newspapers.com.
- ↑ DeLeonardo, Johnny (October 29, 1945). "SINU Homecoming Perfected With Win Over Western 13-6". Carbondale Free Press. p. 5. Retrieved September 23, 2022 – via Newspapers.com.
- ↑ "Illinois Team Defeats K.S.T.C. Bulldogs, 13-0". Kirksville Daily Express. November 4, 1945. p. 4. Retrieved September 23, 2022 – via Newspapers.com.
- ↑ Young, Fred (November 11, 1945). "Northern Ruins Southern's Hope Of IIAC Title". The Pantagraph. p. 11. Retrieved December 5, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.