Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 3 of 8 races in the 1951 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 27 May 1951 | ||||||||||||||||||||||||||
Location | Circuit Bremgarten | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sidecar (B2A) | |||||||||||||||||||||||||||
|
The 1951 Swiss motorcycle Grand Prix was the second race of the 1951 Grand Prix motorcycle racing season. It took place on 27 May 1951 at the Bremgarten circuit.
500 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Fergus Anderson | Moto Guzzi | 28 | 1:34:44.2 | 8 |
2 | Reg Armstrong | AJS | 28 | +1:47.9 | 6 |
3 | Enrico Lorenzetti | Moto Guzzi | 28 | +2:07.5 | 4 |
4 | Carlo Bandirola | MV Agusta | 3 | ||
5 | Benoît Musy | Moto Guzzi | 2 | ||
6 | Willy Lips | Norton | 1 | ||
7 | Hans Baltisberger | Norton | |||
8 | Max Forster | Gilera | |||
9 | Väinö Hollming | Moto Guzzi | |||
10 | Sid Mason | Norton | |||
11 | Tommy Wood | Norton | |||
12 | Alexander Mayer | Norton | |||
[1] |
350 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Leslie Graham | Velocette | 22 | 1:10:48.5 | 8 |
2 | Cecil Sandford | Velocette | 22 | +1:18.6 | 6 |
3 | Reg Armstrong | AJS | 22 | +1:48.6 | 4 |
4 | Paul Fuhrer | Velocette | 3 | ||
5 | Sid Mason | Velocette | 2 | ||
6 | Leonhardt Faßl | AJS | 1 | ||
7 | Hans Baltisberger | AJS | |||
8 | Werner Mazanec | AJS | |||
9 | Herbert Laederach | AJS | |||
10 | Edmund Laederach | Norton | |||
11 | Väinö Hollming | Velocette | |||
12 | Helmut Volzwinkler | Norton | |||
13 | Heinrich Stamm | Velocette | |||
14 | Denis Jenkinson | Norton | |||
[1] |
250 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Dario Ambrosini | Benelli | 18 | 1:05:32.1 | 8 |
2 | Bruno Ruffo | Moto Guzzi | 18 | +1:10.8 | 6 |
3 | Gianni Leoni | Moto Guzzi | 18 | +3:00.3 | 4 |
4 | Benoît Musy | Moto Guzzi | 3 | ||
5 | Cecil Sandford | Velocette | 2 | ||
6 | Nino Grieco | Parilla | 1 | ||
7 | H. Steffan | Parilla | |||
8 | Alano Montanari | Moto Guzzi | |||
9 | Hans Haldemann | Parilla | |||
10 | Carlo Bellotti | Moto Guzzi | |||
11 | R. Thiery | Monet-Goyon | |||
12 | Heinrich Thorn-Prikker | Moto Guzzi | |||
[1] |
Sidecar classification
Pos | Rider | Passenger | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Ercole Frigerio | Ezio Ricotti | Gilera | 16 | 1:01:27.6 | 8 |
2 | Albino Milani | Giuseppe Pizzocri | Gilera | 16 | +2:03.6 | 6 |
3 | Ernesto Merlo | Dino Magri | Gilera | 16 | +2:56.4 | 4 |
4 | Marcel Masuy | Denis Jenkinson | Norton | 3 | ||
5 | Eric Oliver | Lorenzo Dobelli | Norton | 2 | ||
6 | Giovanni Carru | Carlo Musso | Carru | 1 | ||
7 | Jakob Keller | Gianfranco Zanzi | Eigenbau | |||
8 | Luigi Marcelli | ? | Gilera | |||
9 | Henri Meuwly | ? | Gilera | |||
10 | Heinrich Stamm | ? | Norton | |||
11 | Renato Prati | Marino Saguato | Moto Guzzi | |||
12 | F. Vaasen | ? | Norton | |||
13 | Carlo Vittone | ? | Carru | |||
[1] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.