1958 Fresno State Bulldogs football | |
---|---|
CCAA champion | |
Conference | California Collegiate Athletic Association |
Record | 5–5 (4–1 CCAA) |
Head coach |
|
Home stadium | Ratcliffe Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Cal Poly | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State $ | 4 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles State | 0 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Fresno State Bulldogs football team represented Fresno State College—now known as California State University, Fresno—as a member of the California Collegiate Athletic Association (CCAA) during the 1958 NCAA College Division football season. Led by Clark Van Galder in his seventh and final season as head coach, Fresno State compiled an overall record of 5–5 with a mark of 4–1 in conference play, winning the CCAA title. The Bulldogs played home games at Ratcliffe Stadium on the campus of Fresno City College in Fresno, California.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | at BYU* | L 7–29 | 7,155 | ||
September 27 | San Diego Marines[note 2]* | L 6–20 | 6,621 | ||
October 11 | at UC Santa Barbara |
| L 22–25 | 7,000 | |
October 18 | Cal Poly |
| W 14–0 | 9,449 | |
October 25 | at Los Angeles State | W 7–6 | 735–1,300 | [1] | |
November 1 | San Diego State |
| W 22–20 | 6,392 | [2] |
November 8 | Long Beach State |
| W 22–6 | 8,000 | |
November 15 | at San Jose State* | L 6–48 | 12,000 | ||
November 22 | San Francisco State* |
| W 35–0 | 6,351 | |
November 29 | Pacific (CA)* |
| L 6–52 | 9,768–11,500 | |
|
Notes
- ↑ This stadium is the predecessor to the current Cougar Stadium, which was opened for the 1964 season
- ↑ The Marine Corps Recruit Depot (MCRD) in San Diego fielded a team that played against colleges and other military teams from 1922 to 1964.
References
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 23, 2022.
- ↑ Howard Hagen (November 2, 1958). "Fresno State Thwarts Aztecs' Upset Bid, 22-20". The San Diego Union. San Diego, California. p. B-1.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 23, 2022.
- ↑ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.