The 1960 Individual Speedway World Championship was the 15th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]
The final was held on 17 September, in front of a 70,000 crowd at Wembley Stadium. In an extremely competitive final three riders tied for first place on 14 points before Ove Fundin won the ride off to claim his second world title. In the ride off Fundin defeated defending champion Ronnie Moore and former champion Peter Craven. Craven had earlier set a track record of 68.8 seconds in his first race.[7]
First round
- British & Commonwealth Qualifying – 64 riders to British First round
- Scandinavian Qualifying – 16 to Nordic Final
- Continental Qualifying – 16 to Continental Final
British & Commonwealth Qualifying
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Preliminary Round | |||||
2 June | Owlerton Stadium | Dennis Newton | Eric Hockaday | Tink Maynard | |
4 June | Sun Street Stadium | Reg Fearman | Reg Luckhurst | Alan Smith | |
4 June | Old Meadowbank | Guy Allott | Gil Goldfinch | Tony Robinson | |
6 June | Stanley Stadium | Peter Vandenberg | Ken Adams | Nick Nicholls | |
10 June | Rayleigh Weir Stadium | Reg Reeves | Alan Smith | Stan Stevens | |
10 June | Knowle Stadium | Ernie Baker | Johnny Hole | Maury Mattingley | |
11 June | Dudley Wood Stadium | Maury Mattingley | Reg Reeves | Gil Goldfinch | |
11 June | Odsal Stadium | Charlie Barsby | Danny Dunton | Ken Adams | |
15 June | Wimborne Road | Dennis Newton | Ron Taylor | Alan Kidd |
Scandinavian Qualifying
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Semi-Finals | |||||
1 May | Visby | Rune Sörmander | Olle Nygren | Alf Jonsson | |
5 May | Stockholm | Göran Norlén | Göte Nordin | Bertil Strid | |
26 May | Hillerod | Alf Jonsson | Björn Knutson | Aage Hansen | |
26 May | Helsinki | Olle Nygren | Göte Nordin | Curt Nuqvist |
Continental Qualifying
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Quarter-Finals | |||||
22 May | Zagreb | Florian Kapała | Jan Malinowski | Joachim Maj | |
22 May | Liberec | František Richter | Stefan Kepa | Stanislav Svoboda | |
22 May | Leszno | Bernard Kacperak | Konstanty Pociejkewicz | Pawel Waloszek | |
30 May | Wieden | Josef Bössner | Henryk Żyto | Antonín Kasper Sr. | |
Semi-Finals | |||||
26 June | BBM Stadium | Josef Hofmeister | Jan Malinowski | Florian Kapała | |
26 June | Slaný Speedway Stadium | Stanislav Svoboda | Jaroslav Volf | František Richter |
Second round
- British & Commonwealth First Round – 32 to British & Commonwealth semi-finals
- Ove Fundin – seeded to European Final
- Scandinavian Final – 7 to European Final
- Continental Final – 8 to European Final
British & Commonwealth First Round
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
First Round | |||||
2 July | Hyde Road | Peter Craven | Dick Fisher | Ronnie Genz | |
2 July | Abbey Stadium | Chum Taylor | Ray Cresp | Mike Broadbanks | |
4 July | Wimbledon Stadium | Ron How | Jack Young | Alf Hagon | |
5 July | Banister Court Stadium | Neil Street | Jack Biggs | Bryan Elliott | |
6 July | New Cross Stadium | Barry Briggs | Neil Street | Ron Johnston | |
7 July | Oxford Stadium | Mike Broadbanks | Ronnie Genz | Les McGillivray | |
7 July | Foxhall Stadium | Peter Craven | Nigel Boocock | Jim Lightfoot | |
8 July | Leicester Stadium | Barry Briggs | Ken McKinlay | Jack Geran | |
9 July | Brandon Stadium | Ken McKinlay | Jack Young | Les Owen | |
9 July | The Firs Stadium | Ron How | Billy Bales | Aub Lawson |
Nordic Final
- 16 June 1960
- Dælenenga idrettspark, Oslo
- First 7 to European Final plus 1 reserve
Pos. | Rider | Heat Scores | Total |
---|---|---|---|
1 | Olle Nygren | 14+3 | |
2 | Göte Nordin | 14+2 | |
3 | Aage Hansen | 13 | |
4 | Rune Sörmander | 12 | |
5 | Curt Nyqvist | 10 | |
6 | Björn Knutson | 10 | |
7 | Göran Norlén | 9 | |
8 | Alf Jonsson | 9 | |
9 | Arne Pander | 6 | |
10 | Sverre Harrfeldt | 5 | |
11 | Kjell Warenius | 5 | |
12 | Evert Andersson | 4 | |
13 | Bernt Nilsson | 3 | |
14 | Hans Hallberg | 2 | |
15 | Rolf Westerberg | 2 | |
16 | Joel Jansson | 2 | |
R1 | Bertil Strid | 0 | |
Continental Final
- 3 July 1960
- Wieden
- First 8 to European Final
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(10) Josef Hofmeister | 13 | 1 | 3 | 3 | 3 | 3 | 13 | 1 | |||||||||||||||||
(1) Henryk Żyto | 11 | 3 | 3 | 2 | 2 | 1 | 11 | 2 | 3 | ||||||||||||||||
(9) Marian Kaiser | 11 | 3 | 1 | 2 | 2 | 3 | 11 | 3 | 2 | ||||||||||||||||
4 | (6) František Richter | 11 | 3 | 1 | 1 | 3 | 3 | 11 | 4 | 1 | |||||||||||||||
5 | (2) Stefan Kwoczała | 10 | 2 | 2 | 2 | 2 | 2 | 10 | 5 | ||||||||||||||||
6 | (5) Mieczysław Połukard | 10 | 1 | 2 | 3 | 1 | 3 | 10 | 6 | ||||||||||||||||
7 | (7) Jan Malinowski | 9 | 2 | 2 | 1 | 3 | 1 | 9 | 7 | ||||||||||||||||
8 | (3) Stanislav Svoboda | 9 | 0 | 3 | 3 | 2 | 1 | 9 | 8 | ||||||||||||||||
9 | (13) Luboš Tomíček | 8 | 3 | 0 | 2 | 3 | 0 | 8 | 9 | ||||||||||||||||
10 | (16) Stanislaw Rurarz | 7 | 2 | 2 | 3 | 0 | 0 | 7 | 10 | ||||||||||||||||
11 | (12) Jaroslaw Volf | 6 | 2 | 1 | 0 | 1 | 2 | 6 | 11 | ||||||||||||||||
12 | (15) Pawel Waloszek | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 12 | ||||||||||||||||
13 | (11) Florian Kapała | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 13 | ||||||||||||||||
14 | (4) Josef Seidl | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 14 | ||||||||||||||||
15 | (14) Bedřich Slaný | 1 | 0 | 0 | 1 | F | - | 1 | 15 | ||||||||||||||||
16 | (8) Joachim Maj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||
R1 | (R1) Ernest Luttenberger | 0 | 1 | 0 | R1 | ||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Third round
- Ronnie Moore – seeded to World Final
- British & Commonwealth semi-finals – 9 to World Final
- European Final – 6 to World Final
British & Commonwealth semi finals
Top 9 riders based on points accumulated over two rides would progress
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Semi-Finals | |||||
8 August | Wimbledon Stadium | Peter Craven+ | Barry Briggs+ | Eric Williams | |
13 August | The Firs Stadium | Peter Craven+ | Ken McKinlay+ | Bob Andrews | |
13 August | Brandon Stadium | Ron How | Peter Moore+ | Aub Lawson+ | |
16 August | Banister Court Stadium | Ken McKinlay+ | Jack Young+ | Ron How |
+ indicates qualifier for World Final (Bryan Elliott, Ron Johnston and Chum Taylor were the remaining three riders to qualify)
European Final
- 14 August 1960
- Olympic Stadium, Wrocław
- First 6 to World Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(6) Marian Kaiser | 14 | 3 | 3 | 3 | 3 | 2 | 14 | 1 | |||||||||||||||||
(14) Ove Fundin | 13 | 2 | 2 | 3 | 3 | 3 | 13 | 2 | |||||||||||||||||
(3) Stefan Kwoczała | 11 | 3 | 3 | 1 | 3 | 1 | 11 | 3 | |||||||||||||||||
4 | (2) Josef Hofmeister | 10 | 0 | 1 | 3 | 3 | 3 | 10 | 4 | ||||||||||||||||
5 | (12) Henryk Żyto | 10 | 2 | 2 | 2 | 1 | 3 | 10 | 5 | ||||||||||||||||
6 | (1) Rune Sörmander | 10 | 2 | 2 | 2 | 2 | 2 | 10 | 6 | ||||||||||||||||
7 | (10) Mieczysław Połukard | 9 | 3 | 0 | 3 | 2 | 1 | 9 | 7 | 3 | |||||||||||||||
8 | (8) Stanislav Svoboda | 9 | 1 | 3 | 2 | 0 | 3 | 9 | 8 | 2 | |||||||||||||||
9 | (15) Aage Hansen | 8 | 3 | 2 | 1 | 2 | 0 | 8 | 9 | ||||||||||||||||
10 | (4) Olle Nygren | 6 | 1 | 1 | 2 | 1 | 1 | 6 | 10 | ||||||||||||||||
11 | (5) Curt Nyqvist | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 11 | ||||||||||||||||
12 | (16) Jan Malinowski | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 12 | ||||||||||||||||
13 | (9) František Richter | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 13 | ||||||||||||||||
14 | (13) Göte Nordin | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 14 | ||||||||||||||||
15 | (7) Björn Knutson | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | ||||||||||||||||
16 | (11) Göran Norlén | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | ||||||||||||||||
R1 | (R1) Alf Jonsson | 0 | 0 | R1 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
World Final
- 17 September 1960
- Wembley Stadium, London, [8]
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Ove Fundin | 14 | 3 | 3 | 2 | 3 | 3 | 14 | 1 | 3 | ||||||||||||||||
(12) Ronnie Moore | 14 | 3 | 3 | 3 | 2 | 3 | 14 | 2 | 2 | ||||||||||||||||
(7) Peter Craven | 14 | 3 | 3 | 3 | 3 | 2 | 14 | 3 | 1 | ||||||||||||||||
4 | (11) Peter Moore | 12 | 2 | 2 | 3 | 2 | 3 | 12 | 4 | ||||||||||||||||
5 | (13) Ron Johnston | 10 | 3 | 2 | 2 | 1 | 2 | 10 | 5 | ||||||||||||||||
6 | (5) Barry Briggs | 9 | 2 | 1 | 1 | 3 | 2 | 9 | 6 | ||||||||||||||||
7 | (14) Stefan Kwoczała | 8 | 1 | 2 | 3 | 1 | 1 | 8 | 7 | ||||||||||||||||
8 | (6) Josef Hofmeister | 6 | 0 | 0 | 2 | 3 | 1 | 6 | 8 | ||||||||||||||||
9 | (9) Ken McKinlay | 6 | 0 | 3 | 2 | 1 | 0 | 6 | 9 | ||||||||||||||||
10 | (4) Jack Young | 6 | 1 | 2 | 1 | 2 | F | 6 | 10 | ||||||||||||||||
11 | (1) Chum Taylor | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 11 | ||||||||||||||||
12 | (16) Rune Sörmander | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 12 | ||||||||||||||||
13 | (10) Henryk Żyto | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 13 | ||||||||||||||||
14 | (8) Aub Lawson | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 14 | ||||||||||||||||
15 | (3) Marian Kaiser | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||||||||
16 | (15) Bryan Elliott | 0 | 0 | E | E | 0 | - | 0 | 16 | ||||||||||||||||
R1 | (R1) Bob Andrews | 2 | 2 | 2 | R1 | ||||||||||||||||||||
R2 | (R2) Mieczysław Połukard | 0 | 0 | R2 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
See also
References
- ↑ Oakes, Peter (1981). 1981 Speedway Yearbook. Studio Publications (Ipswich) Ltd. pp. 20–21. ISBN 0-86215-017-5.
- ↑ "World Championship 1936-1994". Edinburgh Speedway. Retrieved 7 July 2021.
- ↑ "WORLD FINALS 1936-1994" (PDF). Speedway Researcher. Retrieved 7 July 2021.
- ↑ "HISTORY SPEEDWAY and LONGTRACK". Speedway.org. Retrieved 7 July 2021.
- ↑ "Speedway riders, history and results". wwosbackup. Retrieved 7 July 2021.
- ↑ "WORLD INDIVIDUAL FINAL – RIDER INDEX". British Speedway. Retrieved 7 July 2021.
- ↑ "Ove Fundin Wins The 1960 World Speedway Title". Birmingham Daily Post. 19 September 1960. Retrieved 7 July 2021 – via British Newspaper Archive.
- ↑ Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. ISBN 0-7524-2402-5