Four Hills Tournament | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Venues | Schattenbergschanze, Bergiselschanze, Große Olympiaschanze, Paul-Ausserleitner-Schanze | ||||||
Location | West Germany, Austria | ||||||
Dates | 28 December 1960 – 6 January 1961 | ||||||
Competitors | 85 from 14 nations | ||||||
Medalists | |||||||
| |||||||
Eino Kirjonen became the third Finnish tournament winner at the tenth annual Four Hills Tournament. Against tradition, Innsbruck was the second single event, switching with Garmisch-Partenkirchen, which was held third.
Participating nations and athletes
The teams from Czechoslovakia and East Germany did not participate in Oberstdorf and Garmisch-Partenkirchen for political reasons.
Results
Oberstdorf
Schattenbergschanze, Oberstdorf
28 December 1961[1]
Rank | Name | Points |
---|---|---|
1 | ![]() | 226.5 |
2 | ![]() | 219.5 |
3 | ![]() | 219.0 |
4 | ![]() | 218.0 |
5 | ![]() | 216.0 |
6 | ![]() | 215.5 |
7 | ![]() | 215.0 |
![]() | 215.0 | |
9 | ![]() | 214.0 |
10 | ![]() | 213.0 |
![]() | 213.0 | |
![]() | 213.0 | |
Innsbruck
Bergiselschanze, Innsbruck
30 December 1961[2]
Rank | Name | Points |
---|---|---|
1 | ![]() | 225.0 |
2 | ![]() | 219.7 |
3 | ![]() | 219.4 |
4 | ![]() | 218.5 |
5 | ![]() | 214.4 |
6 | ![]() | 213.4 |
7 | ![]() | 212.6 |
8 | ![]() | 212.5 |
9 | ![]() | 212.2 |
10 | ![]() | 210.1 |
Garmisch-Partenkirchen
Große Olympiaschanze, Garmisch-Partenkirchen
01 January 1962[3]
Rank | Name | Points |
---|---|---|
1 | ![]() | 225.5 |
2 | ![]() | 221.7 |
3 | ![]() | 220.0 |
4 | ![]() | 216.4 |
5 | ![]() | 216.2 |
6 | ![]() | 215.5 |
7 | ![]() | 214.2 |
![]() | 214.2 | |
9 | ![]() | 213.9 |
10 | ![]() | 212.4 |
Bischofshofen
Paul-Ausserleitner-Schanze, Bischofshofen
06 January 1962[4]
In the overall lead ever since his dominating victory at the tournament's first event in Oberstdorf, Eino Kirjonen was 19.8 points in the lead before the final. In Bischofshofen, Kirjonen finished 12th. None of his closest pursuers, however, achieved a top result either (Silvennoinen 14th, Lindquist 24th, Schamov 10th). This allowed Bischofshofen victor Willi Egger to jump up from 9th to 2nd place in the overall ranking.
Rank | Name | Points |
---|---|---|
1 | ![]() | 222.7 |
2 | ![]() | 220.3 |
3 | ![]() | 215.0 |
4 | ![]() | 213.6 |
5 | ![]() | 212.8 |
6 | ![]() | 210.5 |
7 | ![]() | 210.0 |
8 | ![]() | 208.8 |
9 | ![]() | 208.5 |
10 | ![]() | 206.1 |
Final ranking
Rank | Name | Oberstdorf | Innsbruck | Garmisch-Partenkirchen | Bischofshofen | Points |
---|---|---|---|---|---|---|
1 | ![]() | 1st | 4th | 5th | 12th | 865.1 |
2 | ![]() | 52nd | 1st | 2nd | 1st | 853.4 |
3 | ![]() | 4th | 9th | 12th | 14th | 843.2 |
4 | ![]() | 9th | 7th | 9th | 4th | 840.7 |
5 | ![]() | 13th | 5th | 26th | 9th | 839.4 |
6 | ![]() | 23rd | 3rd | 17th | 18th | 833.4 |
7 | ![]() | 7th | 2nd | 43rd | 7th | 833.0 |
8 | ![]() | 10th | 13th | 7th | 24th | 832.5 |
9 | ![]() | 3rd | 27th | 21st | 8th | 830.4 |
10 | ![]() | 42nd | 6th | 4th | 11th | 828.7 |