| 2nd Asian Women's Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Republic of China |
| Dates | July 22–31 |
| Teams | 8 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
The 1968 Asian Basketball Confederation Championship for Women were held in Taipei, Republic of China.
Results
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 646 | 247 | +399 | 14 | |
| 7 | 6 | 1 | 613 | 296 | +317 | 13 | |
| 7 | 5 | 2 | 463 | 383 | +80 | 12 | |
| 7 | 4 | 3 | 438 | 451 | −13 | 11 | |
| 7 | 3 | 4 | 357 | 516 | −159 | 10 | |
| 7 | 2 | 5 | 306 | 430 | −124 | 9 | |
| 7 | 1 | 6 | 323 | 498 | −175 | 8 | |
| 7 | 0 | 7 | 246 | 571 | −325 | 7 |
Final standing
| Rank | Team | Record |
|---|---|---|
| 7–0 | ||
| 6–1 | ||
| 5–2 | ||
| 4 | 4–3 | |
| 5 | 3–4 | |
| 6 | 2–5 | |
| 7 | 1–6 | |
| 8 | 0–7 |
Awards
| 1968 Asian champions |
|---|
South Korea Second title |
- Most Valuable Player:
Annie Goh Koon Gee
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
