1969 Tulsa Golden Hurricane football | |
---|---|
Conference | Missouri Valley Conference |
Record | 1–9 (1–4 MVC) |
Head coach |
|
Home stadium | Skelly Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1969 NCAA University Division football season. In their first and only year under head coach Vince Carillot, the Golden Hurricane compiled a 1–9 record, 1–4 against conference opponents, and finished in last place in the Missouri Valley Conference.[1]
The team's statistical leaders included Rick Arrington with 1,641 passing yards, Josh Ashton with 851 rushing yards, and Jim Butler with 593 receiving yards.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | at Colorado* | L 14–35 | 34,784 | ||
September 27 | at No. 3 Arkansas* | L 0–55 | 42,000 | ||
October 11 | at Tampa* | L 14–31 | 20,179 | ||
October 18 | Florida State* | L 20–38 | 16,500 | ||
October 25 | Cincinnati |
| W 40–24 | 12,000 | |
November 1 | at Memphis State* | L 24–42 | 23,003 | ||
November 8 | Houston* |
| L 14–47 | 17,750 | |
November 15 | at North Texas State | L 16–42 | 5,000 | [3] | |
November 22 | at Wichita State | L 12–28 | 19,878 | ||
November 27 | Louisville |
| L 29–35 | 12,750 | |
|
Roster
1969 Tulsa Golden Hurricane football team roster | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
After the season
1970 NFL Draft
The following Golden Hurriane players was selected in the National Football League Draft following the season.[6][7]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
17 | 426 | Doug Wyatt | Defensive back | New Orleans Saints |
References
- ↑ "1969 Missouri Valley Conference Year Summary". SR/College Football. Sports Reference LLC. Retrieved February 29, 2016.
- ↑ "1969 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 29, 2016.
- ↑ "North Texas rips Hurricane, 42–16". Victoria Advocate. November 16, 1969. Retrieved October 31, 2021 – via Newspapers.com.
- ↑ "1969 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 29, 2016.
- ↑ "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. p. 184. Retrieved January 19, 2023.
- ↑ "1970 NFL Draft Listing". Pro-Football-Reference.com. Retrieved April 23, 2023.
- ↑ "Tulsa Drafted Players/Alumni". Pro-Football-Reference.com. Retrieved April 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.