This article is part of a series on the |
Switzerland portal |
Federal elections were held in Switzerland on 31 October 1971.[1] Although the Social Democratic Party received the most votes, the Free Democratic Party emerged as the largest party in the National Council, winning 49 of the 200 seats.[2] They were the first federal elections in which women were allowed to vote, following a referendum earlier in the year that introduced universal suffrage for federal elections.
Results
National Council
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Social Democratic Party | 456,233 | 22.90 | 46 | –4 | |
Free Democratic Party | 432,259 | 21.70 | 49 | 0 | |
Christian Democratic People's Party | 407,225 | 20.44 | 44 | –1 | |
Swiss People's Party | 220,487 | 11.07 | 23 | –1 | |
Alliance of Independents | 152,086 | 7.63 | 13 | –3 | |
Republican Movement | 84,700 | 4.25 | 7 | +7 | |
National Action | 63,781 | 3.20 | 4 | +3 | |
Swiss Party of Labour | 51,341 | 2.58 | 5 | 0 | |
Liberal Democratic Union | 43,710 | 2.19 | 6 | 0 | |
Evangelical People's Party | 42,778 | 2.15 | 3 | 0 | |
Independent Social-Christian Party | 5,946 | 0.30 | 0 | – | |
Autonomous Socialist Party | 5,271 | 0.26 | 0 | New | |
Swiss Progressive Organisations | 1,820 | 0.09 | 0 | – | |
Other parties | 24,679 | 1.24 | 0 | – | |
Total | 1,992,316 | 100.00 | 200 | 0 | |
Valid votes | 1,992,316 | 98.72 | |||
Invalid/blank votes | 25,761 | 1.28 | |||
Total votes | 2,018,077 | 100.00 | |||
Registered voters/turnout | 3,549,429 | 56.86 | |||
Source: Nohlen & Stöver |
By constituency
Council of the States
Party | Seats | +/– | |
---|---|---|---|
Christian Democratic People's Party | 17 | –1 | |
Free Democratic Party | 15 | +1 | |
Swiss People's Party | 5 | –1 | |
Social Democratic Party | 4 | +2 | |
Liberal Democratic Union | 2 | –1 | |
Alliance of Independents | 1 | 0 | |
Total | 44 | 0 | |
Source: Nohlen & Stöver |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.