1976 Utah Utes football | |
---|---|
Conference | Western Athletic Conference |
Record | 3–8 (3–3 WAC) |
Head coach |
|
Home stadium | Robert Rice Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU + | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming + | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | – | 7 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Utah Utes football team was an American football team that represented the University of Utah as a member of the Western Athletic Conference (WAC) during the 1976 NCAA Division I football season. In their third and final season under head coach Tom Lovat, the Utes compiled an overall record of 3–8 with a mark of 3–3 against conference opponents, placing fourth in the WAC. Home games were played on campus at Robert Rice Stadium in Salt Lake City.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 18 | 6:30 pm | at Rice* | L 22–43 | 17,000 | ||
September 25 | 7:30 pm | Oregon* | L 13–21 | 25,617 | ||
October 2 | 7:30 pm | UTEP |
| W 38–14 | 20,111 | |
October 9 | 11:30 am | at Iowa State* | L 14–44 | 36,457 | ||
October 16 | 1:30 pm | at Utah State* | L 17–28 | 18,322 | ||
October 23 | 1:30 pm | at Wyoming | L 22–45 | 20,609 | ||
October 30 | 1:30 pm | Arizona |
| L 35–38 | 18,231 | |
November 6 | 1:30 pm | New Mexico![]() |
| W 34–31 | 19,231 | |
November 13 | 7:30 pm | at Arizona State | W 31–28 | 40,076 | ||
November 20 | 1:30 pm | BYU |
| L 12–34 | 30,503 | |
November 27 | 5:30 pm | at LSU* | L 7–35 | 48,455 | [1] | |
|
Personnel
1976 Utah Utes football team roster | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
BYU
BYU Cougars (8–2) at Utah Utes (3–6)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
BYU | 7 | 13 | 14 | 0 | 34 |
Utah | 0 | 6 | 0 | 6 | 12 |
at Rice Stadium, Salt Lake City, Utah
- Date: November 20, 1976
- Game weather: Clear, 56 °F (13 °C)
- Game attendance: 30,503
- Box Score
Game information | ||
---|---|---|
|
External videos | |
---|---|
![]() |
References
- ↑ "LSU has easy time with Utah, 35–7". Arizona Republic. November 28, 1976. Retrieved October 29, 2023 – via Newspapers.com.
- ↑ "1977 Utah Football Media Guide". University of Utah Athletic Department. Archived from the original on December 11, 2012. Retrieved April 18, 2012.
- ↑ "Ute Record Book" (PDF). University of Utah. Archived from the original (PDF) on July 13, 2011. Retrieved October 21, 2009.
- ↑ "1976 record". College Football Data Warehouse. Archived from the original on October 14, 2012. Retrieved October 13, 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.