1980 season | |
---|---|
Head Coach | Raul Blanco |
Stadium | St George Stadium Sydney Cricket Ground |
National Soccer League | 14th |
NSL Cup | Quarter-finals |
Top goalscorer | League: Dennis Duarte (11) All: Dennis Duarte (13) |
Highest home attendance | 6,000 vs. South Melbourne (18 May 1980) National Soccer League |
Lowest home attendance | 720 vs. Inter Monaro (25 April 1980) NSL Cup |
Average home league attendance | 2,880 |
Biggest win | 4–1 vs. Inter Monaro (H) (25 April 1980) NSL Cup 4–1 vs. Blacktown City (H) (15 June 1980) National Soccer League 3–0 vs. Blacktown City (A) (6 July 1980) NSL Cup |
Biggest defeat | 1–6 vs. Adelaide City (A) (27 July 1980) National Soccer League |
The 1980 season was the fourth in the National Soccer League for St George-Budapest (now St George Football Club). In addition to the domestic league, they also participated in the NSL Cup. St George-Budapest finished 14th to be relegated in their National Soccer League season, and were eliminated in the quarter-finals of the NSL Cup.
Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Competitions
Overall record
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
National Soccer League | 9 March 1980 | 28 September 1980 | Matchday 1 | 14th | 26 | 5 | 4 | 17 | 32 | 65 | −33 | 19.23 |
NSL Cup | 25 April 1980 | 3 August 1980 | First round | Quarter-finals | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 66.67 |
Total | 29 | 7 | 4 | 18 | 39 | 70 | −31 | 24.14 |
Source: Competitions
National Soccer League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney City (C) | 26 | 16 | 5 | 5 | 51 | 26 | +25 | 37 | Qualification to Finals series[lower-alpha 1] |
2 | Heidelberg United | 26 | 15 | 6 | 5 | 55 | 33 | +22 | 36 | |
3 | South Melbourne | 26 | 15 | 5 | 6 | 42 | 21 | +21 | 35 | |
4 | Marconi Fairfield | 26 | 14 | 6 | 6 | 53 | 32 | +21 | 34 | |
5 | Adelaide City | 26 | 13 | 4 | 9 | 40 | 27 | +13 | 30 | |
6 | Newcastle KB United | 26 | 12 | 6 | 8 | 32 | 31 | +1 | 30 | |
7 | Brisbane Lions | 26 | 7 | 11 | 8 | 28 | 32 | −4 | 25 | |
8 | APIA Leichhardt | 26 | 8 | 7 | 11 | 27 | 35 | −8 | 23 | |
9 | Footscray JUST | 26 | 7 | 9 | 10 | 32 | 41 | −9 | 23 | |
10 | Canberra City | 26 | 7 | 7 | 12 | 34 | 33 | +1 | 21 | |
11 | Blacktown City | 26 | 9 | 3 | 14 | 34 | 55 | −21 | 21 | |
12 | Brisbane City | 26 | 4 | 10 | 12 | 29 | 36 | −7 | 18 | |
13 | West Adelaide | 26 | 7 | 3 | 16 | 24 | 46 | −22 | 17 | |
14 | St George-Budapest (R) | 26 | 5 | 4 | 17 | 32 | 65 | −33 | 14 | Relegated to the 1981 NSW State League |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ↑ The Finals series was not considered the championship for the 1980 National Soccer League.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
26 | 5 | 4 | 17 | 32 | 65 | −33 | 19 | 3 | 2 | 8 | 17 | 32 | −15 | 2 | 2 | 9 | 15 | 33 | −18 |
Source: worldfootball.net
Results by round
Matches
Win Draw Loss
9 March 1980 1 | Blacktown City | 4–2 | St George-Budapest | Sydney |
15:00 AEDT | Report |
|
Stadium: Gabbie Stadium Attendance: 3,478[1] Referee: Henry Witschge |
16 March 1980 2 | St George-Budapest | 1–0 | APIA Leichhardt | Sydney |
|
Report | Stadium: St George Stadium Attendance: 3,864 Referee: Tony Boskovic |
23 March 1980 3 | Brisbane City | 0–1 | St George-Budapest | Brisbane |
Report |
|
Stadium: Perry Park Attendance: 2,050 Referee: Bob Mee |
30 March 1980 4 | St George-Budapest | 1–5 | Canberra City | Sydney |
15:00 AEDT |
|
Report |
|
Stadium: St George Stadium Attendance: 3,033 Referee: Richard Lorenc |
6 April 1980 5 | Footscray JUST | 5–3 | St George-Budapest | Melbourne |
|
Report |
|
Stadium: Western Oval Attendance: 3,540 Referee: Evan Venios |
13 April 1980 6 | St George-Budapest | 1–4 | Adelaide City | Sydney |
Report |
|
Stadium: St George Stadium Attendance: 3,264 Referee: Des Miles |
20 April 1980 7 | St George-Budapest | 2–3 | Brisbane Lions | Sydney |
|
Report |
|
Stadium: St George Stadium Attendance: 2,094 Referee: R. Warren |
27 April 1980 8 | Marconi Fairfield | 0–0 | St George-Budapest | Sydney |
15:00 AEST | Report | Stadium: Marconi Oval Attendance: 4,624 Referee: Jim Reeves |
4 May 1980 9 | St George-Budapest | 0–3 | Newcastle KB United | Sydney |
Report |
|
Stadium: St George Stadium Attendance: 2,429 Referee: Henry Witschge |
11 May 1980 10 | Heidelberg United | 4–2 | St George-Budapest | Melbourne |
|
Report |
|
Stadium: Olympic Park Attendance: 3,200 Referee: Chris Bambridge |
18 May 1980 11 | St George-Budapest | 0–3 | South Melbourne | Sydney |
Report | Stadium: Sydney Cricket Ground Attendance: 6,000 Referee: Richard Lorenc |
25 May 1980 12 | West Adelaide | 1–0 | St George-Budapest | Adelaide |
|
Report | Stadium: Hindmarsh Stadium Attendance: 3,100 Referee: Graham Neal |
8 June 1980 14 | APIA Leichhardt | 1–2 | St George-Budapest | Sydney |
|
Report |
|
Stadium: Lambert Park Attendance: 2,812 Referee: Chris Bambridge |
15 June 1980 15 | St George-Budapest | 4–1 | Blacktown City | Sydney |
15:00 AEDT | Report |
|
Stadium: St George Stadium Attendance: 3,269 Referee: Tony Boskovic |
22 June 1980 16 | Canberra City | 4–1 | St George-Budapest | Canberra |
|
Report |
|
Stadium: Bruce Stadium Attendance: 3,450 Referee: Col Amos |
29 June 1980 13 | St George-Budapest | 0–2 | Sydney City | Sydney |
Report |
|
Stadium: St George Stadium Attendance: 2,118 Referee: Doug Rennie |
13 July 1980 17 | St George-Budapest | 1–1 | Brisbane City | Sydney |
15:00 AEST |
|
Report |
|
Stadium: St George Stadium Attendance: 2,107 Referee: Richard Lorenc |
20 July 1980 18 | St George-Budapest | 1–1 | Footscray JUST | Sydney |
Report |
|
Stadium: St George Stadium Attendance: 2,174 Referee: Jim Reeves |
27 July 1980 19 | Adelaide City | 6–1 | St George-Budapest | Adelaide |
Report |
|
Stadium: Olympic Sports Field Attendance: 2,400 Referee: Don Campbell |
10 August 1980 20 | Brisbane Lions | 0–0 | St George-Budapest | Brisbane |
Report | Stadium: Lions Stadium Attendance: 2,400 Referee: Dave Nugent |
17 August 1980 21 | St George-Budapest | 0–3 | Marconi Fairfield | Sydney |
Report | Stadium: St George Stadium Attendance: 3,217 Referee: Doug Rennie |
23 August 1980 22 | Newcastle KB United | 2–1 | St George-Budapest | Newcastle |
|
Report |
|
Stadium: Newcastle International Sports Centre Attendance: 7,268 Referee: Jim Reeves |
7 September 1980 23 | St George-Budapest | 3–5 | Heidelberg United | Sydney |
15:00 AEST | Report | Stadium: St George Stadium Attendance: 2,231 Referee: Henry Witschge |
14 September 1980 24 | South Melbourne | 2–1 | St George-Budapest | Melbourne |
|
Report |
|
Stadium: Middle Park Soccer Stadium Attendance: 1,600 Referee: Bobby Kerr |
21 September 1980 25 | St George-Budapest | 3–1 | West Adelaide | Sydney |
|
Report |
|
Stadium: St George Stadium Attendance: 1,638 Referee: Jack Johnston |
28 September 1980 26 | Sydney City | 4–1 | St George-Budapest | Sydney |
|
Report |
|
Stadium: ES Marks Athletics Field Attendance: 3,540 Referee: Tim Davies |
NSL Cup
Win Draw Loss
25 April 1980 First round | St George-Budapest | 4–1 | Inter Monaro | Sydney |
Report | Stadium: St George Stadium Attendance: 720[2] Referee: Tim Davies |
6 July 1980 Second round | Blacktown City | 0–3 | St George-Budapest | Sydney |
Report |
|
Stadium: Gabbie Stadium Attendance: 3,000 Referee: Dave Nugent |
3 August 1980 Quarter-finals | Marconi Fairfield | 4–0 | St George-Budapest | Sydney |
Report | Stadium: Marconi Oval Attendance: 3,652 Referee: Henry Witschge |
Statistics
Appearances and goals
Includes all competitions. Players with no appearances not included in the list.[3][2]
No. | Pos. | Nat. | Player | National Soccer League | NSL Cup | Total | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Mike Fraser | 18 | 0 | 0 | 0 | 18 | 0 | |
2 | DF | Nigel Groome | 7 | 0 | 0 | 0 | 7 | 0 | |
3 | DF | Peter Terry | 17 | 0 | 2 | 0 | 19 | 0 | |
4 | DF | David Skeen | 9 | 0 | 2 | 0 | 11 | 0 | |
5 | DF | Doug Utjesenovic | 20 | 1 | 1 | 0 | 21 | 1 | |
6 | MF | Rudolfo Gnavi | 8+1 | 0 | 1 | 0 | 10 | 0 | |
7 | MF | Paul Kay | 12+5 | 2 | 1+1 | 0 | 19 | 2 | |
8 | MF | Peter Stone | 16 | 2 | 0 | 0 | 16 | 2 | |
9 | FW | Peter Beggs | 11+4 | 2 | 2+1 | 3 | 18 | 5 | |
10 | MF | Peter Katholos | 18+3 | 3 | 3 | 1 | 24 | 4 | |
11 | MF | Roy Cotton | 11+6 | 4 | 2 | 0 | 19 | 4 | |
12 | GK | Don Smith | 8 | 0 | 1 | 0 | 9 | 0 | |
13 | MF | Mark Barton | 9+3 | 1 | 1+1 | 0 | 14 | 1 | |
14 | MF | Billy Griffith | 22 | 2 | 2 | 0 | 24 | 2 | |
15 | DF | Dave McIntosh | 25 | 1 | 2 | 0 | 27 | 1 | |
16 | MF | Aaron Scharfegger | 2 | 0 | 1 | 0 | 3 | 0 | |
17 | FW | Ernie Campbell | 14 | 3 | 2 | 0 | 16 | 3 | |
18 | FW | Dennis Duarte | 20+1 | 11 | 3 | 2 | 24 | 13 | |
19 | — | Howard Hadley | 9+4 | 0 | 3 | 0 | 16 | 0 | |
20 | MF | John Russell | 14 | 0 | 0 | 0 | 14 | 0 | |
— | — | Billy Buloch | 0+1 | 0 | 0+1 | 0 | 2 | 0 | |
— | MF | John Davies | 8 | 0 | 0 | 0 | 8 | 0 | |
— | — | Nick Fenoughty | 0+2 | 0 | 0 | 0 | 2 | 0 | |
— | — | Ron Fraser | 0+1 | 0 | 3 | 0 | 4 | 0 | |
— | — | Tom Mihajlovic | 4+1 | 0 | 0 | 0 | 5 | 0 | |
— | DF | Steve Ververis | 2 | 0 | 0 | 0 | 2 | 0 | |
— | DF | Richard Yamine | 2+1 | 0 | 1 | 0 | 4 | 0 |
Disciplinary record
Includes all competitions. The list is sorted by squad number when total cards are equal. Players with no cards not included in the list.
Rank | No. | Pos. | Nat. | Player | National Soccer League | NSL Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | FW | Ernie Campbell | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | |
2 | 11 | MF | Roy Cotton | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
3 | 15 | DF | Dave McIntosh | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
4 | 6 | MF | Rudolfo Gnavi | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
5 | 9 | FW | Peter Beggs | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
6 | 4 | DF | David Skeen | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
7 | MF | Paul Kay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
16 | MF | Aaron Scharfegger | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
19 | — | Howard Hadley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
10 | 3 | DF | Peter Terry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | DF | Doug Utjesenovic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
8 | MF | Peter Stone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10 | MF | Peter Katholos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
13 | MF | Mark Barton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
— | DF | Richard Yamine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total | 30 | 0 | 2 | 6 | 0 | 0 | 36 | 0 | 2 |
Clean sheets
Includes all competitions. The list is sorted by squad number when total clean sheets are equal. Numbers in parentheses represent games where both goalkeepers participated and both kept a clean sheet; the number in parentheses is awarded to the goalkeeper who was substituted on, whilst a full clean sheet is awarded to the goalkeeper who was on the field at the start of play. Goalkeepers with no clean sheets not included in the list.
Rank | No. | Nat. | Goalkeeper | NSL | NSL Cup | Total |
---|---|---|---|---|---|---|
1 | 12 | Don Smith | 3 | 0 | 3 | |
1 | 1 | Mike Fraser | 1 | 1 | 2 | |
Total | 4 | 1 | 5 |
References
- ↑ Stock, Greg. "1980 National Soccer League Results". OzFootball.
- 1 2 Stock, Greg. "1980 National Soccer League Cup Results". OzFootball.
- ↑ "St. George 1980 Squad". OzFootball.