1982 Eastern Illinois Panthers football | |
---|---|
Mid-Con co-champion | |
NNCAA Division I-AA First Round, L 19–20 vs. Tennessee State | |
Conference | Association of Mid-Continent Universities |
Ranking | |
AP | No. 5 |
Record | 11–1–1 (2–0–1 Mid-Con) |
Head coach |
|
Home stadium | O'Brien Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Eastern Illinois +^ | 2 | – | 0 | – | 1 | 11 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa + | 2 | – | 0 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Missouri State | 1 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Eastern Illinois Panthers football team represented Eastern Illinois University as a member of the Association of Mid-Continent Universities during the 1982 NCAA Division I-AA football season.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | Illinois State* | W 27–14 | ||||
September 11 | Northeast Missouri State* |
| W 18–17 | |||
September 18 | Wayne State (MI)* |
| W 27–0 | |||
September 25 | at Northern Iowa | T 10–10 | ||||
October 2 | at Youngstown State* | W 27–23 | ||||
October 9 | Akron* |
| W 18–0 | |||
October 16 | at Indiana State | No. 20 | W 16–12 | |||
October 23 | at Western Illinois | No. 11 | W 31–7 | |||
October 30 | Southern Illinois* | No. 7 |
| W 20–7 | 9,120 | |
November 6 | at Southwest Missouri State | No. 6 | W 36–7 | |||
November 13 | Kentucky State* | No. 5 |
| W 73–0 | ||
November 27 | No. 8 Jackson State* | No. 5 |
| W 16–13 OT | [1] | |
December 4 | at No. 4 Tennessee State* | No. 5 |
| L 19–20 | [2] | |
|
Roster
1982 Eastern Illinois Panthers football team roster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ↑ "Kicker's 3d try saves EIU in OT". Chicago Tribune. November 28, 1982. Retrieved August 2, 2023 – via Newspapers.com.
- ↑ "Eastern's playoff hopes come to a soggy end". Chicago Tribune. December 5, 1982. Retrieved April 7, 2023 – via Newspapers.com.
- ↑ "EIU Football Online Guide, 2019" (PDF). Eastern Illinois athletics. Retrieved February 12, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.