1986 Rhode Island Rams football | |
---|---|
Conference | Yankee Conference |
Record | 1–10 (0–7 Yankee) |
Head coach |
|
Home stadium | Meade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Delaware +^ | 5 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Connecticut + | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass + | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Rhode Island Rams football team was an American football team that represented the University of Rhode Island in the Yankee Conference during the 1986 NCAA Division I-AA football season. In their 11th season under head coach Bob Griffin, the Rams compiled a 1–10 record (0–7 against conference opponents) and finished last out of eight teams in the conference.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 6 | at No. 6 Delaware | L 10–44 | 17,337 | ||||
September 13 | Towson State* | L 14–35 | 6,967 | ||||
September 20 | at Maine | L 14–34 | 7,200 | ||||
September 27 | Brown* |
| L 7–27 | 9,515 | [2] | ||
October 4 | UMass |
| L 17–31 | 6,356 | |||
October 18 | Boston University |
| L 0–17 | 9,882 | |||
October 25 | Richmond |
| L 14–28 | 7,944 | [3] | ||
November 1 | at New Hampshire | L 24–28 | 10,350 | ||||
November 8 | Southern Connecticut* |
| W 34–18 | 2,543 | |||
November 15 | at Connecticut | L 14–21 (OT) | 3,769 | ||||
November 22 | at Northeastern* | L 9–36 | 3,100 | ||||
|
References
- ↑ "2007 Rhode Island Rams Football Media Guide" (PDF). University of Rhode Island. 2007. p. 116.
- ↑ O'Sullivan, Sean (September 28, 1986). "URI Bottled Up by Brown, 27-7". Boston Sunday Globe. Boston, Mass. p. 68 – via Newspapers.com.
- ↑ "Richmond 28, URI 14". The Boston Globe. October 26, 1986. Retrieved November 3, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.