These are the squads for the national teams participated in the I Mundialito de Seniors held in Brazil, in 1987. The tournament was played in a round robin format with Argentina being the winners of this first edition.

Group

 West Germany

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Wolfgang Kleff (1946-11-16)16 November 1946 (aged 40) 6 West Germany FSV Salmrohr
2 2DF Dieter Zembski (1946-11-06)6 November 1946 (aged 40) 1 West Germany Retired
3 2DF Helmut Kremers (1949-03-24)24 March 1949 (aged 37) 8 West Germany Retired
17 4FW Dieter Herzog (1946-07-15)15 July 1946 (aged 40) 5 West Germany Retired
5 2DF Rolf Rüssmann (1950-10-13)13 October 1950 (aged 36) 20 West Germany Retired
6 3MF Wolfgang Weber (1944-06-26)26 June 1944 (aged 42) 53 West Germany Retired
21 2DF Paul Breitner (1951-09-05)5 September 1951 (aged 35) 48 West Germany Retired
8 3MF Bernhard Cullmann (1949-11-01)1 November 1949 (aged 37) 40 West Germany Retired
9 4FW Klaus Fischer (1949-12-27)27 December 1949 (aged 37) 45 West Germany VfL Bochum
7 3MF Bernd Gersdorff (1946-11-11)11 November 1946 (aged 40) 1 West Germany Retired
11 4FW Sigfried Held (1942-08-07)7 August 1942 (aged 44) 41 West Germany Retired
13 4FW Gerd Müller (1945-11-03)3 November 1945 (aged 41) 62 West Germany Retired
20 2DF Berti Vogts (1946-12-30)30 December 1946 (aged 40) 96 West Germany Retired
15 4FW Lothar Emmerich (1941-11-29)29 November 1941 (aged 45) 5 West Germany Retired
16 4FW Uwe Seeler (1936-11-05)5 November 1936 (aged 50) 72 West Germany Retired
23 4FW Bernd Hölzenbein (1946-03-09)9 March 1946 (aged 40) 40 West Germany Retired
18 3MF Wolfgang Overath (c) (1943-09-29)29 September 1943 (aged 43) 81 West Germany Retired
10 3MF Reinhold Wosab (1948-02-25)25 February 1948 (aged 38) - West Germany Retired
14 4FW Horst Köppel (1948-03-17)17 March 1948 (aged 38) 11 West Germany Retired
19 4FW Reiner Geye (1949-11-22)22 November 1949 (aged 37) 4 West Germany Retired
4 2DF Erwin Kremers (1949-03-24)24 March 1949 (aged 37) 15 West Germany Retired

 Brazil

Head coach: Luciano do Valle

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ado (1946-07-04)4 July 1946 (aged 40) 3 Brazil Retired
2 3MF Djalma Dias (1939-08-21)21 August 1939 (aged 47) 21 Brazil Retired
3 2DF Marco Antônio (1951-02-06)6 February 1951 (aged 35) 39 Brazil Retired
4 2DF Toninho (1948-06-07)7 June 1948 (aged 38) 17 Brazil Retired
7 3MF Cafuringa (1948-11-10)10 November 1948 (aged 38) - Brazil Retired
8 3MF Rivellino (c) (1946-01-01)1 January 1946 (aged 41) 92 Brazil Retired
9 4FW Jairzinho (1944-12-25)25 December 1944 (aged 42) 105 Brazil Retired
10 4FW Pelé (1940-10-23)23 October 1940 (aged 46) 91 Brazil Retired
11 4FW Edu (1949-08-06)6 August 1949 (aged 37) 42 Brazil Retired
12 1GK Renato (1944-12-05)5 December 1944 (aged 42) 2 Brazil Retired
13 3MF Lola (1950-01-02)2 January 1950 (aged 37) - Brazil Retired
14 3MF Teodoro (1946-10-22)22 October 1946 (aged 40) - Brazil Retired
6 2DF Alfredo (1946-10-18)18 October 1946 (aged 40) 2 Brazil Retired
5 3MF Gérson (1941-01-11)11 January 1941 (aged 45) 70 Brazil Retired
15 3MF Dicá (1947-07-13)13 July 1947 (aged 39) 7 Brazil Retired
20 4FW Dadá Maravilha (1946-03-04)4 March 1946 (aged 40) 7 Brazil Retired
17 3MF Carpegiani (1949-02-07)7 February 1949 (aged 37) 30 Brazil Retired
16 2DF Luís Pereira (1949-06-21)21 June 1949 (aged 37) 32 Brazil Corinthians
19 2DF Eurico Pedro de Faria (1948-04-03)3 April 1948 (aged 38) 2 Brazil Retired
18 3MF Chicão (1949-01-30)30 January 1949 (aged 37) 9 Brazil Retired
22 4FW Gilberto Alves (1950-12-24)24 December 1950 (aged 36) 29 Brazil Retired

 Italy

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Enrico Albertosi (1939-11-02)2 November 1939 (aged 47) 34 Italy Retired
2 2DF Aldo Maldera (1953-10-14)14 October 1953 (aged 33) 10 Italy Fiorentina
3 2DF Oscar Damiani (1950-06-15)15 June 1950 (aged 36) 2 Italy Retired
4 2DF Antonello Cuccureddu (1949-10-06)6 October 1949 (aged 37) 13 Italy Retired
5 2DF Giacinto Facchetti (c) (1942-07-18)18 July 1942 (aged 44) 94 Italy Retired
6 3MF Claudio Sala (1947-09-08)8 September 1947 (aged 39) 18 Italy Retired
10 4FW Roberto Boninsegna (1943-11-13)13 November 1943 (aged 43) 22 Italy Retired
11 4FW Angelo Marchi (1950-02-28)28 February 1950 (aged 36) - Italy Retired
12 1GK Dino Zoff (1942-02-28)28 February 1942 (aged 44) 112 Italy Retired
13 2DF Maurizio Turone (1948-10-27)27 October 1948 (aged 38) - Italy Retired
14 3MF Gianni Rivera (1943-08-18)18 August 1943 (aged 43) 60 Italy Retired
15 2DF Nevio Scala (1947-11-22)22 November 1947 (aged 39) - Italy Retired
9 4FW José Altafini (1938-07-24)24 July 1938 (aged 48) 6 Italy Retired
18 2DF Francesco Morini (1944-08-12)12 August 1944 (aged 42) 11 Italy Retired
16 2DF Fabrizio Poletti (1943-07-13)13 July 1943 (aged 43) 6 Italy Retired

 Argentina

Head coach: Argentina Carmelo Faraone

No. Pos. Player Date of birth (age) Caps Club
2 2DF Rafael Albrecht (1941-08-23)23 August 1941 (aged 45) 39 Argentina Retired
5 3MF Osvaldo Ardiles (1952-08-03)3 August 1952 (aged 34) 63 England Tottenham
18 3MF Carlos Babington (1949-09-20)20 September 1949 (aged 37) 13 Argentina Retired
7 3MF Miguel Ángel Brindisi (1950-10-08)8 October 1950 (aged 36) 46 Argentina Retired
1 1GK Carlos Buttice (1942-12-17)17 December 1942 (aged 44) 3 Argentina Retired
4 2DF Osvaldo Cortés (1950-06-06)6 June 1950 (aged 36) 1 Argentina Retired
9 4FW Darío Felman (1951-10-25)25 October 1951 (aged 35) 1 Argentina Retired
19 4FW Pedro Alexis González (1946-03-10)10 March 1946 (aged 40) 19 Argentina Retired
10 4FW Mario Kempes (1954-07-15)15 July 1954 (aged 32) 43 Austria First Vienna
16 4FW Oscar Más (1946-10-28)28 October 1946 (aged 40) 37 Argentina Talleres (RE)
3 2DF Roberto Mouzo (1953-01-08)8 January 1953 (aged 33) 4 Argentina Retired
15 2DF Jorge Olguín (1952-05-17)17 May 1952 (aged 34) 60 Argentina Retired
6 2DF Juan Domingo Rocchia (1951-06-13)13 June 1951 (aged 35) 1 Argentina Retired
8 3MF Carlos Squeo (1948-06-04)4 June 1948 (aged 38) 9 Argentina Alumni (VM)

 Uruguay

Head coach:

No. Pos. Player Date of birth (age) Caps Club
4 2DF Pablo Forlán (1945-07-14)14 July 1945 (aged 41) 17 Uruguay Retired
10 3MF Pedro Rocha (1942-12-03)3 December 1942 (aged 44) 52 Uruguay Retired
9 4FW Fernando Morena (1952-02-02)2 February 1952 (aged 34) 53 Uruguay Retired

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.