Belgium
Head coach:
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Ben Lambeets | 31 August 1971 (aged 18) | ||||
| GK | Serge Sironval | 3 September 1971 (aged 18) | ||||
| DF | Johnny Bleyaert | 6 January 1972 (aged 18) | ||||
| DF | Bertrand Crassoni | 5 October 1971 (aged 18) | ||||
| DF | Andy Degryse | 4 August 1971 (aged 18) | ||||
| DF | Olivier Suray | 16 October 1971 (aged 18) | ||||
| DF | Bert Vleeschuwer | 26 September 1971 (aged 18) | ||||
| MF | Roch Gérard | 4 January 1972 (aged 18) | ||||
| MF | Peter Jacobs | 22 September 1971 (aged 18) | ||||
| MF | Kurt Mattheus | 20 April 1972 (aged 18) | ||||
| MF | Hervé Van Overtvelt | 22 October 1971 (aged 18) | ||||
| MF | Gunther Tas | 1 September 1971 (aged 18) | ||||
| MF | Johan Walem | 1 February 1972 (aged 18) | ||||
| FW | Gert Claessens | 21 February 1972 (aged 18) | ||||
| FW | Kris Vangaever | 15 February 1972 (aged 18) | ||||
| FW | Philippe Veldic | 3 September 1971 (aged 18) |
England
Head coach:
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Ian Walker | 31 October 1971 (aged 18) | ||
| 2 | DF | Jason Kavanagh | 23 November 1971 (aged 18) | ||
| 3 | DF | Alan Wright | 28 September 1971 (aged 18) | ||
| 4 | DF | Steve Hayward | 8 September 1971 (aged 18) | ||
| 5 | DF | Dave Tuttle | 6 February 1972 (aged 18) | ||
| 6 | DF | Andy Awford | 14 July 1972 (aged 18) | ||
| 7 | MF | Steve Harkness | 27 August 1971 (aged 18) | ||
| 8 | MF | Shaun Rouse | 28 February 1972 (aged 18) | ||
| 9 | FW | Andy Cole | 15 October 1971 (aged 18) | ||
| 10 | FW | Aidan Newhouse | 23 May 1972 (aged 18) | ||
| 11 | MF | Scott Houghton | 22 October 1971 (aged 18) | ||
| 12 | DF | Bryan Small | 15 November 1971 (aged 18) | ||
| 13 | FW | Bradley Allen | 13 September 1971 (aged 18) | ||
| 14 | MF | Lee Clark | 27 October 1972 (aged 17) | ||
| 15 | GK | Glen Livingstone | 13 October 1972 (aged 17) |
Hungary
Head coach: Janos Ziegler
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Gyorgy Elbert | |||||
| GK | Janos Vamos | 19 January 1972 (aged 18) | ||||
| DF | József Csányi | 6 October 1973 (aged 16) | ||||
| DF | Gábor Gréczi | 25 October 1971 (aged 18) | ||||
| DF | Péter Lipcsei | 28 March 1972 (aged 18) | ||||
| DF | József Szabados | 7 December 1971 (aged 18) | ||||
| DF | Tamás Szönyi | 23 July 1972 (aged 18) | ||||
| MF | Balázs Bekő | 15 December 1971 (aged 18) | ||||
| MF | Zsolt Bencze | 12 February 1972 (aged 18) | ||||
| MF | Gábor Halmai | 7 January 1972 (aged 18) | ||||
| MF | Ferenc Szilveszter | 26 November 1971 (aged 18) | ||||
| MF | Gábor Wendler | 30 November 1971 (aged 18) | ||||
| FW | Attila Jezsek | 12 October 1971 (aged 18) | ||||
| FW | Zsolt Kasik | 4 August 1971 (aged 18) | ||||
| FW | Attila Szabó | 8 August 1971 (aged 18) | ||||
| FW | Gusztáv Vajda | 17 August 1971 (aged 18) |
Portugal
Head coach:
Carlos Queiroz
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Jorge Silva | 13 January 1972 (aged 18) | ||
| 2 | DF | Abel Xavier | 30 November 1972 (aged 17) | ||
| 3 | FW | Paulo Pilar | 3 January 1972 (aged 18) | ||
| 4 | MF | Luís Figo | 4 November 1972 (aged 17) | ||
| 5 | MF | Rui Costa | 28 March 1972 (aged 18) | ||
| 6 | MF | João Oliveira Pinto | 3 August 1971 (aged 18) | ||
| 7 | DF | Álvaro Gregório | 25 August 1972 (aged 17) | ||
| 8 | MF | Rui Bento | 14 January 1972 (aged 18) | ||
| 9 | FW | João V. Pinto | 19 August 1971 (aged 18) | ||
| 10 | DF | Jorge Costa | 14 October 1971 (aged 18) | ||
| 11 | FW | Toni | 2 August 1972 (aged 17) | ||
| 12 | GK | Fernando Brassard | 11 April 1972 (aged 18) | ||
| 13 | DF | Luis Miguel | 24 July 1972 (aged 18) | ||
| 14 | DF | Peixe | 16 January 1973 (aged 17) | ||
| 15 | FW | Gil Gomes | 2 December 1972 (aged 17) | ||
| 16 | DF | Paulo Torres | 25 November 1971 (aged 18) |
Republic of Ireland
Head coach: Maurice Setters
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | John Connolly | 28 December 1971 (aged 18) | ||
| 2 | DF | David Collins | 30 October 1971 (aged 18) | ||
| 3 | DF | Tommy Dunne | 27 April 1972 (aged 18) | ||
| 4 | DF | Paul McCarthy | 4 August 1971 (aged 18) | ||
| 5 | DF | John Carroll | 13 October 1971 (aged 18) | ||
| 6 | MF | Roy Keane | 10 August 1971 (aged 18) | ||
| 7 | MF | Kieron Brady | 27 September 1971 (aged 18) | ||
| 8 | MF | Gary Fitzpatrick | 5 August 1971 (aged 18) | ||
| 9 | FW | Lee Power | 30 June 1972 (aged 18) | ||
| 10 | FW | Barry O'Connor | 17 June 1972 (aged 18) | ||
| 11 | MF | Brian Byrne | 23 March 1972 (aged 18) | ||
| 12 | FW | Jason Byrne | 16 May 1972 (aged 18) | ||
| 13 | MF | Paul Byrne | 30 June 1972 (aged 18) | ||
| 14 | DF | Ken Gillard | 30 April 1972 (aged 18) | ||
| 15 | MF | Richard Purdy | 12 March 1972 (aged 18) | ||
| 16 | GK | Brian McKenna | 30 January 1972 (aged 18) |
(N°5)John Carroll DF 13/10/1971 Liverpool F.C. England (N°12)Jason Byrne FW 16/05/1972 Huddersfield F.C. England
Soviet Union
Head coach:
Gennadi Kostylev
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Oleksandr Pomazun[1] | 11 October 1971 (aged 18) | ||
| 2 | DF | Yervand Krbachyan[2] | 1 October 1971 (aged 18) | ||
| 3 | MF | Sergei Mandreko[3][4] | 1 August 1971 (aged 18) | ||
| 4 | DF | Sergei Mamchur | 3 February 1972 (aged 18) | ||
| 5 | DF | Valeri Minko[5] | 8 August 1971 (aged 18) | ||
| 6 | DF | Yevgeni Bushmanov[6] | 2 November 1971 (aged 18) | ||
| 7 | MF | Yevhen Pokhlebayev[7] | 25 November 1971 (aged 18) | ||
| 8 | MF | Serhiy Scherbakov[8] | 15 August 1971 (aged 18) | ||
| 9 | MF | Aleksandr Grishin | 18 November 1971 (aged 18) | ||
| 10 | FW | Ruslan Lukin | 11 November 1971 (aged 18) | ||
| 11 | MF | Volodymyr Sharan[9] | 18 September 1971 (aged 18) | ||
| 12 | DF | Aleksei Guschin | 21 October 1971 (aged 18) | ||
| 13 | MF | Serhiy Kandaurov[10] | 2 February 1972 (aged 18) | ||
| 14 | DF | Tarlan Ahmadov[11] | 11 November 1971 (aged 18) | ||
| 15 | DF | Andrey Shkurin[12] | 3 March 1972 (aged 18) | ||
| 16 | GK | Andrei Novosadov[13] | 27 March 1972 (aged 18) |
Spain
Head coach:
Chus Pereda
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Julio Iglesias | 26 September 1972 (aged 17) | ||
| 2 | DF | José Miguel Prieto | 22 November 1971 (aged 18) | ||
| 3 | DF | Santi Cuesta | 11 August 1971 (aged 18) | ||
| 4 | DF | Juanlu | 7 November 1972 (aged 17) | ||
| 5 | DF | José Luis Gallardo | 22 September 1971 (aged 18) | ||
| 6 | MF | Javi Delgado | 3 July 1972 (aged 18) | ||
| 7 | FW | Manolo | 28 October 1971 (aged 18) | ||
| 8 | DF | Jesús Enrique Velasco | 16 January 1972 (aged 18) | ||
| 9 | FW | Alfonso Pérez | 26 September 1972 (aged 17) | ||
| 10 | FW | Mauricio | 9 October 1971 (aged 18) | ||
| 11 | FW | Ángel Cuéllar | 13 September 1972 (aged 17) | ||
| 12 | DF | Juan López Bravo | 25 October 1971 (aged 18) | ||
| 13 | GK | José Luis | 28 September 1971 (aged 18) | ||
| 14 | MF | Blas Candela | 10 January 1972 (aged 18) | ||
| 15 | MF | Esteban Torre | 3 September 1971 (aged 18) | ||
| 16 | MF | Luis Márquez | 1 November 1971 (aged 18) |
Sweden
Head coach:
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Mats Svensson | 22 November 1971 (aged 19) | ||||
| DF | Magnus Johansson | 10 November 1971 (aged 19) | ||||
| DF | Henrik Nilsson | 25 July 1972 (aged 18) | ||||
| DF | Glenn Ståhl | 25 August 1971 (aged 19) | ||||
| DF | Rasmus Svensson | 5 September 1971 (aged 19) | ||||
| MF | Niclas Alexandersson | 29 December 1971 (aged 19) | ||||
| MF | Patrik Andersson | 18 August 1971 (aged 19) | ||||
| MF | Ulf Lilius | 27 January 1972 (aged 19) | ||||
| MF | Roger Nordstrand | 20 May 1973 (aged 18) | ||||
| MF | Jonny Rödlund | 22 December 1971 (aged 19) | ||||
| FW | Niklas Gudmundsson | 29 February 1972 (aged 19) | ||||
| FW | Jonny Hägerå | 10 September 1971 (aged 19) | ||||
| FW | Issa Manglind | 22 September 1971 (aged 19) | ||||
| FW | Jens Svensson | 27 March 1972 (aged 19) |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.