Singles | |
---|---|
1991 Tokyo Indoor | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 1–6, 6–2 |
Draw | 48 |
Seeds | 16 |
Ivan Lendl was the defending champion, but lost in the semifinals this year.
Stefan Edberg won the title, defeating Derrick Rostagno in the final, 6–3, 1–6, 6–2.
Seeds
Stefan Edberg (champion)
Boris Becker (quarterfinals)
Ivan Lendl (semifinals)
Andre Agassi (quarterfinals)
David Wheaton (quarterfinals)
Goran Ivanišević (semifinals)
Derrick Rostagno (final)
Michael Chang (quarterfinals)
Andrei Chesnokov (third round)
Richey Reneberg (third round)
Todd Woodbridge (second round)
MaliVai Washington (third round)
Wally Masur (third round)
Wayne Ferreira (second round)
Frédéric Fontang (third round)
Shuzo Matsuoka (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 77 | 7 | |||||||||
6 | ![]() | 6 | 62 | 5 | |||||||||
1 | ![]() | 6 | 1 | 6 | |||||||||
7 | ![]() | 3 | 6 | 2 | |||||||||
3 | ![]() | 64 | 2 | ||||||||||
7 | ![]() | 77 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 7 | 77 | 15 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 5 | 65 | ![]() | 63 | 4 | ||||||||||||||||||||||
15 | ![]() | 77 | 6 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
8 | ![]() | 2 | 2 | ||||||||||||||||||||||||
9 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
WC | ![]() | 3 | 4 | 9 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 1 | 4 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 6 | 1 | 4 | 4 | ![]() | 6 | 710 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 5 | ![]() | 4 | 68 | ||||||||||||||||||||
![]() | 6 | 1 | 7 | ![]() | 77 | 6 | |||||||||||||||||||||
14 | ![]() | 65 | 4 | ||||||||||||||||||||||||
4 | ![]() | 3 | 4 | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
12 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 64 | ||||||||||||||||||||||
![]() | 65 | 1 | 12 | ![]() | 68 | 77 | 4 | ||||||||||||||||||||
![]() | 3 | 5 | 6 | ![]() | 710 | 63 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 2 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 62 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 5 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 77 | 6 | ||||||||||||||||||||||
11 | ![]() | 60 | 3 | ||||||||||||||||||||||||
5 | ![]() | 65 | 5 | ||||||||||||||||||||||||
3 | ![]() | 77 | 7 | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 4 | Q | ![]() | 0 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 13 | ![]() | 4 | 77 | 2 | |||||||||||||||||||
![]() | 77 | 77 | 3 | ![]() | 6 | 65 | 6 | ||||||||||||||||||||
![]() | 63 | 64 | ![]() | 2 | 3 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 5 | 10 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 65 | ||||||||||||||||||||||
10 | ![]() | 6 | 77 | ||||||||||||||||||||||||
7 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||||
2 | ![]() | 64 | 6 | 3 | |||||||||||||||||||||||
16 | ![]() | 2 | 6 | 77 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 65 | |||||||||||||||||||||
WC | ![]() | 2 | 3 | 16 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
Q | ![]() | 3 | 4 | 2 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.