Doubles | |
---|---|
1995 ATP Buenos Aires | |
Champions | Vincent Spadea Christo van Rensburg |
Runners-up | Jiří Novák David Rikl |
Score | 6–3, 6–3 |
Sergio Casal and Emilio Sánchez were the defending champions, but lost in the first round this year.
Vincent Spadea and Christo van Rensburg won the title, defeating Jiří Novák and David Rikl 6–3, 6–3 in the final.
Seeds
- Luis Lobo / Javier Sánchez (quarterfinals)
- Tomás Carbonell / Francisco Roig (semifinals)
- Sergio Casal / Emilio Sánchez (first round)
- Jiří Novák / David Rikl (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Lobo J Sánchez | 6 | 6 | 6 | |||||||||||||||||||||||
WC | M Ríos S Schalken | 3 | 7 | 4 | 1 | L Lobo J Sánchez | 3 | 6 | 6 | ||||||||||||||||||
J Arrese À Corretja | 4 | 4 | J Eagle A Florent | 6 | 3 | 7 | |||||||||||||||||||||
J Eagle A Florent | 6 | 6 | J Eagle A Florent | 5 | 4 | ||||||||||||||||||||||
3 | S Casal E Sánchez | 4 | 4 | Q | V Spadea C van Rensburg | 7 | 6 | ||||||||||||||||||||
Q | V Spadea C van Rensburg | 6 | 6 | Q | V Spadea C van Rensburg | 6 | 6 | ||||||||||||||||||||
WC | L Arnold H Gumy | 1 | 4 | S Cannon F Montana | 4 | 2 | |||||||||||||||||||||
S Cannon F Montana | 6 | 6 | Q | V Spadea C van Rensburg | 6 | 6 | |||||||||||||||||||||
N Marques J Waite | 5 | 6 | 1 | 4 | J Novák D Rikl | 3 | 3 | ||||||||||||||||||||
WC | J-L Clerc J Frana | 7 | 2 | 6 | WC | J-L Clerc J Frana | 6 | 4 | 0 | ||||||||||||||||||
E Couto G Köves | 3 | 1 | 4 | J Novák D Rikl | 4 | 6 | 6 | ||||||||||||||||||||
4 | J Novák D Rikl | 6 | 6 | 4 | J Novák D Rikl | 7 | 6 | ||||||||||||||||||||
B Haygarth D Johnson | 5 | 6 | 2 | 2 | T Carbonell F Roig | 5 | 3 | ||||||||||||||||||||
D Randall G Van Emburgh | 7 | 2 | 6 | D Randall G Van Emburgh | 6 | 2 | |||||||||||||||||||||
JA Conde S Noteboom | 3 | 0 | 2 | T Carbonell F Roig | 7 | 6 | |||||||||||||||||||||
2 | T Carbonell F Roig | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.