1997–98 National League 2 South | |
---|---|
Countries | England |
Champions | Camberley (1st title) |
Runners-up | Henley (also promoted) |
Relegated | No relegation |
Matches played | 182 |
The 1997–98 National League 2 South was the eleventh full season of rugby union within the fourth tier (south) of the English league system, previously known as Division 4 South, and was the first to be sponsored by Jewson who replaced former sponsor Courage. It is counterpart to National League 2 North, which covers the northern half of the country.
At the end of the campaign Camberley were the league champions, finishing 3 points clear of runners up Henley Hawks, with both teams promoted to the 1998–99 National League 1.[1] There was no relegation this season in order to prevent an imbalance of teams in the leagues due to RFU changes for the following season which would see tier 2 increased from 12 to 14 teams and tier 3 reduced from 16 to 14 teams.[2][3]
Structure
Each team played home and away matches against each of the other teams, playing a total of twenty-six matches each. The league champions and runners up were promoted to National League 1. There was no relegation this season due to changes higher up in the English league system.
Participating teams and locations
|
|
League table
| |||||||||||||||||
Club | Played | Won | Drawn | Lost | Points for | Points against | Points diff | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camberley (C) | 26 | 23 | 1 | 2 | 803 | 372 | 431 | 47 | ||||||||
2 | Henley Hawks (P) | 26 | 22 | 0 | 4 | 772 | 384 | 388 | 44 | ||||||||
3 | Barking | 26 | 20 | 0 | 6 | 762 | 450 | 312 | 40 | ||||||||
4 | Esher | 26 | 18 | 1 | 7 | 651 | 448 | 203 | 37 | ||||||||
5 | Cheltenham | 26 | 14 | 1 | 11 | 627 | 514 | 113 | 29 | ||||||||
6 | Tabard | 26 | 14 | 0 | 12 | 556 | 532 | 24 | 28 | ||||||||
7 | North Walsham | 26 | 12 | 1 | 13 | 431 | 373 | 58 | 25 | ||||||||
8 | Bridgwater & Albion | 26 | 12 | 0 | 14 | 535 | 664 | -129 | 24 | ||||||||
9 | Redruth | 26 | 10 | 0 | 16 | 720 | 580 | 140 | 20 | ||||||||
10 | Weston-super-Mare | 26 | 10 | 0 | 16 | 468 | 651 | -183 | 20 | ||||||||
11 | Clifton | 26 | 8 | 1 | 17 | 414 | 611 | -197 | 17 | ||||||||
12 | Havant | 26 | 8 | 1 | 17 | 388 | 643 | -255 | 17 | ||||||||
13 | Plymouth Albion | 26 | 6 | 0 | 20 | 472 | 756 | -284 | 12 | ||||||||
14 | Metropolitan Police | 26 | 2 | 0 | 24 | 320 | 941 | -621 | 2 | ||||||||
| |||||||||||||||||
Green background are promotion places.
Pink background are relegation places. | |||||||||||||||||
Sponsorship
National League 2 South is part of the Jewson National Leagues is sponsored by Jewson. It was the first year they would sponsor the league.
References
- 1 2 "Jewson National League 2 South 1997/98". The Rugby Archive. Archived from the original on 30 December 2017. Retrieved 21 December 2017.
- ↑ Mick Cleary and John Griffiths, ed. (1997). Rothmans Rugby Union Yearbook 1997–98 (26 ed.). London: Headline Book Publishing. pp. 87–100. ISBN 0 7472 7732 X.
- ↑ Cleary, Mick; Griffiths, John (1998). Rothmans Rugby Union Yearbook 1998–99 (27th ed.). London: Headline Book Publishing. pp. 84–98. ISBN 0 7472 7653 6.