Vissel Kobe
1997 season
ManagerStuart Baxter
StadiumKobe Universiade Memorial Stadium
J.League16th
Emperor's Cup4th Round
J.League CupGL-D 4th
Top goalscorerAkihiro Nagashima (22)

1997 Vissel Kobe season

Competitions

CompetitionsPosition
J.League16th / 17 clubs
Emperor's Cup4th round
J.League CupGL-D 4th / 4 clubs

Domestic results

J.League

1–17 bye
30 July 1997 (1997-07-30) 2–1 Cerezo Osaka 3–1 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)
16 August 1997 (1997-08-16) 2–5 Júbilo Iwata 2–1 Vissel Kobe Júbilo Iwata Stadium
JST (UTC+09)
6 September 1997 (1997-09-06) 2–10 Kashima Antlers 5–0 Vissel Kobe Kashima Soccer Stadium
JST (UTC+09)
2–17 bye

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanRyuji IshizueJuly 22, 1964 (aged 32)184 cm / 75 kg2802050350
2DFJapanIppei WatanabeSeptember 28, 1969 (aged 27)184 cm / 82 kg1800020200
3DFSouth Korea[1]Cho Kwi-JeaJanuary 16, 1969 (aged 28)177 cm / 75 kg50004090
4DFJapanHiroki AzumaJuly 10, 1966 (aged 30)179 cm / 78 kg000000
5MFDenmarkLaudrupJune 15, 1964 (aged 32)183 cm / 82 kg30006191
6MFJapanShigemitsu EgawaJanuary 31, 1966 (aged 31)172 cm / 66 kg1412031192
7DFJapanMasahiro WadaJanuary 21, 1965 (aged 32)177 cm / 69 kg00202040
8MFJapanMasaaki TakadaJuly 26, 1973 (aged 23)182 cm / 77 kg00001010
9FWTunisiaZiadMay 10, 1963 (aged 33)185 cm / 82 kg1640051215
10MFSwitzerlandBickelOctober 6, 1963 (aged 33)184 cm / 80 kg2030060263
11FWJapanTakuya JinnoJune 1, 1970 (aged 26)180 cm / 73 kg2912060371
12DFJapanKotaro NakaoJune 8, 1969 (aged 27)180 cm / 68 kg901000100
13FWJapanAkihiro NagashimaApril 9, 1964 (aged 32)182 cm / 77 kg322221533926
14FWJapanShinichi KawanoNovember 5, 1969 (aged 27)171 cm / 72 kg000000
15DFJapanMasakazu KodaSeptember 12, 1969 (aged 27)173 cm / 65 kg3010060361
16GKJapanMasamitsu KanemotoOctober 17, 1962 (aged 34)176 cm / 74 kg50001060
17DFJapanYoichi KajiyamaSeptember 8, 1971 (aged 25)175 cm / 68 kg20200040
18DFJapanKeiji KaimotoNovember 26, 1972 (aged 24)181 cm / 75 kg2002100221
19DFJapanNaoki MoriMay 5, 1972 (aged 24)182 cm / 75 kg600040100
20FWJapanJun IwashitaApril 8, 1973 (aged 23)173 cm / 70 kg10101030
21GKJapanTakaya NakamuraJune 3, 1978 (aged 18)180 cm / 69 kg000000
22MFJapanMasaki TsukanoOctober 12, 1970 (aged 26)178 cm / 73 kg41001051
23MFJapanJun NaitoDecember 18, 1970 (aged 26)170 cm / 65 kg2700030300
24MFJapanKoji OkamotoApril 9, 1976 (aged 20)164 cm / 63 kg60000060
25MFJapanSeiji HadaJuly 9, 1976 (aged 20)162 cm / 62 kg000000
26DFJapanToshihiro YoshimuraJune 28, 1971 (aged 25)175 cm / 65 kg2700050320
27FWJapanTomoji EguchiApril 22, 1977 (aged 19)183 cm / 74 kg1342120175
28FWJapanYuichi YodaJune 25, 1977 (aged 19)173 cm / 65 kg000000
29MFJapanTamio HarakawaOctober 22, 1977 (aged 19)180 cm / 71 kg000000
30MFJapanKoji YoshimuraApril 13, 1976 (aged 20)176 cm / 70 kg3221060392
31GKEnglandLeeJune 17, 1976 (aged 20)184 cm / 81 kg000000
32FWJapanYoshihiko MatsuokaJuly 29, 1977 (aged 19)178 cm / 74 kg21000021
33MFJapanYoshiyuki HatoAugust 8, 1977 (aged 19)172 cm / 61 kg000000
34MFJapanTakuya SuzumuraSeptember 13, 1978 (aged 18)175 cm / 72 kg60200080
35FWJapanManabu ShimanoSeptember 5, 1978 (aged 18)165 cm / 60 kg000000
36DFJapanRyuji IshikawaNovember 11, 1978 (aged 18)175 cm / 67 kg000000
37FWJapanMichael YanoJanuary 22, 1979 (aged 18)174 cm / 73 kg1011000111
38DFJapanMasahiro NakanishiMay 25, 1978 (aged 18)171 cm / 66 kg000000
39DFJapanNaoki NaitoMay 30, 1968 (aged 28)180 cm / 79 kg1802040240
40MFJapanNoriyoshi Fujiwara †April 12, 1980 (aged 16)cm / kg000000
41MFAustraliaBingleyAugust 16, 1971 (aged 25)cm / kg1410000141
42DFSerbia and MontenegroVujačićJanuary 4, 1966 (aged 31)cm / kg1402000160
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9
  • (in Japanese) 試合日程 / 結果一覧 ヴィッセル神戸 | VISSEL KOBE
  1. In J.League and domestic competitions, he was considered as a Japanese player.

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.