Singles | |
---|---|
2002 Swisscom Challenge | |
Champion | Patty Schnyder |
Runner-up | Lindsay Davenport |
Score | 6–7(5–7), 7–6(10–8), 6–3 |
Draw | 28 (3WC/4Q/1LL) |
Seeds | 8 |
Patty Schnyder defeated the defending champion Lindsay Davenport in the final, 6–7(5–7), 7–6(10–8), 6–3 to win the singles tennis title at the 2002 Swisscom Challenge.[1] It was her first title of the season, and the eighth title of her career.
Seeds
The first four seeds received a bye into the second round.
- Jennifer Capriati (second round)
- Lindsay Davenport (final)
-
Amélie Mauresmo(withdrew due to an inflammation in her right knee) - Justine Henin (semifinals)
- Jelena Dokic (second round)
- Kim Clijsters (quarterfinals)
- Daniela Hantuchová (quarterfinals)
- Anastasia Myskina (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Conchita Martínez | 0 | 3 | |||||||||||
Patty Schnyder | 6 | 6 | |||||||||||
Patty Schnyder | 65 | 710 | 6 | ||||||||||
2 | Lindsay Davenport | 77 | 68 | 3 | |||||||||
4 | Justine Henin | 62 | 65 | ||||||||||
2 | Lindsay Davenport | 77 | 77 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Capriati | 0 | 3 | ||||||||||||||||||||||||
C Martínez | 6 | 6 | C Martínez | 6 | 6 | ||||||||||||||||||||||
WC | M Casanova | 4 | 3 | C Martínez | 7 | 7 | |||||||||||||||||||||
A Sugiyama | 3 | 4 | Q | A Stevenson | 5 | 5 | |||||||||||||||||||||
Q | A Stevenson | 6 | 6 | Q | A Stevenson | 78 | 4 | 7 | |||||||||||||||||||
I Majoli | 1 | 4 | 5 | J Dokic | 66 | 6 | 5 | ||||||||||||||||||||
5 | J Dokic | 6 | 6 | C Martínez | 0 | 3 | |||||||||||||||||||||
P Schnyder | 6 | 6 | |||||||||||||||||||||||||
LL | E Bovina | 6 | 4 | 3 | |||||||||||||||||||||||
P Schnyder | 6 | 6 | P Schnyder | 2 | 6 | 6 | |||||||||||||||||||||
Q | D Chládková | 3 | 2 | P Schnyder | 65 | 6 | 77 | ||||||||||||||||||||
Q | A Barna | 2 | 5 | 7 | D Hantuchová | 77 | 3 | 65 | |||||||||||||||||||
E Dementieva | 6 | 7 | E Dementieva | 6 | 64 | 66 | |||||||||||||||||||||
Q | J Husárová | 65 | 1 | 7 | D Hantuchová | 3 | 77 | 78 | |||||||||||||||||||
7 | D Hantuchová | 77 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | A Myskina | 6 | 4 | 6 | |||||||||||||||||||||||
WC | L Raymond | 4 | 6 | 2 | 8 | A Myskina | 6 | 4 | 5 | ||||||||||||||||||
WC | MG Mikaelian | 7 | 3 | 7 | WC | MG Mikaelian | 0 | 6 | 7 | ||||||||||||||||||
M Maleeva | 5 | 6 | 5 | WC | MG Mikaelian | 5 | 2 | ||||||||||||||||||||
C Rubin | 3 | 3 | 4 | J Henin | 7 | 6 | |||||||||||||||||||||
A Smashnova | 6 | 6 | A Smashnova | 3 | 1 | ||||||||||||||||||||||
4 | J Henin | 6 | 6 | ||||||||||||||||||||||||
4 | J Henin | 62 | 65 | ||||||||||||||||||||||||
6 | K Clijsters | 7 | 6 | 2 | L Davenport | 77 | 77 | ||||||||||||||||||||
D Bedáňová | 5 | 2 | 6 | K Clijsters | 6 | 6 | |||||||||||||||||||||
S Farina Elia | 5 | 2 | A Coetzer | 1 | 1 | ||||||||||||||||||||||
A Coetzer | 7 | 6 | 6 | K Clijsters | 3 | 65 | |||||||||||||||||||||
T Panova | 6 | 6 | 2 | L Davenport | 6 | 77 | |||||||||||||||||||||
A Kremer | 4 | 2 | T Panova | 2 | 2 | ||||||||||||||||||||||
2 | L Davenport | 6 | 6 |
Qualifying
Qualifying seeds
- Eleni Daniilidou (first round)
- Elena Bovina (qualifying competition, Lucky loser)
- (n/a)
- (n/a)
- Alexandra Stevenson (qualified)
- Janette Husárová (qualified)
- Katarina Srebotnik (qualifying competition)
- Vera Zvonareva (qualifying competition)
- Emmanuelle Gagliardi (second round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Eleni Daniilidou | 78 | 0 | 4 | ||||||||||||||||
Åsa Svensson | 66 | 6 | 6 | Åsa Svensson | 3 | 5 | ||||||||||||||
Anca Barna | 6 | 6 | Anca Barna | 6 | 7 | |||||||||||||||
Alt | Nina Dübbers | 3 | 1 | Anca Barna | 4 | 7 | 7 | |||||||||||||
Zsófia Gubacsi | 6 | 3 | 3 | 8 | Vera Zvonareva | 6 | 5 | 5 | ||||||||||||
Gréta Arn | 2 | 6 | 6 | Gréta Arn | 6 | 5 | 3 | |||||||||||||
Evgenia Kulikovskaya | 0 | 3 | 8 | Vera Zvonareva | 4 | 7 | 6 | |||||||||||||
8 | Vera Zvonareva | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Elena Bovina | 6 | 6 | |||||||||||||||||
Jelena Kostanić | 4 | 3 | 2 | Elena Bovina | 6 | 2 | 6 | |||||||||||||
Seda Noorlander | 77 | 716 | Seda Noorlander | 3 | 6 | 3 | ||||||||||||||
WC | Aliénor Tricerri | 65 | 614 | 2 | Elena Bovina | 5 | 4 | |||||||||||||
WC | Sandra Martinović | 3 | 3 | 6 | Janette Husárová | 7 | 6 | |||||||||||||
Libuše Průšová | 6 | 6 | Libuše Průšová | 4 | 6 | 0 | ||||||||||||||
Tatiana Perebiynis | 6 | 63 | 1 | 6 | Janette Husárová | 6 | 1 | 6 | ||||||||||||
6 | Janette Husárová | 4 | 77 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Emmanuelle Gagliardi | 6 | 6 | |||||||||||||||||
WC | Daniela Casanova | 4 | 1 | 9 | Emmanuelle Gagliardi | 1 | 2 | |||||||||||||
Denisa Chládková | 6 | 6 | Denisa Chládková | 6 | 6 | |||||||||||||||
Zuzana Ondrášková | 4 | 2 | Denisa Chládková | 6 | 6 | |||||||||||||||
WC | Serena Bergomi | 3 | 1 | 7 | Katarina Srebotnik | 3 | 0 | |||||||||||||
Maureen Drake | 6 | 6 | Maureen Drake | 64 | 66 | |||||||||||||||
Jana Kandarr | 0 | 3 | 7 | Katarina Srebotnik | 77 | 78 | ||||||||||||||
7 | Katarina Srebotnik | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | Vanessa Henke | 6 | 6 | |||||||||||||||||
Anikó Kapros | 2 | 3 | Alt | Vanessa Henke | 6 | 3 | 3 | |||||||||||||
Liezel Huber | 6 | 6 | Liezel Huber | 3 | 6 | 6 | ||||||||||||||
Roberta Vinci | 4 | 3 | Liezel Huber | 7 | 2 | 0 | ||||||||||||||
Angelika Rösch | 6 | 4 | 7 | 5 | Alexandra Stevenson | 5 | 6 | 6 | ||||||||||||
Jill Craybas | 2 | 6 | 5 | Angelika Rösch | 1 | 6 | 2 | |||||||||||||
Maria Geznenge | 2 | 1 | 5 | Alexandra Stevenson | 6 | 3 | 6 | |||||||||||||
5 | Alexandra Stevenson | 6 | 6 |
References
- ↑ Bulman, Erica (21 October 2002). "Schnyder topples Davenport in Swisscom Challenge final". The Independent. Associated Press. Archived from the original on 2022-05-01. Retrieved 17 June 2019.
External links
- Main draw (WTA)
- Tournament profile (ITF) Archived 2016-03-17 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.