2004 Seattle Mariners | ||
---|---|---|
League | American League | |
Division | West | |
Ballpark | Safeco Field | |
City | Seattle, Washington | |
Record | 63–99 (.389) | |
Divisional place | 4th | |
Owners | Hiroshi Yamauchi (represented by Howard Lincoln) | |
General managers | Bill Bavasi | |
Managers | Bob Melvin | |
Television | KSTW 11 FSN Northwest | |
Radio | KOMO 1000 AM (Dave Niehaus, Rick Rizzs, Ron Fairly, Dave Valle, Dave Henderson) | |
|
The Seattle Mariners 2004 season was their 28th, and they finished last in the American League West at 63–99. Ichiro Suzuki set the major league record for hits in a season on October 1, breaking George Sisler's 84-year-old mark with a pair of early singles.[1]
Offseason
Regular season
At the All-Star Break, the Mariners had lost nine straight and were at 32–54 (.372), 17 games behind the division-leading Texas Rangers.[4]
On October 1, Ichiro Suzuki set the major league record for hits, breaking George Sisler's 84-year-old mark with a pair of early singles.[5] It was his 258th hit of the season. Later in the game, Suzuki got another hit, giving him 259 this season and a major league-leading .373 average. Fireworks exploded after Suzuki's big hit reached the outfield, creating a haze over Safeco Field, and his teammates mobbed him at first base. The crowd of 45,573 was the ninth sellout this season.[5] After the record breaking hit, Suzuki ran to the first-base seats, bowed respectfully and then shook hands with Sisler's 81-year-old daughter, Frances Sisler Drochelman, and other members of the Hall of Famer's family.[5] Fans in downtown Tokyo watched Suzuki in sports bars and on big-screen monitors. Seattle's hitting coach that season was Paul Molitor. Sisler set the hits record in 1920 with the St. Louis Browns over a 154-game schedule. Suzuki broke it in the Mariners' 160th game.[5] Suzuki's hit came off Ryan Drese, boosting Suzuki to 10-for-20 lifetime against him. Suzuki's sixth-inning infield single came off John Wasdin. After Suzuki's 258th hit, he scored his 100th run of the season when the Mariners batted around in the third, taking a 6–2 lead on six hits.[5] Suzuki's first-inning single was his 919th hit in the majors, breaking the record for most hits over a four-year span. Bill Terry of the New York Giants set the previous record of 918 hits from 1929 to 1932.[5] Suzuki has 921 hits in four seasons.
Opening Day box score
Mariners' lineup
Batting | AB | R | H | RBI | BB | SO | BA |
---|---|---|---|---|---|---|---|
Ichiro Suzuki (RF) | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
Randy Winn (CF) | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
Bret Boone (2B) | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
Raúl Ibañez (LF) | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
Edgar Martínez (DH) | 3 | 0 | 1 | 1 | 1 | 2 | .000 |
John Olerud (1B) | 4 | 1 | 1 | 0 | 0 | 0 | .000 |
Rich Aurilia (SS) | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Dan Wilson (C) | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Willie Bloomquist (3B) | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
Source:[6]
Draft
In the 2004 Major League Baseball draft, the Mariners selected Matt Tuiasosopo in the third round for their first pick overall.[7] Out of the 48 players selected by the Mariners in 2004, 5 have played in Major League Baseball including Tuiasosopo, Rob Johnson, Mark Lowe, Michael Saunders, and James Russell.[7]
Season standings
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Anaheim Angels | 92 | 70 | 0.568 | — | 45–36 | 47–34 |
Oakland Athletics | 91 | 71 | 0.562 | 1 | 52–29 | 39–42 |
Texas Rangers | 89 | 73 | 0.549 | 3 | 51–30 | 38–43 |
Seattle Mariners | 63 | 99 | 0.389 | 29 | 38–44 | 25–55 |
Record vs. opponents
Sources: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ANA | BAL | BOS | CWS | CLE | DET | KC | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Anaheim | — | 6–3 | 4–5 | 5–4 | 4–5 | 7–2 | 7–0 | 5–4 | 5–4 | 10–9 | 13–7 | 6–1 | 9–10 | 4–5 | 7–11 |
Baltimore | 3–6 | — | 10–9 | 2–4 | 3–3 | 6–0 | 6–3 | 4–5 | 5–14 | 0–7 | 7–2 | 11–8 | 5–2 | 11–8 | 5–13 |
Boston | 5–4 | 9–10 | — | 4–2 | 3–4 | 6–1 | 4–2 | 2–4 | 11–8 | 8–1 | 5–4 | 14–5 | 4–5 | 14–5 | 9–9 |
Chicago | 4–5 | 4–2 | 2–4 | — | 10–9 | 8–11 | 13–6 | 9–10 | 3–4 | 2–7 | 7–2 | 4–2 | 6–3 | 3–4 | 8–10 |
Cleveland | 5–4 | 3–3 | 4–3 | 9–10 | — | 9–10 | 11–8 | 7–12 | 2–4 | 6–3 | 5–4 | 3–3 | 1–8 | 5–2 | 10–8 |
Detroit | 2–7 | 0–6 | 1–6 | 11–8 | 10–9 | — | 8–11 | 7–12 | 4–3 | 4–5 | 5–4 | 3–3 | 4–5 | 4–2 | 9–9 |
Kansas City | 0–7 | 3–6 | 2–4 | 6–13 | 8–11 | 11–8 | — | 7–12 | 1–5 | 2–7 | 2–5 | 3–6 | 4–5 | 3–3 | 6–12 |
Minnesota | 4–5 | 5–4 | 4–2 | 10–9 | 12–7 | 12–7 | 12–7 | — | 2–4 | 2–5 | 5–4 | 4–5 | 5–2 | 4–2 | 11–7 |
New York | 4–5 | 14–5 | 8–11 | 4–3 | 4–2 | 3–4 | 5–1 | 4–2 | — | 7–2 | 6–3 | 15–4 | 5–4 | 12–7 | 10–8 |
Oakland | 9–10 | 7–0 | 1–8 | 7–2 | 3–6 | 5–4 | 7–2 | 5–2 | 2–7 | — | 11–8 | 7–2 | 11–9 | 6–3 | 10–8 |
Seattle | 7–13 | 2–7 | 4–5 | 2–7 | 4–5 | 4–5 | 5–2 | 4–5 | 3–6 | 8–11 | — | 2–5 | 7–12 | 2–7 | 9–9 |
Tampa Bay | 1–6 | 8–11 | 5–14 | 2–4 | 3–3 | 3–3 | 6–3 | 5–4 | 4–15 | 2–7 | 5–2 | — | 2–7 | 9–9 | 15–3 |
Texas | 10–9 | 2–5 | 5–4 | 3–6 | 8–1 | 5–4 | 5–4 | 2–5 | 4–5 | 9–11 | 12–7 | 7–2 | — | 7–2 | 10–8 |
Toronto | 5–4 | 8–11 | 5–14 | 4–3 | 2–5 | 2–4 | 3–3 | 2–4 | 7–12 | 3–6 | 7–2 | 9–9 | 2–7 | — | 8–10 |
Transactions
Roster
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Dan Wilson | 103 | 319 | 80 | .251 | 2 | 33 |
1B | John Olerud | 78 | 261 | 64 | .245 | 5 | 22 |
2B | Brett Boone | 148 | 593 | 149 | .251 | 24 | 83 |
SS | Rich Aurilia | 73 | 261 | 63 | .241 | 4 | 28 |
3B | Scott Spiezio | 112 | 367 | 79 | .215 | 10 | 41 |
LF | Raúl Ibañez | 123 | 481 | 146 | .304 | 16 | 62 |
CF | Randy Winn | 157 | 626 | 179 | .286 | 14 | 81 |
RF | Ichiro Suzuki | 161 | 704 | 262 | .372 | 8 | 60 |
DH | Edgar Martínez | 141 | 486 | 128 | .263 | 12 | 63 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Jolbert Cabrera | 113 | 359 | 97 | .270 | 6 | 47 |
José López | 57 | 207 | 48 | .232 | 5 | 22 |
Willie Bloomquist | 93 | 188 | 46 | .245 | 2 | 18 |
Bucky Jacobsen | 42 | 160 | 44 | .275 | 9 | 28 |
Miguel Olivo | 50 | 160 | 32 | .200 | 6 | 14 |
Justin Leone | 31 | 102 | 22 | .216 | 6 | 13 |
Hiram Bocachica | 50 | 90 | 22 | ..244 | 3 | 6 |
Dave Hansen | 57 | 78 | 22 | .282 | 2 | 12 |
Jeremy Reed | 18 | 58 | 23 | .397 | 0 | 5 |
Greg Dobbs | 18 | 53 | 12 | .226 | 1 | 9 |
Pat Borders | 19 | 53 | 10 | .189 | 1 | 5 |
Ramón Santiago | 19 | 39 | 7 | .179 | 0 | 2 |
Ben Davis | 14 | 33 | 3 | .091 | 0 | 2 |
Quinton McCracken | 19 | 20 | 3 | .150 | 0 | 0 |
Mickey Lopez | 6 | 4 | 1 | .250 | 0 | 0 |
René Rivera | 2 | 3 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jamie Moyer | 34 | 202.0 | 7 | 13 | 5.21 | 125 |
Ryan Franklin | 32 | 200.1 | 4 | 16 | 4.90 | 104 |
Joel Piñeiro | 21 | 140.2 | 6 | 11 | 4.67 | 111 |
Gil Meche | 23 | 127.2 | 7 | 7 | 5.01 | 99 |
Freddy García | 15 | 107.0 | 4 | 7 | 3.20 | 82 |
Bobby Madritsch | 15 | 88.0 | 6 | 3 | 3.27 | 60 |
Travis Blackley | 6 | 26.0 | 1 | 3 | 10.04 | 16 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ron Villone | 56 | 117.0 | 8 | 6 | 4.08 | 86 |
Clint Nageotte | 12 | 36.2 | 1 | 6 | 7.36 | 24 |
Cha-Seung Baek | 7 | 31.0 | 2 | 4 | 5.52 | 20 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Eddie Guardado | 41 | 2 | 2 | 18 | 2.78 | 45 |
Shigetoshi Hasegawa | 68 | 4 | 6 | 0 | 5.16 | 46 |
J.J. Putz | 54 | 0 | 3 | 9 | 4.71 | 47 |
Mike Myers | 50 | 4 | 1 | 0 | 4.88 | 23 |
Julio Mateo | 45 | 1 | 2 | 1 | 4.68 | 43 |
Scott Atchison | 25 | 2 | 3 | 0 | 3.52 | 36 |
George Sherrill | 21 | 2 | 1 | 0 | 3.80 | 16 |
Matt Thornton | 19 | 1 | 2 | 0 | 4.13 | 30 |
Kevin Jarvis | 8 | 1 | 0 | 0 | 8.31 | 7 |
Masao Kida | 7 | 0 | 0 | 0 | 8.38 | 5 |
Randy Williams | 6 | 0 | 0 | 0 | 5.79 | 4 |
Rafael Soriano | 6 | 0 | 3 | 0 | 13.50 | 3 |
Aaron Taylor | 5 | 0 | 0 | 0 | 9.82 | 4 |
Awards and honors
- Edgar Martínez, Designated Hitter, Roberto Clemente Award
Farm system
Major League Baseball Draft
2004 Seattle Mariners draft picks | |
---|---|
Information | |
Owner | Nintendo of America |
General Manager(s) | Bill Bavasi |
Manager(s) | Bob Melvin |
First pick | Matt Tuiasosopo |
Draft positions | N/A |
Number of selections | 48 |
Links | |
Results | Baseball-Reference |
Official Site | The Official Site of the Seattle Mariners Archived January 22, 2009, at the Wayback Machine |
Years | 2003 • 2004 • 2005 |
The following is a list of 2004 Seattle Mariners draft picks. The Mariners took part in the June regular draft, also known as the Rule 4 draft. The Mariners made 48 selections in the 2004 draft, the first being shortstop Matt Tuiasosopo in the third round. In all, the Mariners selected 18 pitchers, 13 outfielders, 6 catchers, 6 shortstops, 3 first basemen, 1 third baseman, and 1 second baseman.
Draft
Key
Round (Pick) | Indicates the round and pick the player was drafted |
Position | Indicates the secondary/collegiate position at which the player was drafted, rather than the professional position the player may have gone on to play |
Bold | Indicates the player signed with the Mariners |
Italics | Indicates the player did not sign with the Mariners |
* | Indicates the player made an appearance in Major League Baseball |
Table
References
- Game Logs:
- 1st Half: Seattle Mariners Game Log on ESPN.com
- 2nd Half: Seattle Mariners Game Log on ESPN.com
- Batting Statistics: Seattle Mariners Batting Stats on ESPN.com
- Pitching Statistics: Seattle Mariners Pitching Stats on ESPN.com
- ↑ Baseball's Top 100: The Game's Greatest Records, p.56, Kerry Banks, 2010, Greystone Books, Vancouver, BC, ISBN 978-1-55365-507-7
- 1 2 Quinton McCracken Statistics Baseball-Reference.com
- ↑ Scott Spiezio Statistics Baseball-Reference.com
- ↑ "Mariners' skid hits 9 straight". Spokesman-Review. (Spokane, Washington). Associated Press. July 12, 2004. p. C1.
- 1 2 3 4 5 6 "SI.com – MLB – Ichiro breaks single-season hits record – Saturday October 2, 2004 2:15AM". CNN. October 1, 2004. Archived from the original on May 11, 2008. Retrieved June 17, 2008.
- ↑ 2004 Seattle Mariners Roster by Baseball Almanac
- 1 2 "2004 Seattle Mariners Picks in the MLB June Amateur Draft". Baseball-Reference. Retrieved May 18, 2010.
- ↑ "Report: Mariners moving Olerud off roster". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. July 15, 2004. p. 1B.
- ↑ "Mariners release former AL batting champ Olerud". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. July 24, 2004. p. 1B.
- 1 2 Bill Pulsipher Statistics Baseball-Reference.com
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
- ↑ "Matt Tuiasosopo Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 11, 2010.
- ↑ "Rob Johnson Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 11, 2010.
- ↑ "Mark Lowe Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 11, 2010.
- ↑ "Jermaine Brock Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Sebastien Boucher Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Thomas Hubbard Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Jeffrey Dominguez Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Eric Carter Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Michael Saunders Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 11, 2010.
- ↑ "Steven Uhlmansiek Pitching Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Kristopher Kasarjian Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Brent Johnson Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 "2004 Seattle Mariners Picks in the MLB June Amateur Draft". Baseball-Reference. Sports Reference LLC. Retrieved May 11, 2010.
- ↑ "Chad Fillinger Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Mumba Rivera Pitching Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "David Hall Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "John Summerhayes Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Greg Slee Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Joe Jacobitz Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Zach Ashwood Batting Statistics". The Baseball Cube. Retrieved May 11, 2010.
- ↑ "Adam Brandt Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Michael Ciccotelli Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Rollie Gibson Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Chad Rothford Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Don Clement Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Marquise Liverpool Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "James Russell Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Harold Williams Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Jacob Opitz Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Michael Schilling Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Garrett Parcell Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.
- ↑ "Erwin Jacobo Minor League Player Page". Baseball-Reference. Sports Reference LLC. Retrieved May 12, 2010.