2008 Mount Union Purple Raiders football | |
---|---|
NCAA Division III champion OAC champion | |
Stagg Bowl, W 31–26 vs. Wisconsin–Whitewater | |
Conference | Ohio Athletic Conference |
Ranking | |
D3Football.com | No. 1 |
Record | 15–0 (9–0 OAC) |
Head coach |
|
Home stadium | Mount Union Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Mount Union $^ | 9 | – | 0 | 15 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Otterbein ^ | 8 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | 5 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | 5 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | 4 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | 4 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilmington (OH) | 4 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | 3 | – | 6 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskingum | 2 | – | 7 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 1 | – | 8 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2008 Mount Union Purple Raiders football team was an American football team that represented the University of Mount Union in the Ohio Athletic Conference (OAC) during the 2008 NCAA Division III football season. In their 23rd year under head coach Larry Kehres, the Purple Raiders compiled a perfect 15–0 record, won the OAC championship, advanced to the NCAA Division III playoffs, and defeated Wisconsin–Whitewater, 31–26, in the national championship game.[1]
During the course of the season, senior tailback Nate Kmic became the all-time rushing leader in college football history.[2] He concluded his collegiate career with 8,074 rushing yards and 130 touchdowns.
The team played its home games at Mount Union Stadium in Alliance, Ohio.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 6 | St. John Fisher* |
| W 33–3 | 4,872 | [3] | ||
September 20 | Ohio Northern |
| W 44–7 | 7,232 | [4] | ||
September 27 | at Muskingum |
| W 51–13 | 2,350 | [5] | ||
October 4 | at Baldwin–Wallace |
| W 48–3 | 7,107 | [6] | ||
October 11 | Capital |
| W 49–7 | 4,231 | [7] | ||
October 18 | Heidelberg |
| W 49–0 | 4,022 | [8] | ||
October 25 | at Wilmington (OH) |
| W 55–0 | 1,896 | [9] | ||
November 1 | John Carroll |
| W 41–7 | 5,372 | [10] | ||
November 8 | at Otterbein |
| W 49–20 | 4,514 | [11] | ||
November 15 | at Marietta |
| W 49–0 | 577 | [12] | ||
November 22 | Randolph-Macon* |
| W 56–0 | 1,469 | [13] | ||
November 29 | Hobart* |
| W 42–7 | 2,592 | [14] | ||
December 6 | Cortland State* |
| W 41–14 | 1,869 | [15] | ||
December 13 | Wheaton (IL)* |
| W 45–24 | 2,472 | [2] | ||
December 20 | vs. Wisconsin–Whitewater* | W 31–26 | 5,344 | [16][17] | |||
|
References
- ↑ "2008 Football". University of Mount Union. Retrieved October 20, 2021.
- 1 2 "Kmic sets rushing record in Mount Union win". Chillicothe Gazette. December 14, 2008. p. 9A – via Newspapers.com.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "Mount Union wins 10th Division III title". Chillicothe Gazette. December 21, 2008. p. 2B – via Newspapers.com.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
- ↑ "2008 Mount Union Football Statistics". Mount Union.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.