Singles | |
---|---|
2008 Movistar Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | walkover |
Draw | 32 |
Seeds | 8 |
Luis Horna was the defending champion, but lost in the second round to Carlos Berlocq.
Fernando González won with a walkover, after Juan Mónaco withdrew from the final due to a left ankle injury.
Seeds
Fernando González (champion)
Juan Ignacio Chela (first round)
Juan Mónaco (final, withdrew due to a left ankle injury)
Fernando Verdasco (second round)
Agustín Calleri (first round)
Óscar Hernández (first round)
José Acasuso (quarterfinals)
Nicolás Massú (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 64 | 78 | 6 | |||||||||
![]() | 77 | 66 | 2 | ||||||||||
1 | ![]() | w/o | |||||||||||
3 | ![]() | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 7 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 5 | 2 | ![]() | 5 | 0 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 3 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 6 | 63 | |||||||||||||||||||||
5 | ![]() | 4 | 4 | 1 | ![]() | 64 | 78 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 77 | 66 | 2 | ||||||||||||||||||||
WC | ![]() | 4 | 3 | 4 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 1 | 7 | ![]() | 3 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 1 | 6 | Q | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 2 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 64 | 1 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 64 | 2 | Q | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | 3 | ![]() | 6 | 4 | 7 | |||||||||||||||||||
3 | ![]() | 2 | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
8 | ![]() | 77 | 64 | 3 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 63 | 77 | 6 | ![]() | 6 | 3 | 64 | ||||||||||||||||||||
WC | ![]() | 3 | 0 | ![]() | 4 | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 77 | 63 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 62 | 77 | 6 | Q | ![]() | 4 | 77 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||
2 | ![]() | 60 | 2 |
Qualifying
Seeds
Marcel Granollers Pujol (qualified)
Rubén Ramírez Hidalgo (qualifying competition)
Daniel Gimeno Traver (qualified)
Eduardo Schwank (qualified)
Thomaz Bellucci (qualifying competition)
Daniel Muñoz de la Nava (second round)
Jamie Baker (second round)
Gabriel Trujillo Soler (second round)
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
1 | ![]() | 67 | 2 | |||||||||||||||||
![]() | 79 | 3r | ||||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
6 | ![]() | 4 | 5 | |||||||||||||||||
![]() | 77 | 4 | 3 | |||||||||||||||||
6 | ![]() | 60 | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 3 | 5 | ||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
8 | ![]() | 4 | 6 | 4 | ||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
8 | ![]() | 6 | 7 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 4 | |||||||||||||||||
3 | ![]() | 0 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 1 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
4 | ![]() | 6 | 77 | |||||||||||||||||
5 | ![]() | 3 | 62 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 4 | 5 | |||||||||||||||||
WC | ![]() | 1 | 5 | |||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.