2010 European Curling Championships Men's tournament | |
---|---|
Host city | Champéry, Switzerland |
Arena | Palladium Ice Hall |
Dates | December 4–11, 2010 |
Winner | Norway |
Skip | Thomas Ulsrud |
Third | Torger Nergård |
Second | Christoffer Svae |
Lead | Håvard Vad Petersson |
Alternate | Markus Hoiberg |
Finalist | Denmark |
Events at the 2010 European Curling Championships | |||
---|---|---|---|
Men's Tournament | |||
Group A | Group B | Group C | |
Women's Tournament | |||
Group A | Group B | Group C | |
The men's tournament of the 2010 European Curling Championships took place from December 4 – 11, 2010. The winners of the Group C tournament in Howwood, Scotland (Slovakia and Belarus) move on to the Group B tournament in Monthey. The top eight men's teams at the 2010 ECC represented their nations at the 2011 Ford World Men's Curling Championship in Regina, Saskatchewan, Canada.
A change in the system of play sees the C group games played as a qualifier and was held from September 24–28, 2010.[1] Ranking from the 2009 European Curling Championships determined the group placings for the 2010 tournament.[2]
Group A
Events at the 2010 European Curling Championships | |||
---|---|---|---|
Men's Tournament | |||
Group A | Group B | Group C | |
Women's Tournament | |||
Group A | Group B | Group C | |
Teams
Standings
Key | |
---|---|
Countries to Playoffs | |
Countries relegated to 2011 Group B |
Country | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot Pct |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Christof Schwaller | 7 | 2 | 57 | 55 | 33 | 37 | 12 | 6 | 78% |
Norway | Thomas Ulsrud | 7 | 2 | 58 | 37 | 36 | 26 | 18 | 7 | 82% |
Germany | Andy Kapp | 7 | 2 | 61 | 40 | 39 | 28 | 11 | 10 | 78% |
Denmark | Rasmus Stjerne | 6 | 3 | 53 | 44 | 37 | 31 | 14 | 12 | 75% |
Scotland | Hammy McMillan | 5 | 4 | 49 | 45 | 35 | 28 | 23 | 11 | 80% |
Sweden | Niklas Edin | 5 | 4 | 58 | 47 | 36 | 36 | 14 | 6 | 82% |
Czech Republic | Jiří Snítil | 3 | 6 | 48 | 54 | 34 | 35 | 13 | 9 | 75% |
France | Thomas Dufour | 3 | 6 | 33 | 48 | 24 | 32 | 27 | 4 | 73% |
Russia | Andrey Drozdov | 1 | 8 | 46 | 60 | 33 | 38 | 15 | 3 | 69% |
Netherlands | Rob Vilain | 1 | 8 | 27 | 60 | 22 | 38 | 20 | 3 | 70% |
Results
Draw 1
Saturday, December 4, 12:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Edin) | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | X | 8 |
Netherlands (Vilain) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ulsrud) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 |
Scotland (McMillan) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | X | X | 7 |
Switzerland (Schwaller) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Snítil) | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
Denmark (Stjerne) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 2 | 1 | 0 | 2 | 2 | 0 | X | X | X | X | 7 |
Russia (Drozdov) | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
Draw 2
Saturday, December 4, 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Stjerne) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
France (Dufour) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 5 |
Netherlands (Vilain) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Drozdov) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
Sweden (Edin) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (McMillan) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 |
Germany (Kapp) | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ulsrud) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 7 |
Czech Republic (Snítil) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Draw 3
Sunday, December 5, 16:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (McMillan) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 8 |
Russia (Drozdov) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Czech Republic (Snítil) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ulsrud) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Denmark (Stjerne) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Netherlands (Vilain) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Edin) | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Switzerland (Schwaller) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
Draw 4
Monday, December 6, 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
Norway (Ulsrud) | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Edin) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | X | X | 6 |
France (Dufour) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (McMillan) | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | X | 7 |
Czech Republic (Snítil) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 8 |
Russia (Drozdov) | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands (Vilain) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Denmark (Stjerne) | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | X | X | 8 |
Draw 5
Monday, December 6th, 16:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Snítil) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Sweden (Edin) | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Stjerne) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
Germany (Kapp) | 3 | 0 | 2 | 0 | 1 | 2 | X | X | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands (Vilain) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Russia (Drozdov) | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ulsrud) | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | X | X | 6 |
France (Dufour) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | X | 8 |
Scotland (McMillan) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 |
Draw 6
Tuesday, December 7, 10:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Drozdov) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
Denmark (Stjerne) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Snítil) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | X | X | 3 |
Switzerland (Schwaller) | 1 | 0 | 0 | 3 | 2 | 0 | 2 | X | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Edin) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
Norway (Ulsrud) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands (Vilain) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
Scotland (McMillan) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Germany (Kapp) | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | X | X | 8 |
Draw 7
Tuesday, December 7, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ulsrud) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Switzerland (Schwaller) | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
Russia (Drozdov) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Stjerne) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Scotland (McMillan) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
Sweden (Edin) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Snítil) | 0 | 1 | 0 | 2 | 1 | 0 | 3 | X | X | X | 7 |
Netherlands (Vilain) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Draw 8
Wednesday, December 8, 16:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Scotland (McMillan) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands (Vilain) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
Norway (Ulsrud) | 1 | 0 | 0 | 4 | 2 | 1 | 0 | X | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Germany (Kapp) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Drozdov) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Czech Republic (Snítil) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Stjerne) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Sweden (Edin) | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
Draw 9
Thursday, December 9th, 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands (Vilain) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Germany (Kapp) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (McMillan) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7 |
Sweden (Edin) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Snítil) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 8 |
France (Dufour) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Stjerne) | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | X | 12 |
Switzerland (Schwaller) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Drozdov) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 |
Norway (Ulsrud) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | X | 8 |
Tie-breaker 7/8 game
Thursday, December 9, 20:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Czech Republic (Snitil) | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | X | 8 |
World Challenge
Challenge 1
Friday, December 10, 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | X | 11 |
Italy (Retornaz) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 5 |
Challenge 2
Saturday, December 11, 09:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
Italy (Retornaz) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
Challenge 3
Saturday, December 11, 13:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
France (Dufour) | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | X | 8 |
Italy (Retornaz) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 |
France moves on to the 2011 World Men's Championships.
Playoffs
Page playoff system | Semifinal | Gold-medal game | |||||||||||
1 | Switzerland | 4 | 2 | Norway | 5 | ||||||||
2 | Norway | 5 | 4 | Denmark | 3 | ||||||||
1 | Switzerland | 7 | |||||||||||
4 | Denmark | 9 | |||||||||||
3 | Germany | 5 | |||||||||||
4 | Denmark | 10 | |||||||||||
Bronze-medal game | ||||
1 | Switzerland | 7 | ||
3 | Germany | 4 |
Page 1 vs. 2
Thursday, December 9, 20:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Norway (Ulsrud) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
Player percentages | |||
---|---|---|---|
Switzerland | Norway | ||
Urs Eichorn | 72% | Håvard Vad Petersson | 82% |
Robert Hürlimann | 83% | Christoffer Svae | 71% |
Marco Ramstein | 86% | Torger Nergård | 78% |
Christof Schwaller | 76% | Thomas Ulsrud | 86% |
Total | 80% | Total | 79% |
Page 3 vs. 4
Thursday, December 9, 20:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 |
Denmark (Stjerne) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | X | 10 |
Player percentages | |||
---|---|---|---|
Germany | Denmark | ||
Holger Höhne | 51% | Troels Harry | 78% |
Markus Messenzehl | 75% | Mikkel Poulsen | 89% |
Daniel Herberg | 66% | Mikkel Krause | 63% |
Andy Kapp | 61% | Rasmus Stjerne | 82% |
Total | 63% | Total | 78% |
Semifinal
Friday, December 10, 16:00
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
Denmark (Stjerne) | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
Player percentages | |||
---|---|---|---|
Switzerland | Denmark | ||
Urs Eichorn | 81% | Troels Harry | 88% |
Robert Hürlimann | 68% | Mikkel Poulsen | 86% |
Marco Ramstein | 70% | Mikkel Krause | 75% |
Christof Schwaller | 69% | Rasmus Stjerne | 79% |
Total | 72% | Total | 82% |
Bronze-medal game
Saturday, December 11, 8:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Schwaller) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | X | 7 |
Germany (Kapp) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Player percentages | |||
---|---|---|---|
Switzerland | Germany | ||
Urs Eichorn | 74% | Andreas Kempf | 93% |
Robert Hürlimann | 80% | Markus Messenzehl | 76% |
Marco Ramstein | 76% | Daniel Herberg | 74% |
Christof Schwaller | 86% | Andy Kapp | 66% |
Total | 79% | Total | 77% |
Gold-medal game
Saturday, December 11, 16:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ulsrud) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
Denmark (Stjerne) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Player percentages | |||
---|---|---|---|
Norway | Denmark | ||
Håvard Vad Petersson | 87% | Troels Harry | 81% |
Christoffer Svae | 84% | Mikkel Poulsen | 84% |
Torger Nergård | 88% | Mikkel Krause | 74% |
Thomas Ulsrud | 73% | Rasmus Stjerne | 81% |
Total | 83% | Total | 80% |
Group B
Events at the 2010 European Curling Championships | |||
---|---|---|---|
Men's Tournament | |||
Group A | Group B | Group C | |
Women's Tournament | |||
Group A | Group B | Group C | |
Teams
Group B1
Austria | Belarus (advanced from 2010 C Group) |
Bulgaria | Croatia |
Skip: Harald Fendt Third: Christian Roth |
Fourth: Ilya Kazlouski Third: Dzmitry Yarko |
Skip: Lubomir Velinov Third: Stoil Georgiev |
Skip: Mladen Domazetovic Third: Bojan Gabric |
Finland (relegated from 2009 A group) |
Ireland | Latvia | Wales |
Skip: Kalle Kiiskinen Third: Perttu Piilo |
Skip: Robin Gray Third: John Kenny |
Skip: Ritvars Gulbis Third: Ainars Gubils |
Skip: Adrian Meikle Third: Stuart Hills |
Group B2
Belgium | England | Estonia | Greece |
Skip: Marc Suter Third: Thomas Suter |
Skip: Alan MacDougall Third: Andrew Reed |
Skip: Martin Lill Third: Siim Sildnik |
Skip: Nikolaos Zacharias Third: Georgios Arampatzis |
Hungary | Italy (relegated from 2009 A group) |
Spain | Slovakia (advanced from 2010 C Group) |
Skip: Gabor Riesz Third: Lajos Belleli |
Skip: Joël Retornaz Third: Silvio Zanotelli |
Skip: Sergio Vez Labrador Third: Alberto Vez Bilbao |
Skip: Pavol Pitonak Third: Frantisek Pitonak |
Standings
Key | |
---|---|
Countries to Playoffs |
Group B1
|
Group B2
|
Group B2 | |
---|---|
Rank 3 | Belgium def. Spain, 8-4 |
Rank 5 | Estonia def. England, 4-2 |
Results
Note: Bulgaria did not start any of their matches, resulting in an automatic walkover for each match.
Draw 1
Saturday, December 4, 8:00
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia (Domazetovic) | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
Belarus (Kirillov) | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 14 |
Sheet G | Final |
