The 2010 NASCAR Camping World Truck Series was the sixteenth season of the third highest stock car racing series in the United States. Beginning at Daytona International Speedway, the season included twenty-five races, which ended with the Ford 200 at Homestead-Miami Speedway. During the 2009 off season, NASCAR announced few calendar changes, returning to Darlington Raceway for the first time in six years. Kyle Busch Motorsports won the owners' championship in their inaugural season, while Todd Bodine won the drivers' championship during the Lucas Oil 150 at Phoenix International Raceway, one race before the final. Toyota won the manufacturers' championship with 193 points.
2010 teams and drivers
Complete schedule
Notes:
- Cobb's team purchased the equipment and owner points from the Circle Bar Racing No. 10 truck.
- Kyle Busch purchased the assets of Xpress Motorsports and used their owner points from 2009 (from the No. 16 truck).
- RCR purchased the No. 48 Fast Track truck's owner points from 2009 for the No. 3 truck.
- Rick Ware Racing purchased the owner points from the former No. 08 SS-Green Light truck for the No. 47 truck.
- Carmichael's No. 4 team purchased the owner points from the championship-winning No. 33 Kevin Harvick, Inc. truck in 2009.
Part-time schedule
Manufacturer | Team | No. | Driver(s) | Crew chief | Rounds |
---|---|---|---|---|---|
Chevrolet | B. J. McLeod Motorsports | 9 | B. J. McLeod | Jamie Jones | 1 |
Brackett Family Motorsports | 06 | Dale Brackett | Shane Romanoski 1 Joseph Decker 2 |
2 | |
Tim Bainey Jr. | 1 | ||||
Brad Queen Racing | 00 | Brad Queen | ??? | 1 | |
Daisy Ramirez Motorsports | Carlos Contreras | Micah Horton | 1 | ||
Jerick Johnson | Mark Janes-O'Rourke 2 Morris Van Vleet 1 Brian Weber 1 |
1 | |||
Carl Long | 1 | ||||
Brian Weber | 1 | ||||
Dominick Casola | 1 | ||||
Derek White Racing | 96 | Derek White | Robert Bosisio | 1 | |
DGM Racing | 72 | Caitlin Shaw | Johnny Chapman | 1 | |
Johnny Chapman | Guy Caron 1 Walter Shafer 4 |
2 | |||
John Jackson | 4 | ||||
99 | Guy Caron | 1 | |||
Fast Track Racing Enterprises | 48 | Bryan Silas | Bryant Frazier 2 Jeremy Crandall 1 David McClure 12 |
2 | |
Tim Bainey Jr. (R) | 3 | ||||
Hermie Sadler | 6 | ||||
Chad McCumbee | 1 | ||||
Richard Harriman | 1 | ||||
Michelle Theriault | 2 | ||||
49 | Chad McCumbee | David McClure | 2 | ||
Michelle Theriault | 1 | ||||
FDNY Racing | 28 | L. W. Miller | Dick Rahilly | 1 | |
Wayne Edwards | 1 | ||||
Chad McCumbee | 1 | ||||
Andy Lally | 1 | ||||
Gene Price Motorsports | 62 | Greg Pursley | Jerry Pitts | 3 | |
Green Burton Motorsports | 16 | Wes Burton | Tim Andrews 1 Tim Jenkins 2 Nathan Chea 1 |
4 | |
Jimmy Dick Racing | 86 | Jamie Dick | Michael Naake | 7 | |
Ken Schrader Racing | 52 | Ken Schrader | Donnie Richeson | 2 | |
LCS Motorsports | 87 | Chris Jones | Kyle Johnson 3 Mark Parks 3 Richard Kahlich 7 Jason Dawson 2 |
15 | |
RBR Enterprises | 92 | Dennis Setzer | Michael Hester | 9 | |
Richard Childress Racing | 22 | Tim George Jr. | Gere Kennon Jr. | 1 | |
Rick Ware Racing | 16 | Donnie Neuenberger | Dave Mitchell Rick Ware Mike Cluka |
1 | |
J. C. Stout | 3 | ||||
Justin Hobgood | 2 | ||||
Travis Kvapil | 1 | ||||
Rodenbeck Racing | 82 | Paddy Rodenbeck | Jeffery Caudill | 5 | |
Steve McGowan Motorsports | 19 | David Mayhew | Terry Henry | 3 | |
Tagsby Racing | 65 | Wayne Edwards | Kelly Frankum | 1 | |
Chris Fontaine | 1 | ||||
73 | Joey Sonntag | 2 | |||
Rick Crawford | Travis Sharpe | 3 | |||
Brian Johnson Jr. | 1 | ||||
ThorSport Racing | 98 | Landon Cassill | Lance Hooper | 1 | |
Turner Motorsports | 31 | James Buescher | Michael Shelton | 21 | |
William Bishop Motorsports | 53 | Justin Hobgood | Robert Bentley | 2 | |
Wyler Racing | 64 | Chase Mattioli | Stacy Compton | 1 | |
Peyton Sellers | Marcus Richmond | 1 | |||
MAKE Motorsports | 50 | T. J. Bell | Andy Cody 1 Scott Weaver 4 |
3 | |
Dodge | G. R. Smith | 2 | |||
Brad Keselowski Racing | 29 | Brad Keselowski | Wayne Setterington Jr. | 4 | |
Parker Kligerman | 1 | ||||
Stratus Racing Group | 74 | Derrike Cope | Del Markle 1 Rick Markle 1 |
2 | |
Ford | Circle Bar Racing | 14 | Rick Crawford | Blake Bainbridge 2 Scott Weaver 2 |
4 |
Grimm Racing | 71 | Eddie MacDonald | Rollie Lachance Jr. | 1 | |
Kimmel Racing | 44 | Will Kimmel | Bill Kimmel Jr. | 1 | |
MB Motorsports | 63 | Jack Smith | Mike Mittler | 3 | |
Nick Hoffman | 1 | ||||
Ray Hackett Racing | 75 | Chris Jones | Ray Hackett | 1 | |
76 | Ryan Hackett | Travis Sharpe 5 Curtis Martin Jr. 1 |
3 | ||
Brian Johnson Jr. | 2 | ||||
Rick Crawford | 1 | ||||
Robbie Brand Racing | 37 | Robbie Brand | Roger Gordon | 2 | |
Toyota | Billy Ballew Motorsports | 15 | Ted Musgrave | Kevin Starland | 1 |
Steve Wallace | 4 | ||||
Johnny Benson | 3 | ||||
Nelson Piquet Jr. | 4 | ||||
Johanna Long | 3 | ||||
Denny Hamlin | 1 | ||||
Jason Bowles | Cody Glick | 1 | |||
Germain Racing | 9 | Max Papis | Brian MacDonald 2 Randy Barnette 1 Bootie Barker 3 Rich Simon 1 Chad Kendrick 2 |
8 | |
Justin Hobgood | 1 | ||||
Tom Hessert III | John Monsam | 1 | |||
77 | 1 | ||||
Miguel Paludo | Jamie Jones | 2 | |||
Jason Bowles | Rich Simon | 1 | |||
Kyle Busch Motorsports | 56 | Tayler Malsam | Dan Stillman | 7 | |
Matt Lofton Motorsports | 97 | Matt Lofton | Blake Bainbridge | 1 | |
Panhandle Motorsports | 20 | Johanna Long | Kevin Starland | 4 | |
Randy Moss Motorsports with HTM |
25 | Tayler Malsam | Doug Wolcott 1 Dan Stillman 3 |
4 | |
Red Horse Racing | 1 | Nelson Piquet Jr. | Rick Gay | 1 | |
11 | Miguel Paludo | 2 | |||
Sharp-Hartman Racing | 41 | Steve Park | Jefferson Hodges | 2 | |
Chevrolet Dodge Ford |
Daisy Ramirez Motorsports | 01 | J. J. Yeley | Dan Glauz 2 Micah Horton 1 Morris Van Vleet 10 Mark Janes-O'Rourke 3 |
1 |
Carl Long | 7 | ||||
Mike Harmon | 1 | ||||
Dillon Oliver (R) | 1 | ||||
Michael Guerity | 2 | ||||
Joe Aramendia | 4 | ||||
Jeremy Petty | 1 | ||||
Jerick Johnson | 2 | ||||
Chris Lafferty | 1 | ||||
Angela Cope | 1 | ||||
Larry Foyt | 1 | ||||
Brian Weber | 1 | ||||
Chevy Dodge |
SS-Green Light Racing | 21 | Donny Lia | 3 | |
Butch Miller | 4 | ||||
Chris Eggleston | 5 | ||||
Johnny Chapman | 2 | ||||
Chad McCumbee | 1 | ||||
Jake Crum | 1 | ||||
David Starr | 1 | ||||
Chevrolet Ford |
Lafferty Motorsports Mike Harmon Racing |
24 | Mike Harmon | Dan Kolanda 5 Calvin Wood 2 |
4 |
Chris Lafferty | 2 | ||||
Cody Cambensy | 1 | ||||
Jerick Johnson | Scott Kazura | 1 | |||
Chevrolet Toyota |
Glenden Enterprises | 84 | Chris Fontaine | Kevin Ingram | 7 |
Stringer Motorsports | 90 | Brad Sweet | Tripp Bruce | 9 | |
James Buescher | 1 | ||||
Jesse Smith | 1 | ||||
Donny Lia | 3 | ||||
Dodge Ford |
Team Gill Racing | 95 | Johnny Benson | Andy Quillan | 1 |
Geoffrey Bodine | 1 | ||||
Lance Fenton | 2 | ||||
Tim Andrews | 4 | ||||
J. C. Stout | 3 | ||||
Terry Jones | 1 | ||||
Clay Greenfield | 1 | ||||
Dennis Setzer | 1 | ||||
Carl Long | 2 | ||||
Dillon Oliver (R) | 1 | ||||
Grant Enfinger | 1 | ||||
Schedule
The season marked the return of Darlington Raceway to the schedule for the first time since 2004, replacing the Milwaukee Mile. The series also raced for the first time at Pocono Raceway. After the closing of Memphis Motorsports Park, a second race was added to Nashville Superspeedway on the first of two weekends where the Nationwide and Truck Series raced but the Cup Series had off weekends. Kentucky Speedway's stand-alone date on the July Cup Series off weekend was moved to the Friday night of Labor Day weekend in September, the same weekend that the IndyCar Series had a race there.[1]
All 25 Truck races were aired on TV on Speed, with all of them being broadcast live except for the race at Dover, which was aired on tape delay by three hours (at 8 p.m.) after the race started at 5 p.m. (noted below with an * asterisk). Unlike the Cup and Nationwide Series Motor Racing Network had the radio coverage for all races.
- ↑ The Gateway race was postponed to Saturday, July 17 as the track had a power outage.
Results and standings
Races
Full Drivers' Championship
(key) Bold – Pole position awarded by time. Italics – Pole position set by owner's points. * – Most laps led.
Pos | Driver | DAY | ATL | MAR | NSH | KAN | DOV | CLT | TEX | MCH | IOW | GTY | IRP | POC | NSH | DAR | BRI | CHI | KEN | NHA | LVS | MAR | TAL | TEX | PHO | HOM | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Bodine | 2* | 5 | 30 | 5 | 3 | 5 | 2 | 1* | 2* | 17 | 4 | 7 | 12 | 1* | 1* | 6 | 2 | 1 | 9 | 4 | 3* | 18 | 4 | 12 | 4 | 3937 |
2 | Aric Almirola | 12 | 3 | 6 | 8 | 7 | 1 | 7 | 12 | 1 | 28 | 8 | 31 | 4 | 3 | 9 | 2 | 6 | 3 | 8 | 6 | 5 | 2 | 7 | 5 | 5 | 3730 |
3 | Johnny Sauter | 35 | 8 | 15 | 11 | 1* | 15 | 12 | 2 | 14 | 2 | 3 | 4 | 14 | 5 | 4 | 11 | 4 | 2 | 7 | 2 | 21 | 3 | 2 | 3 | 3 | 3676 |
4 | Matt Crafton | 5 | 27 | 7 | 6 | 25 | 7 | 11 | 18 | 27 | 3 | 5 | 3 | 3 | 7 | 6 | 10 | 7 | 10 | 4 | 5 | 10 | 4 | 3 | 4 | 6 | 3547 |
5 | Austin Dillon (R) | 26 | 10 | 16 | 14 | 6 | 21 | 35 | 3 | 5 | 1* | 7 | 6 | 7 | 2 | 5 | 17 | 9 | 9 | 5 | 1* | 16 | 8 | 25 | 7 | 31 | 3379 |
6 | Timothy Peters | 1 | 7 | 4 | 4 | 23 | 25 | 10 | 7 | 6 | 27 | 6 | 10 | 8 | 4 | 2* | 8 | 21 | 6 | 6 | 26 | 34 | 7 | 12 | 13 | 17 | 3343 |
7 | Ron Hornaday Jr. | 27 | 34 | 2 | 3 | 2 | 12 | 3 | 9 | 4 | 24 | 26 | 1* | 29 | 6 | 3 | 3 | 3 | 29 | 24 | 11 | 1 | 21* | 32 | 29 | 2 | 3310 |
8 | Mike Skinner | 24 | 14 | 27 | 7 | 8 | 8 | 6 | 4 | 12 | 7 | 10 | 15 | 6 | 11 | 22 | 4 | 23 | 13 | 13 | 24 | 6 | 15 | 8 | 6 | 8 | 3256 |
9 | David Starr | 19 | 15 | 18 | 16 | 10 | 6 | 9 | 16 | 8 | 10 | 13 | 9 | 13 | 14 | 12 | 23 | 10 | 14 | 15 | 12 | 7 | 11 | 15 | 8 | 11 | 3170 |
10 | Jason White | 4 | 11 | 29 | 19 | 11 | 14 | 8 | 13 | 7 | 23 | 11 | 13 | 10 | 28 | 27 | 36 | 11 | 4 | 14 | 14 | 4 | 9 | 11 | 32 | 23 | 2979 |
11 | James Buescher | 13 | 16 | 2 | 4 | 6 | 16 | 5 | 12 | 5 | 11 | 16 | 7 | 33 | 12 | 22 | 2 | 3 | 12 | 6 | 6 | 11 | 19 | 2963 | |||
12 | Justin Lofton (R) | 18 | 20 | 31 | 20 | 13 | 3 | 15 | 23 | 18 | 15 | 27 | 29 | 5 | 9 | 20 | 5 | 5 | 11 | 11 | 8 | 13 | 33 | 22 | 9 | 7 | 2948 |
13 | Ricky Carmichael | 29 | 6 | 10 | 15 | 12 | 4 | 14 | 20 | 15 | 9 | 29 | 14 | 19 | 15 | 24 | 19 | 28 | 5 | 29 | 9 | 9 | 5 | 10 | 27 | 21 | 2925 |
14 | Kyle Busch | 22 | 2 | 1* | 16* | 1* | 3 | 2 | 1* | 1* | 7* | 1* | 2 | 1 | 1* | 2 | 1* | 2798 | |||||||||
15 | Ryan Sieg | 16 | 18 | 24 | 27 | 19 | 9 | 32 | 30 | 22 | 11 | 31 | 25 | 20 | 13 | 11 | 22 | 15 | 8 | 20 | 25 | 11 | 24 | 16 | 20 | 16 | 2635 |
16 | Mario Gosselin | 23 | 22 | 9 | 21 | 17 | 18 | 20 | 22 | 23 | 12 | 14 | 24 | 15 | 26 | 23 | 18 | 19 | 16 | 17 | 19 | 35 | 34 | 20 | 34 | 35 | 2479 |
17 | Jennifer Jo Cobb (R) | 34 | 21 | 26 | 25 | 28 | 22 | 18 | 14 | 21 | 25 | 20 | 26 | 27 | 19 | 14 | 28 | 22 | 23 | 22 | 21 | 33 | 23 | 24 | 23 | 24 | 2326 |
18 | Norm Benning | 25 | 25 | 23 | 31 | 24 | 23 | 24 | 17 | 28 | 22 | 25 | 22 | 28 | 22 | 18 | 25 | 24 | 31 | 26 | 30 | 24 | 30 | 26 | 24 | 32 | 2188 |
19 | Brent Raymer | DNQ | 33 | 22 | 34 | 21 | 31 | 33 | 28 | 29 | 29 | DNQ | 33 | 16 | 20 | 28 | 21 | 35 | 17 | 19 | 29 | 23 | 31 | 31 | 21 | 30 | 1907 |
20 | Stacy Compton | 7 | 19 | 9 | 13 | 11 | 6 | 19 | 17 | 8 | 34 | 12 | 16 | 8 | 14 | 14 | 1856 | ||||||||||
21 | Donny Lia | 30 | 16 | 22 | 19 | 26 | 13 | 26 | 16 | 22 | 12 | 25 | 30 | 18 | 12 | 28 | 1500 | ||||||||||
22 | Brett Butler (R) | 11 | 23 | 25 | 32 | 26 | 28 | 22 | 19 | 24 | 18 | 21 | 21 | 23 | 25 | 29 | 1409 | ||||||||||
23 | Tayler Malsam | 17 | 13 | 14 | 17 | 22 | 20 | 13 | 13 | 21 | 18 | 10 | 1265 | ||||||||||||||
24 | Elliott Sadler | 20 | 24 | 5 | 9 | 1* | 26 | 5 | 13 | 1061 | |||||||||||||||||
25 | Ken Schrader | 28 | 9 | 5 | 4 | 10 | 10 | 24 | 10 | 14 | 1060 | ||||||||||||||||
26 | Dennis Setzer | 3 | 29 | DNQ | 26 | 30 | 35 | 12 | 16 | 12 | 15 | 18 | 29 | 1049 | |||||||||||||
27 | Kevin Harvick | 1* | 1* | 2 | 1* | 3 | 15 | 1048 | |||||||||||||||||||
28 | Mike Garvey | 36 | 36 | 31 | 36 | 34 | 35 | 33 | 33 | 32 | 35 | 33 | 34 | 31 | 34 | 36 | 12 | 1045 | |||||||||
29 | Brian Ickler | 3 | 4 | 13 | 9 | 8 | 21 | 7 | 980 | ||||||||||||||||||
30 | Narain Karthikeyan | 13 | 36 | 17 | 11 | 20 | 17 | 14 | 27 | 13 | 963 | ||||||||||||||||
31 | Brad Sweet | 12 | 21 | 19 | 16 | 8 | DNQ | 16 | 15 | 25 | 911 | ||||||||||||||||
32 | Rick Crawford | 28 | 9 | 19 | 10 | 31 | 8 | 32 | 17 | 848 | |||||||||||||||||
33 | Max Papis | 21 | 8 | 29 | 15 | 14 | 27 | 23 | 18 | 847 | |||||||||||||||||
34 | Mike Harmon | 36 | 35 | DNQ | 33 | 34 | DNQ | 35 | 34 | 35 | 33 | 34 | 26 | 31 | 15 | DNQ | 34 | DNQ | 25 | 29 | DNQ | 846 | |||||
35 | J. C. Stout | 23 | 31 | 36 | 21 | Wth | 19 | 35 | 32 | 13 | 30 | 36 | DNQ | 802 | |||||||||||||
36 | Chris Jones | DNQ | DNQ | 26 | DNQ | 32 | 33 | 33 | 32 | 36 | 29 | 33 | 29 | 32 | 33 | DNQ | 28 | 769 | |||||||||
37 | Tony Jackson Jr. | 20 | 15 | 21 | 18 | 17 | 17 | 26 | 744 | ||||||||||||||||||
38 | Johnny Benson | 8 | 5 | 5 | 10 | 10 | 735 | ||||||||||||||||||||
39 | Clay Greenfield | 21 | 34 | 28 | 23 | 16 | 24 | 23 | 27 | 716 | |||||||||||||||||
40 | Chris Fontaine | 17 | 28 | 17 | 29 | 17 | DNQ | 21 | 13 | DNQ | 19 | 714 | |||||||||||||||
41 | Carl Long | DNQ | 27 | 11 | Wth | 20 | 24 | 36 | 35 | 20 | 26 | 23 | 22 | Wth | 687 | ||||||||||||
42 | Bobby Hamilton Jr. | 32 | 24 | 13 | 10 | 13 | 10 | 679 | |||||||||||||||||||
43 | Butch Miller | 32 | 18 | 34 | 18 | 30 | 35 | 32 | 35 | 36 | 657 | ||||||||||||||||
44 | Nelson Piquet Jr. | 6 | 16 | 8 | 10 | 20 | 644 | ||||||||||||||||||||
45 | Hermie Sadler | 12 | 19 | 20 | 32 | 14 | 22 | 631 | |||||||||||||||||||
46 | Donnie Neuenberger | 9 | 24 | 35 | 33 | 25 | 35 | 17 | 609 | ||||||||||||||||||
47 | Johanna Long | 17 | 34 | 20 | 36 | 22 | 36 | 20 | 586 | ||||||||||||||||||
48 | Jamie Dick | 20 | 16 | 22 | 29 | DNQ | 18 | 26 | 585 | ||||||||||||||||||
49 | Shane Sieg | DNQ | 28 | 36 | 35 | 34 | 33 | 30 | 33 | 36 | 509 | ||||||||||||||||
50 | Brad Keselowski | 18 | 28 | 2 | 7 | 504 | |||||||||||||||||||||
51 | Chris Eggleston | 11 | 24 | 30 | 29 | 14 | 496 | ||||||||||||||||||||
52 | Steve Wallace | 4 | 12 | 30 | 17 | 477 | |||||||||||||||||||||
53 | Miguel Paludo | 9 | 20 | 33 | 9 | 443 | |||||||||||||||||||||
54 | Jeffrey Earnhardt | 30 | 28 | 18 | 32 | 26 | 413 | ||||||||||||||||||||
55 | Lance Fenton | 34 | DNQ | Wth | 19 | 25 | 31 | 27 | 407 | ||||||||||||||||||
56 | Chris Lafferty | 33 | 36 | 30 | 30 | 31 | 30 | 33 | DNQ | DNQ | DNQ | 35 | 396 | ||||||||||||||
57 | John King | 15 | 28 | 19 | 27 | 385 | |||||||||||||||||||||
58 | Joe Aramendia | 24 | 27 | 24 | 21 | 364 | |||||||||||||||||||||
59 | Terry Jones | 18 | 27 | 25 | 32 | 346 | |||||||||||||||||||||
60 | Chad McCumbee | 33 | 35 | 30 | 31 | 31 | 340 | ||||||||||||||||||||
61 | Jack Smith | 14 | 15 | 23 | 338 | ||||||||||||||||||||||
62 | Greg Pursley | 8 | 33 | 17 | 318 | ||||||||||||||||||||||
63 | Shelby Howard | 11 | 31 | 19 | 306 | ||||||||||||||||||||||
64 | Tim Bainey Jr. | 31 | 33 | 25 | 27 | 304 | |||||||||||||||||||||
65 | Jason Bowles | 16 | 18 | 28 | 303 | ||||||||||||||||||||||
66 | Steve Park | 18 | 25 | 19 | 303 | ||||||||||||||||||||||
67 | Tim Andrews | DNQ | 32 | Wth | 18 | 36 | 36 | 286 | |||||||||||||||||||
68 | T. J. Bell | 27 | 26 | 19 | 273 | ||||||||||||||||||||||
69 | Craig Goess | 10 | 12 | 261 | |||||||||||||||||||||||
70 | Brian Rose | DNQ | 32 | 26 | 19 | 258 | |||||||||||||||||||||
71 | Michael Guerity | 31 | 25 | 26 | Wth | 243 | |||||||||||||||||||||
72 | Wes Burton | 35 | 34 | 20 | 34 | 225 | |||||||||||||||||||||
73 | Paddy Rodenbeck | DNQ | 32 | Wth | Wth | DNQ | 32 | 29 | 210 | ||||||||||||||||||
74 | John Jackson | 35 | DNQ | 27 | 36 | 34 | 198 | ||||||||||||||||||||
75 | Clint Bowyer | 1* | 195 | ||||||||||||||||||||||||
76 | Ryan Hackett | 15 | 30 | DNQ | 191 | ||||||||||||||||||||||
77 | Kasey Kahne | 2 | 175 | ||||||||||||||||||||||||
78 | Justin Hobgood | DNQ | Wth | 34 | DNQ | 35 | 16 | 173 | |||||||||||||||||||
79 | C. E. Falk | 25 | 28 | 167 | |||||||||||||||||||||||
80 | Jerick Johnson | DNQ | 27 | 26 | 35 | 167 | |||||||||||||||||||||
81 | Bryan Silas | 32 | 25 | 155 | |||||||||||||||||||||||
82 | Johnny Chapman | 30 | 27 | 36 | DNQ | 155 | |||||||||||||||||||||
83 | Michelle Theriault | 32 | DNQ | 27 | 149 | ||||||||||||||||||||||
84 | Tom Hessert III | 31 | 29 | 146 | |||||||||||||||||||||||
85 | Denny Hamlin | 9 | 143 | ||||||||||||||||||||||||
86 | Brian Johnson Jr. | 32 | 30 | DNQ | 140 | ||||||||||||||||||||||
87 | J. J. Yeley | 10 | 139 | ||||||||||||||||||||||||
88 | Parker Kligerman | 9 | 138 | ||||||||||||||||||||||||
89 | Carlos Contreras | 14 | 126 | ||||||||||||||||||||||||
90 | Sean Murphy | 13 | 124 | ||||||||||||||||||||||||
91 | David Mayhew | 15 | 16 | 14 | 123 | ||||||||||||||||||||||
92 | Travis Kvapil | 15 | 123 | ||||||||||||||||||||||||
93 | D. J. Kennington | 17 | 112 | ||||||||||||||||||||||||
94 | Jeremy Petty | 17 | 112 | ||||||||||||||||||||||||
95 | B. J. McLeod | 17 | 112 | ||||||||||||||||||||||||
96 | Andy Lally | 20 | 103 | ||||||||||||||||||||||||
97 | Will Kimmel | 21 | 100 | ||||||||||||||||||||||||
98 | Peyton Sellers | 21 | 100 | ||||||||||||||||||||||||
99 | Grant Enfinger | 22 | 97 | ||||||||||||||||||||||||
100 | Tim George Jr. | 22 | 97 | ||||||||||||||||||||||||
101 | Dillon Oliver | 23 | 36 | 94 | |||||||||||||||||||||||
102 | Nick Hoffman | 23 | 94 | ||||||||||||||||||||||||
103 | Geoffrey Bodine | 26 | 85 | ||||||||||||||||||||||||
104 | Amber Cope | 26 | 85 | ||||||||||||||||||||||||
105 | Ken Butler III | 27 | 82 | ||||||||||||||||||||||||
106 | Ryan Rust | 28 | 79 | ||||||||||||||||||||||||
107 | Cole Whitt | 28 | 79 | ||||||||||||||||||||||||
108 | Willie Allen | 29 | 76 | ||||||||||||||||||||||||
109 | Jesse Smith | 29 | 76 | ||||||||||||||||||||||||
110 | Eddie MacDonald | 30 | 73 | ||||||||||||||||||||||||
111 | Angela Cope | 30 | 73 | ||||||||||||||||||||||||
112 | Caitlin Shaw | 30 | 73 | ||||||||||||||||||||||||
113 | Ted Musgrave | 31 | 70 | ||||||||||||||||||||||||
114 | Jake Crum | 31 | 70 | ||||||||||||||||||||||||
115 | Cody Cambensy | 32 | 67 | ||||||||||||||||||||||||
116 | Derek White | DNQ | 33 | 64 | |||||||||||||||||||||||
117 | Wayne Edwards | DNQ | DNQ | 34 | 61 | ||||||||||||||||||||||
118 | Chase Austin | 35 | 58 | ||||||||||||||||||||||||
119 | Landon Cassill | 36 | 55 | ||||||||||||||||||||||||
120 | G. R. Smith | 36 | DNQ | 55 | |||||||||||||||||||||||
121 | Brian Weber | 34 | 25 | ||||||||||||||||||||||||
122 | Dominick Casola | 28 | |||||||||||||||||||||||||
123 | Chase Mattoli | 30 | |||||||||||||||||||||||||
124 | Matt Lofton | 31 | |||||||||||||||||||||||||
125 | L. W. Miller | DNQ | |||||||||||||||||||||||||
126 | Dale Brackett | DNQ | DNQ | ||||||||||||||||||||||||
127 | Richard Harriman | DNQ | |||||||||||||||||||||||||
128 | Brad Queen | Wth | |||||||||||||||||||||||||
129 | Larry Foyt | Wth | |||||||||||||||||||||||||
130 | Robbie Brand | Wth | |||||||||||||||||||||||||
Pos | Driver | DAY | ATL | MAR | NSH | KAN | DOV | CLT | TEX | MCH | IOW | GTY | IRP | POC | NSH | DAR | BRI | CHI | KEN | NHA | LVS | MAR | TAL | TEX | PHO | HOM | Points |
Manufacturers
|
Rookie of the Year
|
See also
References
- ↑ "2010 Camping World Truck Series Schedule". NASCAR. Turner Broadcasting System. Archived from the original on January 28, 2010. Retrieved 2010-01-25.
- 1 2 "Jayski's Camping World Truck Series Silly Season Site". Archived from the original on 2015-09-24. Retrieved 2013-09-01.