The 2011–12 North West Counties Football League season was the 30th in the history of the North West Counties Football League, a football competition in England. Teams were divided into two divisions: the Premier Division and Division One.

Premier Division

North West Counties
Football League
Premier Division
Season2011–12
ChampionsRamsbottom United
PromotedRamsbottom United
RelegatedAtherton Laburnum Rovers
Matches played461
Goals scored1,492 (3.24 per match)

The Premier Division featured three new teams:

League table

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Ramsbottom United (C, P) 42 31 3 8 108 43 +65 96 Promotion to Northern Premier League Division One North
2 Runcorn Town 42 29 5 8 111 49 +62 92
3 Bootle 42 24 13 5 87 43 +44 85
4 Barnoldswick Town 42 26 5 11 73 38 +35 83
5 Runcorn Linnets 42 22 10 10 70 62 +8 76
6 Glossop North End 42 22 7 13 76 42 +34 73
7 Winsford United 42 21 6 15 88 69 +19 69
8 Colne 41 18 4 19 68 60 +8 61[lower-alpha 1]
9 A.F.C. Blackpool 42 17 10 15 67 64 +3 61
10 Flixton 42 18 5 19 69 68 +1 59 Resigned from league at the end of the season
11 Congleton Town 42 18 5 19 56 64 8 59
12 Silsden 42 16 9 17 59 59 0 57
13 Alsager Town 42 16 9 17 63 65 2 57
14 Ashton Athletic 42 15 6 21 70 80 10 51
15 Padiham 42 14 9 19 51 65 14 51
16 Squires Gate 42 14 8 20 74 89 15 50
17 Bacup Borough 41 15 7 19 59 77 18 49[lower-alpha 1]
18 Maine Road 42 13 9 20 58 69 11 48
19 A.F.C. Liverpool 42 13 6 23 60 73 13 45
20 Stone Dominoes 42 10 6 26 39 92 53 36
21 St Helens Town 42 6 8 28 50 105 55 26
22 Atherton Laburnum Rovers (R) 42 5 6 31 36 116 80 21 Relegation to Division One
Updated to match(es) played on May 2012. Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. 1 2 Colne awarded and Bacup deducted three points for Bacup's failure to fulfil a fixture between the two teams.[1]

Results

Home \ Away BLK LVP ALS ASH ALR BAC BWT BTL CLN CNG FLX GNE MNR PAD RAM RNL RNT SIL SQG STH SDM WNS
A.F.C. Blackpool 1–3 1–0 1–0 4–3 2–1 0–0 1–0 1–0 1–2 3–2 1–3 1–1 2–0 0–3 2–3 1–2 2–1 2–0 2–2 0–1 2–5
A.F.C. Liverpool 3–2 2–3 0–1 1–2 1–0 0–1 2–3 1–1 0–2 2–1 0–1 0–2 1–1 2–1 2–1 0–3 0–1 3–2 2–2 6–0 7–0
Alsager Town 1–0 1–2 3–2 5–0 2–2 1–2 2–4 0–2 1–2 2–1 1–0 2–2 2–0 0–5 0–0 0–3 0–2 2–1 3–2 0–2 1–2
Ashton Athletic 1–1 3–2 1–3 4–0 2–3 0–0 1–0 3–4 2–1 0–1 0–4 2–0 1–3 1–4 1–2 1–5 0–2 2–1 4–0 3–1 2–2
Atherton Laburnum Rovers 2–2 0–2 3–2 0–3 1–2 0–2 1–3 2–5 0–2 0–3 2–1 2–3 1–1 1–3 0–2 0–5 1–0 3–2 0–0 1–1 1–4
Bacup Borough 0–2 3–2 3–3 1–4 2–0 1–3 2–1 3–4 1–1 3–0 2–0 1–0 0–1 0–1 1–6 2–1 2–4 3–2 1–1 3–6
Barnoldswick Town 2–0 3–1 1–0 3–1 4–0 1–2 1–1 2–0 2–0 2–1 2–1 2–1 3–1 0–2 3–0 1–2 0–1 1–2 4–0 3–0 1–0
Bootle 0–2 3–0 2–2 3–3 3–0 2–1 2–3 2–0 1–1 3–1 2–1 3–1 1–0 2–2 1–1 0–0 4–0 3–0 5–1 0–0 1–1
Colne 1–1 1–2 0–2 4–2 6–0 1–0 0–0 0–2 1–3 3–2 0–3 0–2 0–1 0–1 2–1 3–4 1–0 3–0 1–2 0–1 1–6
Congleton Town 0–3 1–0 2–1 1–2 1–0 1–2 0–0 2–3 1–3 0–3 0–1 0–1 2–1 0–1 2–1 2–2 1–0 3–0 1–0 1–1 1–2
Flixton 1–2 2–1 0–1 2–2 6–1 0–1 2–0 0–1 2–1 0–2 1–5 2–0 2–0 0–3 0–2 2–0 2–1 2–3 1–0 1–0 2–1
Glossop North End 2–0 0–0 1–1 2–1 3–1 0–1 2–1 0–1 1–1 4–1 7–1 1–1 0–0 1–4 5–0 0–1 1–3 2–0 3–0 4–0 1–0
Maine Road 2–2 3–0 0–0 0–0 3–1 3–2 1–2 2–3 0–3 2–1 0–3 1–0 3–0 0–2 1–2 0–2 0–2 3–3 2–1 0–1 1–4
Padiham 2–2 2–1 1–1 1–2 2–1 3–1 1–0 1–4 1–5 2–0 1–1 0–1 2–1 1–2 3–0 2–4 0–4 2–1 3–1 0–1 0–3
Ramsbottom United 3–2 3–1 0–1 5–3 4–0 3–2 3–2 1–1 0–2 3–0 2–2 3–1 3–1 2–3 4–2 1–2 3–0 4–0 5–0 5–0 5–2
Runcorn Linnets 3–3 3–0 3–2 1–0 2–0 2–1 1–0 1–1 2–1 2–0 2–2 1–1 2–2 0–0 1–2 2–1 1–0 3–2 1–0 1–1 1–5
Runcorn Town 1–2 1–0 2–0 4–1 6–0 7–0 1–2 1–1 1–0 3–2 6–2 2–3 4–1 2–2 1–3 3–2 3–0 0–1 4–2 4–1 3–1
Silsden 0–1 3–4 2–2 1–0 2–2 1–1 0–4 1–1 0–2 3–3 0–1 1–0 1–0 1–0 2–1 4–4 1–2 3–0 1–1 3–0 1–0
Squires Gate 2–1 2–2 2–0 4–3 2–2 2–2 1–4 1–3 1–2 5–1 3–2 0–1 3–3 3–2 1–0 0–1 2–2 2–2 6–1 3–0 1–1
St Helens Town 3–2 3–1 0–3 2–3 3–0 0–0 4–2 1–2 2–5 1–3 0–5 2–5 0–3 1–1 3–2 0–1 1–2 1–1 3–5 1–1 1–4
Stone Dominoes 1–5 4–0 0–3 0–2 2–1 1–0 1–2 2–3 0–2 1–2 1–4 1–3 0–5 0–3 0–2 5–8 1–3 1–3 3–1 2–1 0–1
Winsford United 2–2 1–1 3–4 3–1 3–1 0–1 1–2 0–6 3–1 0–2 3–0 1–1 3–1 1–2 0–2 0–1 2–1 5–4 5–0 1–0 1–0
Updated to match(es) played on 5 May 2012. Source: NWCFL Premier Division archive results
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Locations

Division One

North West Counties
Football League
Division One
Season2011–12
ChampionsWigan Robin Park
PromotedNorton United
Wigan Robin Park
RelegatedNone
Matches played306
Goals scored1,145 (3.74 per match)

Division One featured three new teams:

League table

Pos Team Pld W D L GF GA GD Pts Promotion
1 Wigan Robin Park (C, P) 34 25 6 3 90 36 +54 81 Promotion to Premier Division
2 Norton United (P) 34 24 8 2 110 43 +67 80
3 Abbey Hey 34 22 3 9 82 44 +38 69
4 Atherton Collieries 34 15 7 12 69 52 +17 52
5 Rochdale Town 34 14 10 10 72 57 +15 52
6 Chadderton 34 13 10 11 53 51 +2 49
7 Eccleshall 34 14 5 15 52 64 12 47
8 Cheadle Town 34 13 9 12 60 61 1 45[lower-alpha 1]
9 Holker Old Boys 34 12 9 13 53 64 11 45
10 Irlam 34 13 5 16 68 75 7 44
11 Formby 34 13 4 17 72 69 +3 43
12 Daisy Hill 34 12 5 17 59 67 8 41
13 A.F.C. Darwen 34 10 8 16 62 77 15 38
14 Oldham Boro 34 9 10 15 52 56 4 37
15 Nelson 34 9 5 20 40 83 43 32
16 Northwich Villa 34 7 10 17 51 86 35 31
17 Leek County School Old Boys 34 10 7 17 50 70 20 30[lower-alpha 2]
18 Ashton Town 34 6 9 19 49 89 40 27
Updated to match(es) played on 4 May 2012. Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted
Notes:
  1. Cheadle Town deducted three points for breaching league rules.
  2. Leek CSOB deducted seven points for breaching league rules.

Results

Home \ Away ABH DAR AST ACO CHA CHT DSH ECC FOR HOB IRL LCS NEL NWV NOR OLD RCH WRP
Abbey Hey 6–1 2–2 1–0 5–1 4–1 4–0 3–1 4–0 1–3 3–0 1–0 5–1 4–3 0–4 1–0 1–1 1–2
A.F.C. Darwen 1–2 0–4 1–1 1–1 0–3 1–2 5–2 4–1 3–0 6–1 2–4 2–1 2–2 0–5 1–3 0–0 2–3
Ashton Town 1–2 5–0 1–1 1–2 0–0 2–6 1–2 0–2 1–1 3–4 3–3 2–1 1–3 0–6 2–3 1–4 0–4
Atherton Collieries 2–1 3–1 2–3 1–2 4–1 1–1 2–2 2–1 5–0 2–1 2–1 5–0 5–1 3–0 3–2 0–3 0–1
Chadderton 0–0 1–2 3–0 3–0 2–1 2–1 1–1 2–3 1–0 2–1 3–1 1–1 0–0 3–3 0–0 3–4 1–2
Cheadle Town 3–1 2–4 2–2 2–2 1–2 1–3 1–2 3–6 0–0 2–2 4–3 2–3 3–0 1–1 1–2 2–1 1–3
Daisy Hill 3–5 2–2 3–1 1–1 2–1 1–2 0–2 1–0 1–0 1–3 0–2 2–2 3–2 2–3 2–1 4–2 0–2
Eccleshall 3–4 3–0 4–1 0–4 2–5 0–5 3–2 1–0 1–2 5–3 2–1 2–1 1–2 0–1 1–4 1–2 2–2
Formby 0–1 2–3 2–2 3–0 4–1 0–1 1–3 4–1 4–3 2–5 3–4 3–0 0–1 1–0 2–0 1–2 2–3
Holker Old Boys 0–1 0–7 1–1 2–1 1–1 3–3 2–2 1–2 1–2 2–1 4–2 2–0 2–1 1–2 2–1 2–1 2–2
Irlam 0–4 1–3 1–0 3–2 2–1 1–3 4–0 0–0 2–1 1–3 5–0 3–2 0–6 2–3 4–2 1–1 1–4
Leek County School Old Boys 0–3 2–0 3–0 0–0 1–0 2–3 2–1 0–0 2–2 0–3 1–1 0–1 2–2 3–3 3–2 0–1 0–4
Nelson 0–3 1–0 3–2 4–3 2–3 0–1 1–0 1–2 2–2 2–1 1–9 1–0 3–0 1–3 0–5 0–3 0–3
Northwich Villa 1–3 2–2 2–2 1–5 2–2 1–1 1–4 2–0 0–6 2–4 0–3 0–4 1–1 1–2 1–4 2–2 3–2
Norton United 3–2 5–1 5–1 3–2 3–0 5–0 3–1 2–0 7–4 6–3 3–0 6–1 5–0 6–1 0–0 2–2 5–2
Oldham Boro 2–1 2–2 1–3 0–1 0–0 0–2 3–2 1–3 1–2 0–0 2–1 1–2 1–1 2–2 1–1 2–5 0–1
Rochdale Town 4–3 2–2 0–1 2–3 2–3 0–1 3–2 0–1 3–2 2–2 1–1 4–1 5–2 3–0 3–3 3–3 1–4
Wigan Robin Park 1–0 3–1 11–0 4–1 1–0 1–1 2–1 1–0 4–4 4–0 4–1 3–0 2–1 2–3 1–1 1–1 1–0
Updated to match(es) played on 4 May 2012. Source: NWCFL Division One archive results
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Locations

References

  1. NWCFL official website – Bacup Borough v Colne Archived 2013-01-30 at archive.today Date 11 June 2012. Accessed 11 June 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.