Singles | |
---|---|
2014 Open GDF Suez | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 6–2, 6–3 |
Draw | 28 |
Seeds | 8 |
Mona Barthel was the defending champion, but lost in the first round to Kirsten Flipkens.
Anastasia Pavlyuchenkova won the title, defeating Sara Errani in the final, 3–6, 6–2, 6–3.
Seeds
The top four seeds receive a bye into the second round.
-
Maria Sharapova (semifinals)
1. -
Petra Kvitová (withdrew because of respiratory illness)
2. -
Sara Errani (final)
3. -
Angelique Kerber (quarterfinals)
4.
-
Simona Halep (first round)
5. -
Roberta Vinci (first round)
6. -
Carla Suárez Navarro (second round)
7. -
Kirsten Flipkens (quarterfinals)
8.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 3 | 6 | 6 | ||||||||||
3 | ![]() | 6 | 2 | 3 | |||||||||
3 | ![]() | 77 | 3 | 77 | |||||||||
![]() | 63 | 6 | 65 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 0r | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 6 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | 8 | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 5 | 1 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 3 | 6 | 2 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 4 | 6 | 1 | ![]() | 6 | 3 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
WC | ![]() | 64 | 2 | 4 | ![]() | 7 | 3 | 63 | |||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 5 | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 4 | 1 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 4 | 7 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||||
![]() | 6 | 0 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 5 | 63 | Q | ![]() | 1 | 2 | ||||||||||||||||||||
Q | ![]() | 5 | 7 | 77 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 1 | ![]() | 4 | 3 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 77 | 3 | 77 | |||||||||||||||||||||||
5 | ![]() | 61 | 4 | ![]() | 63 | 6 | 65 | ||||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 66 | 7 | 3 | |||||||||||||||||||||
![]() | 3 | 7 | 2 | ![]() | 78 | 5 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 62 | 6 | ||||||||||||||||||||
LL | ![]() | 3 | 77 | 3 |
Qualifying
Seeds
Annika Beck (first round)
Monica Niculescu (first round)
María Teresa Torró Flor (first round)
Lourdes Domínguez Lino (second round)
Shahar Pe'er (first round)
Galina Voskoboeva (qualified)
Barbora Záhlavová-Strýcová (qualifying competition)
Tímea Babos (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 66 | 4 | |||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
7 | ![]() | 1 | 5 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 63 | 4 | |||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 62 | 6 | 4 | |||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
![]() | 7 | 4 | 62 | |||||||||||||||||
6 | ![]() | 5 | 6 | 77 | ||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
WC | ![]() | 2 | 65 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
6 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 2 | 62 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 0 | 4 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
5 | ![]() | 2 | 5 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
4 | ![]() | 5 | 7 | 1 | ||||||||||||||||
![]() | 7 | 5 | 6 | |||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
![]() | 6 | 63 | 3 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 79 | 77 | |||||||||||||||||
![]() | 6 | 67 | 65 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 3 | 65 | ||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
8 | ![]() | 7 | 4 | 4 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.