Round details | |||
---|---|---|---|
Round 10 of 11 rounds in the 2015 GP2 Series | |||
Layout of the Bahrain International Circuit | |||
Location | Bahrain International Circuit, Sakhir, Bahrain | ||
Course |
Permanent racing facility 5.406 km (3.359 mi) | ||
Feature race | |||
Date | 20 November 2015 | ||
Laps | 32 | ||
Pole position | |||
Driver | Pierre Gasly | DAMS | |
Time | 1:39.572 | ||
Podium | |||
First | Stoffel Vandoorne | ART Grand Prix | |
Second | Nobuharu Matsushita | ART Grand Prix | |
Third | Mitch Evans | Russian Time | |
Fastest lap | |||
Driver | Stoffel Vandoorne | ART Grand Prix | |
Time | 1:43.166 (on lap 23) | ||
Sprint race | |||
Date | 21 November 2015 | ||
Laps | 23 | ||
Podium | |||
First | Mitch Evans | Russian Time | |
Second | Stoffel Vandoorne | ART Grand Prix | |
Third | Alex Lynn | DAMS | |
Fastest lap | |||
Driver | Alex Lynn | DAMS | |
Time | 1:44.094 (on lap 4) |
The 2015 Bahrain 2nd GP2 Series round was a GP2 Series motor race held on November 20 and 21, 2015 at Bahrain International Circuit, Bahrain. It was the tenth and penultimate round of the 2015 GP2 Series. The first Bahrain round was held a April. The race supported the 2015 6 Hours of Bahrain.
Classification
Qualifying
Feature Race
Sprint Race
See also
References
- ↑ "2015 Bahrain GP2 Qualifying Results". Motorsportstats.com. Retrieved 15 July 2022.
- ↑ "2015 Bahrain GP2 Race 1 Results". Motorsportstats.com. Retrieved 15 July 2022.
- ↑ "2015 Bahrain GP2 Race 2 Results". Motorsportstats.com. Retrieved 15 July 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.