The 2015 European Beach Volleyball Championships was held from July 28 to August 2, 2015 in Klagenfurt, Austria.

Men's tournament

Preliminary round

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Netherlands NummerdorVarenhorst 3 3 0 6 6 3 2.000 161 128 1.258 Round of 16
2 Switzerland Gabathuler–Gerson 3 2 1 5 5 4 1.250 154 164 0.939 Round of 24
3 Czech Republic KubalaHadrava 3 1 2 4 2 4 0.500 151 162 0.932
4 Turkey Göğtepe–Giginoglu 3 0 3 3 3 6 0.500 146 158 0.924
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 NummerdorVarenhorst Netherlands 2–1 Czech Republic KubalaHadrava 19–21 21–14 15–9 55–44  
29 Jul 12:00 Gabathuler–Gerson Switzerland 2–1 Turkey Göğtepe–Giginoglu 18–21 21–19 16–14 55–54  
30 Jul 14:00 NummerdorVarenhorst Netherlands 2–1 Turkey Göğtepe–Giginoglu 21–15 18–21 15–9 54-45  
30 Jul 14:00 Gabathuler–Gerson Switzerland 2–1 Czech Republic KubalaHadrava 20–22 21–19 19–17 60-58  
31 Jul 11:00 NummerdorVarenhorst Netherlands 2–1 Switzerland Gabathuler–Gerson 21–12 16–21 15-6 52–39  
31 Jul 11:00 Göğtepe–Giginoglu Turkey 1–2 Czech Republic KubalaHadrava 13–21 21–13 13–15 47–49  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Latvia SamoilovsŠmēdiņš 3 3 0 6 6 0 MAX 126 104 1.212 Round of 16
2 Italy RanghieriCarambula 3 2 1 5 4 3 1.333 129 116 1.112 Round of 24
3 Austria HuberSeidl 3 1 2 4 3 4 0.750 123 129 0.953
4 Spain Marco–García 3 0 3 3 0 6 0.000 97 126 0.770
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 16:00 SamoilovsŠmēdiņš Latvia 2–0 Austria HuberSeidl 21–17 21–19   42–36  
29 Jul 16:00 RanghieriCarambula Italy 2–0 Spain Marco–García 21–12 21–17   42–29  
30 Jul 15:00 SamoilovsŠmēdiņš Latvia 2–0 Spain Marco–García 21–19 21–14   42–33  
30 Jul 15:00 RanghieriCarambula Italy 2–1 Austria HuberSeidl 16–21 21–14 15–10 52-45  
31 Jul 14:00 SamoilovsŠmēdiņš Latvia 2–0 Italy RanghieriCarambula 21–17 21–18   42–35  
31 Jul   Marco–García Spain 0–2 Austria HuberSeidl 18–21 17–21   35–42  

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Netherlands BrouwerMeeuwsen 3 2 1 5 2 1 2.000 139 130 1.069 Round of 16
2 Germany FlüggenBöckermann 3 2 1 5 2 1 2.000 129 134 0.963 Round of 24
3 Italy Ingrosso–Ingrosso 3 2 1 5 2 1 2.000 124 126 0.984
4 Austria Eglseer–Müllner 3 0 3 3 0 2 0.000 130 146 0.890
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 BrouwerMeeuwsen Netherlands 2–0 Austria Eglseer–Müllner 23–21 23–21   46–42  
29 Jul 12:00 Ingrosso–Ingrosso Italy 2–0 Germany FlüggenBöckermann 21–18 21–19   42–37  
30 Jul 16:00 FlüggenBöckermann Germany 2–1 Netherlands BrouwerMeeuwsen 21–17 10–21 15–13 46-51  
30 Jul 16:00 Ingrosso–Ingrosso Italy 2–1 Austria Eglseer–Müllner 21–14 18-21 15–12 54-47  
31 Jul 09:00 BrouwerMeeuwsen Netherlands 2–0 Italy Ingrosso–Ingrosso 21–12 21–16   42–28  
31 Jul 09:00 FlüggenBöckermann Germany 2–0 Austria Eglseer–Müllner 21–18 25–23   46–41  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Austria DopplerHorst 3 3 0 6 6 0 MAX 127 92 1.380 Round of 16
2 Poland Kądzioła–Szałankiewicz 3 1 2 4 3 5 0.600 145 150 0.967 Round of 24
3 Italy Caminati–Rossi 3 1 2 4 3 5 0.600 150 158 0.949
4 Belarus Kavalenka–Dziadkou 3 1 2 4 3 5 0.600 137 159 0.862
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 DopplerHorst Austria 2–0 Belarus Kavalenka–Dziadkou 21–14 21–13   42–27  
29 Jul 13:00 Caminati–Rossi Italy 2–1 Poland Kądzioła–Szałankiewicz 18–21 23–21 16–14 57–56  
30 Jul 13:00 DopplerHorst Austria 2–0 Italy Caminati–Rossi 22–20 21–17   41–37  
30 Jul 13:00 Kądzioła–Szałankiewicz Poland 2–1 Belarus Kavalenka–Dziadkou 24–22 22–24 15-5 61–51  
31 Jul 13:00 DopplerHorst Austria 2–0 Poland Kądzioła–Szałankiewicz 21–10 21–18   42–28  
31 Jul 13:00 Caminati–Rossi Italy 1–2 Belarus Kavalenka–Dziadkou 22–20 22–24 12–15 56–59  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Italy NicolaiLupo 3 3 0 6 6 1 6.000 145 118 1.229 Round of 16
2 Russia SemenovKrasilnikov 3 2 1 5 4 2 2.000 124 105 1.181 Round of 24
3 Germany Fuchs–Kaczmarek 3 1 2 4 2 4 0.500 105 121 0.868
4 England Gregory–Sheaf 3 0 3 3 1 6 0.167 110 140 0.786
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 NicolaiLupo Italy 2–1 England Gregory–Sheaf 19–21 21–13 15–11 55–45  
29 Jul 13:00 SemenovKrasilnikov Russia 2–0 Germany Fuchs–Kaczmarek 21–13 21–19   42–29  
30 Jul 13:00 NicolaiLupo Italy 2–0 Germany Fuchs–Kaczmarek 21–18 21–15   42–33  
30 Jul 13:00 SemenovKrasilnikov Russia 2–0 England Gregory–Sheaf 21–13 21–15   42–28  
31 Jul 12:00 NicolaiLupo Italy 2–0 Russia SemenovKrasilnikov 27–25 21–15   48–40  
31 Jul 12:00 Fuchs–Kaczmarek Germany 2–0 England Gregory–Sheaf 21–17 22–20   43–37  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Poland KantorŁosiak 3 2 1 5 5 2 2.500 136 114 1.193 Round of 16
2 Germany ErdmannWickler 3 2 1 5 4 2 2.000 118 107 1.103 Round of 24
3 Greece Georgios–Nikos 3 1 2 4 2 4 0.500 108 125 0.864
4 Norway Horrem–Eithun 3 1 2 4 2 5 0.400 124 140 0.886
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 16:00 ErdmannWickler Germany 2–0 Greece Georgios–Nikos 21–17 21–13   42–30  
29 Jul 16:00 Horrem–EithunNorway 2–1 Poland KantorŁosiak 12–21 21–18 15–13 48–52  
30 Jul 15:00 ErdmannWickler Germany 2–0 Norway Horrem–Eithun 21–19 21–16   42–35  
30 Jul 15:00 KantorŁosiak Poland 2–0 Greece Georgios–Nikos 21–13 21–19   42–32  
31 Jul 13:00 ErdmannWickler Germany 0–2 Poland KantorŁosiak 18–21 16–21   34–42  
31 Jul 13:00 Horrem–Eithun Norway 0–2 Greece Georgios–Nikos 23–25 18–21   41–46  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Spain HerreraGavira 3 3 0 6 6 0 MAX 126 102 1.235 Round of 16
2 Switzerland Kissling–Strasser 3 1 2 4 2 4 0.500 111 116 0.957 Round of 24
3 France Krou–Salvetti 3 1 2 4 2 4 0.500 108 116 0.931
4 Poland Bryl–Kujawiak 3 1 2 4 2 4 0.500 108 119 0.908
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 17:00 HerreraGavira Spain 2–0 Switzerland Kissling–Strasser 21–17 21–17   42–34  
29 Jul 17:00 Krou–Salvetti France 2–0 Poland Bryl–Kujawiak 21–18 21–14   42–32  
30 Jul 16:00 HerreraGavira Spain 2–0 Poland Bryl–Kujawiak 21–18 21–16   42–34  
30 Jul 16:00 Kissling–Strasser Switzerland 2–0 France Krou–Salvetti 21–16 21–16   42–32  
31 Jul 14:00 HerreraGavira Spain 2–0 France Krou–Salvetti 21–15 21–19   42–34  
31 Jul 14:00 Bryl–Kujawiak Poland 2–0 Switzerland Kissling–Strasser 21–18 21–17   42–35  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Poland FijałekPrudel 3 3 0 6 6 1 6.000 150 126 1.190 Round of 16
2 Russia Koshkarev–Barsouk 3 2 1 5 5 2 2.500 151 144 1.049 Round of 24
3 Germany Walkenhorst–Windscheif 3 1 2 4 2 5 0.400 127 134 0.948
4 Austria Winter–Petutschnig 3 0 3 3 1 6 0.167 115 139 0.827
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 17:00 Walkenhorst–Windscheif Germany 2–1 Austria Winter–Petutschnig 21–14 19–21 15–11 55–44  
29 Jul 17:00 FijałekPrudel Poland 2–1 Russia Koshkarev–Barsouk 27–25 24–26 15–12 66–63  
30 Jul 14:00 Koshkarev–Barsouk Russia 2–0 Germany Walkenhorst–Windscheif 25–23 21–18   46–41  
30 Jul 14:00 FijałekPrudel Poland 2–0 Austria Winter–Petutschnig 21–16 21–16   42–32  
31 Jul 12:00 Walkenhorst–Windscheif Germany 0–2 Poland FijałekPrudel 17–21 14–21   31–42  
31 Jul 12:00 Koshkarev–Barsouk Russia 2–0 Austria Winter–Petutschnig 21–18 21–19   42–37  

Knockout stage

A draw was held to determine the pairings.

Round of 24

Date Time Score Set 1 Set 2 Set 3 Total Report
31 Jul 17:00 Koshkarev–Barsouk Russia 1–2 Czech Republic KubalaHadrava 16–21 21–13 11-15 48–49  
31 Jul 18:00 Kądzioła–Szałankiewicz Poland 2–0 Italy Ingrosso–Ingrosso 22–20 21–19   43–39  
31 Jul 18:00 FlüggenBöckermann Germany 2–0 Italy Caminati–Rossi 21–14 21–14   42–28  
31 Jul 18:00 ErdmannWickler Germany 1–2 Germany Walkenhorst–Windscheif 16–21 21–13 11-15 48–49  
31 Jul 19:00 Kissling–Strasser Switzerland 0–2 Germany Fuchs–Kaczmarek 18–21 14–21   32–42  
31 Jul 19:00 RanghieriCarambula Italy 2–0 France Krou–Salvetti 21–12 21–16   42–28  
31 Jul 19:00 SemenovKrasilnikov Russia 2–0 Greece Georgios–Nikos 23–21 21–9   44–30  
31 Jul 19:00 Gabathuler–Gerson Switzerland 0–2 Austria HuberSeidl 18–21 16–21   34–42  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
01 Aug 10:00 NummerdorVarenhorst Netherlands 2–1 Poland Kądzioła–Szałankiewicz 15–21 21–19 17–15 53–55  
01-Aug 10:00 FijałekPrudel Poland 2–0 Germany Fuchs–Kaczmarek 21–13 21–17   42–30  
01 Aug 11:00 NicolaiLupo Italy 0–2 Italy RanghieriCarambula 19–21 20–22   39–43  
01-Aug 11:00 BrouwerMeeuwsen Netherlands 2–1 Czech Republic KubalaHadrava 17–21 21–19 15–7 53–47  
01-Aug 11:00 KantorŁosiak Poland 2–0 Austria HuberSeidl 21–14 21–19   42–33  
01-Aug 12:00 HerreraGavira Spain 2–0 Germany FlüggenBöckermann 22–20 21–15   43–35  
01-Aug 12:00 SamoilovsŠmēdiņš Latvia 2–1 Germany Walkenhorst–Windscheif 21–17 20–22 15–12 56–51  
01-Aug 12:00 DopplerHorst Austria 2–0 Russia SemenovKrasilnikov 21–19 21–19   42–38  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
01-Aug 15:30 NummerdorVarenhorst Netherlands 2–1 Poland FijałekPrudel 21–18 14–21 15–10 -  
01-Aug 16:30 RanghieriCarambula Italy 2–0 Austria DopplerHorst 21–17 23–21    
01-Aug 17:30 BrouwerMeeuwsen Netherlands 2–0 Poland KantorŁosiak 21–19 24–22    
01-Aug 18:30 HerreraGavira Spain 0–2 Latvia SamoilovsŠmēdiņš 18–21 22–24    

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
02 Aug 11:15 BrouwerMeeuwsen Netherlands 0–2 Latvia SamoilovsŠmēdiņš 18–21 19–21    
02 Aug 10:00 NummerdorVarenhorst Netherlands 0–2 Italy RanghieriCarambula 17–21 19–21    

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
02 Aug 13:30 NummerdorVarenhorst Netherlands 2–0 Netherlands BrouwerMeeuwsen 21–18 21–16    

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
02 Aug 14:50 RanghieriCarambula Italy 0–2 Latvia SamoilovsŠmēdiņš 18–21 18–21    

Women's tournament

Preliminary round

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Netherlands MeppelinkVan Iersel 2 2 0 4 4 1 4.000 148 134 1.104 Round of 16
2 Greece ArvanitiTsiartsiani 3 1 2 4 3 4 0.750 120 132 0.909 Round of 24
3 Austria SchützenhöferPlesiutschnig 3 1 2 4 2 4 0.500 116 120 0.967
4 Finland Lehtonen–Lahti 3 1 2 4 2 4 0.500 128 135 0.948
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 15:00 MeppelinkVan Iersel Netherlands 2–1 Greece ArvanitiTsiartsiani 17–21 21–18 15–9 53–48  
29 Jul 15:00 Lehtonen–Lahti Finland 0–2 Austria SchützenhöferPlesiutschnig 14–21 21–23   35–44  
30 Jul 11:00 MeppelinkVan Iersel Netherlands 2–0 Austria SchützenhöferPlesiutschnig 22–20 21–18   43–38  
30 Jul 11:00 Lehtonen–Lahti Finland 2–0 Greece ArvanitiTsiartsiani 21–17 24–22   45–39  
31 Jul 11:00 MeppelinkVan Iersel Netherlands 2–0 Finland Lehtonen–Lahti 22–20 30–28   52–48  
31 Jul 11:00 SchützenhöferPlesiutschnig Austria 0–2 Greece ArvanitiTsiartsiani 19–21 15–21   34–42  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 France Jupiter–Longuet 3 3 0 6 6 1 6.000 142 125 1.136 Round of 16
2 Switzerland HeidrichZumkehr 3 2 1 5 4 3 1.333 137 123 1.114 Round of 24
3 Austria Rimser–Strauss 3 1 2 4 2 4 0.500 114 127 0.898
4 Russia Barsuk–Rudykh 3 0 3 3 2 6 0.333 141 159 0.887
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 10:00 Barsuk–Rudykh Russia 0–2 Austria Rimser–Strauss 15–21 24–26   39–47  
29 Jul 10:00 HeidrichZumkehr Switzerland 0–2 France Jupiter–Longuet 18–21 19–21   37–42  
30 Jul 15:00 Barsuk–Rudykh Russia 1–2 France Jupiter–Longuet 20–22 21–18 10–15 51–55  
30 Jul 15:00 HeidrichZumkehr Switzerland 2–0 Austria Rimser–Strauss 22–20 21–10   43–30  
31 Jul 10:00 Barsuk–Rudykh Russia 1–2 Switzerland HeidrichZumkehr 23–21 18–21 10–15 51–57  
31 Jul 10:00 Jupiter–Longuet France 2–0 Austria Rimser–Strauss 21–15 24–22   45–37  

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Switzerland ForrerVergé-Dépré 3 3 0 6 6 1 6.000 96 71 1.352 Round of 16
2 Germany BorgerBüthe 3 2 1 5 4 2 2.000 84 69 1.217 Round of 24
3 Russia Syrtseva–Prokopeva 3 1 2 4 3 5 0.600 95 145 0.655
4 Austria Teufl–Zass 3 0 3 3 1 6 0.167 104 136 0.765
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 BorgerBüthe Germany 2–0 Austria Teufl–Zass 21–12 21–15   42–27  
29 Jul 12:00 ForrerVergé-Dépré Switzerland 2–1 Russia Syrtseva–Prokopeva 18–21 21–11 15–11 54–42  
30 Jul 10:00 BorgerBüthe Germany Russia Syrtseva–Prokopeva injury        
30 Jul 10:00 ForrerVergé-Dépré Switzerland 2–0 Austria Teufl–Zass 21–16 21–12   42–28  
31 Jul 09:00 BorgerBüthe Germany Switzerland ForrerVergé-Dépré forfeit        
31 Jul 09:00 Syrtseva–Prokopeva Russia 2–1 Austria Teufl–Zass 16–21 21–17 15–11 52–49  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany LudwigWalkenhorst 3 3 0 6 6 1 6.000 139 105 1.324 Round of 16
2 Switzerland Goricanec–Hüberli 3 2 1 5 5 3 1.667 149 139 1.072 Round of 24
3 Netherlands Wesselinkvan der Vlist 3 1 2 4 3 5 0.600 131 144 0.910
4 Norway Treland–Pedersen 3 0 3 3 1 6 0.167 107 138 0.775
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 11:00 LudwigWalkenhorst Germany 2–0 Norway Treland–Pedersen 21–17 21–9   42–26  
29 Jul 11:00 Goricanec–Hüberli Switzerland 2–1 Netherlands Wesselinkvan der Vlist 22–20 18–21 15–9 55–50  
30 Jul 11:00 LudwigWalkenhorst Germany 2–0 Netherlands Wesselinkvan der Vlist 21–11 21–16   42–27  
30 Jul 11:00 Goricanec–Hüberli Switzerland 2–0 Norway Treland–Pedersen 21–16 21–18   42–34  
31 Jul 09:00 LudwigWalkenhorst Germany 2–1 Switzerland Goricanec–Hüberli 22–20 18–21 15–11 55–52  
31 Jul 09:00 Wesselinkvan der Vlist Netherlands 2–1 Norway Treland–Pedersen 21–14 18–21 15–12 54–47  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Spain LilianaBaquerizo 3 3 0 6 6 1 6.000 138 108 1.278 Round of 16
2 Slovakia Dubovcova–Nestarcova 3 2 1 5 4 2 2.000 112 100 1.120 Round of 24
3 Spain Lobato–Soria 3 1 2 4 2 5 0.400 122 135 0.904
4 Norway Kongshavn–Kjølberg 3 0 3 3 2 6 0.333 121 150 0.807
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 LilianaBaquerizo Spain 2–0 Spain Lobato–Soria 21–16 22–20   43–36  
29 Jul 13:00 Dubovcova–Nestarcova Slovakia 2–0 Norway Kongshavn–Kjølberg 21–14 21–13   42–27  
30 Jul 10:00 LilianaBaquerizo Spain 2–1 Norway Kongshavn–Kjølberg 17–21 21–11 15–12 53–44  
30 Jul 10:00 Dubovcova–Nestarcova Slovakia 2–0 Spain Lobato–Soria 21–14 21–17   42–31  
31 Jul 10:00 LilianaBaquerizo Spain 2–0 Slovakia Dubovcova–Nestarcova 21–14 21–14   42–28  
31 Jul 10:00 Kongshavn–Kjølberg Norway 1–2 Spain Lobato–Soria 19–21 21–19 10–15 50–55  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Poland KołosińskaBrzostek 3 3 0 6 6 1 6.000 148 110 1.345 Round of 16
2 Germany HoltwickSemmler 3 2 1 5 5 2 2.500 138 127 1.087 Round of 24
3 Poland Baran–Gruszczyńska 3 1 2 4 2 5 0.400 108 137 0.788
4 Switzerland Betschart–Eiholzer 3 0 3 3 1 6 0.167 120 140 0.857
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 14:00 HoltwickSemmler Germany 2–0 Switzerland Betschart–Eiholzer 21–19 21–17   42–36  
29 Jul 14:00 KołosińskaBrzostek Poland 2–0 Poland Baran–Gruszczyńska 21–14 21–11   42–25  
30 Jul 14:00 HoltwickSemmler Germany 2–0 Poland Baran–Gruszczyńska 21–12 21–15   42–27  
30 Jul 14:00 KołosińskaBrzostek Poland 2–0 Switzerland Betschart–Eiholzer 21–15 21–16   42–31  
31 Jul 11:00 HoltwickSemmler Germany 1–2 Poland KołosińskaBrzostek 11–21 30–28 13–15 54–64  
31 Jul 11:00 Baran–Gruszczyńska Poland 2–1 Switzerland Betschart–Eiholzer 21–18 20–22 15–13 56–53  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany LaboureurSude 3 3 0 6 6 0 MAX 126 75 1.680 Round of 16
2 Lithuania PovilaityteDumbauskaite 3 2 1 5 4 3 1.333 121 116 1.043 Round of 24
3 Finland Hasu–Parkkinen 3 1 2 4 2 5 0.400 117 137 0.854
4 Sweden Nilsson–Yoken 3 0 3 3 2 6 0.333 115 151 0.762
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 17:00 LaboureurSude Germany 2–0 Finland Hasu–Parkkinen 21–12 21–15   42–27  
29 Jul 17:00 Nilsson–Yoken Sweden 1–2 Lithuania PovilaityteDumbauskaite 21–17 11–21 8–15 40–53  
30 Jul 15:00 LaboureurSude Germany 2–0 Lithuania PovilaityteDumbauskaite 21–17 21–9   42–26  
30 Jul 15:00 Nilsson–Yoken Sweden 1–2 Finland Hasu–Parkkinen 21–16 15–21 17–19 53–56  
31 Jul 12:00 LaboureurSude Germany 2–0 Sweden Nilsson–Yoken 21–11 21–11   42–22  
31 Jul 12:00 PovilaityteDumbauskaite Lithuania 2–0 Finland Hasu–Parkkinen 21–18 21–16   42–34  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Austria Schwaiger–Hansel 3 3 0 6 6 0 MAX 126 94 1.340 Round of 16
2 Italy Giombini–Toti 3 2 1 5 4 3 1.333 125 125 1.000 Round of 24
3 Russia UkolovaBirlova 3 1 2 4 3 4 0.750 119 129 0.922
4 Russia Dabizha–Abalakina 3 0 3 3 0 6 0.000 106 128 0.828
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 16:00 Schwaiger–Hansel Austria 2–0 Italy Giombini–Toti 21–11 21–14   42–25  
29 Jul 16:00 UkolovaBirlova Russia 2–0 Russia Dabizha–Abalakina 21–13 21–18   42–31  
30 Jul 14:00 Schwaiger–Hansel Austria 2–0 Russia Dabizha–Abalakina 21–18 21–19   42–37  
30 Jul 14:00 UkolovaBirlova Russia 1–2 Italy Giombini–Toti 22–20 14–21 9–15 45–56  
31 Jul 12:00 Schwaiger–Hansel Austria 2–0 Russia UkolovaBirlova 21–14 21–18   42–34  
31 Jul 12:00 Dabizha–Abalakina Russia 0–2 Italy Giombini–Toti 17–21 21–23   38–44  

Knockout stage

A draw was held to determine the pairings.

Round of 24

Date Time Score Set 1 Set 2 Set 3 Total Report
30 Jul 18:00 Dubovcova–Nestarcova Slovakia 2–0 Netherlands Wesselinkvan der Vlist 21–11 23–21   44–32  
30 Jul 17:00 Goricanec–Hüberli Switzerland 2–1 Austria SchützenhöferPlesiutschnig 21–19 12–21 15–13 48–53  
30 Jul 17:00 Arvaniti2–0Tsiartsiani Greece 2–0 Poland Baran–Gruszczyńska 21–15 27–25   48–40  
30 Jul 17:00 HeidrichZumkehr Switzerland 2–0 Spain Lobato–Soria 21–19 21–18   42–37  
30 Jul 17:00 Giombini–Toti Italy 2–1 Finland Hasu–Parkkinen 19–21 21–17 15–10 55–48  
30 Jul 18:00 BorgerBüthe Germany Austria Rimser–Strauss forfeit        
30 Jul 18:00 HoltwickSemmler Germany 2–1 Russia Syrtseva–Prokopeva 15–21 21–16 15–13 51–50  
30 Jul 18:00 UkolovaBirlova Russia 2–0 Lithuania DumbauskaitePovilaityte 21–16 21–16   42–32  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
31 Jul 10:00 MeppelinkVan Iersel Netherlands 0–2 Slovakia Dubovcova–Nestarcova 19–21 18–21   37–42  
31 Jul 10:00 Schwaiger–Hansel Austria 1–2 Switzerland Goricanec–Hüberli 21–14 17–21 11–15 49–50  
31 Jul 10:00 LilianaBaquerizo Spain 1–2 Greece ArvanitiTsiartsiani 21–16 21–23 10–15 52–54  
31 Jul 10:00 LudwigWalkenhorst Germany 2–0 Switzerland HeidrichZumkehr 21–12 21–17   42–29  
31 Jul 09:00 ForrerVergé-Dépré Switzerland 2–0 Italy Giombini–Toti 21–10 21–17   42–27  
31 Jul 09:00 KołosińskaBrzostek Poland 2–1 Austria Rimser–Strauss 16–21 21–8 15–6 52–35  
31 Jul 09:00 LaboureurSude Germany 2–1 Germany HoltwickSemmler 21–18 19–21 19–17 59–56  
31 Jul 09:00 Jupiter–Longuet France 0–2 Russia UkolovaBirlova 16–21 16–21   32–42  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
31 Jul 15:00 LaboureurSude Germany 0–2 Russia UkolovaBirlova 31–33 16–21   47–54  
31 Jul 16:00 ArvanitiTsiartsiani Greece 0–2 Germany LudwigWalkenhorst 19–21 12–21   31–42  
31 Jul 17:00 ForrerVergé-Dépré Switzerland 0–2 Poland KołosińskaBrzostek 16–21 17–21   33–42  
31 Jul 18:00 Dubovcova–Nestarcova Slovakia 2–0 Switzerland Goricanec–Hüberli 21–19 21–13   42–32  

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
01 Aug 10:00 Dubovcova–Nestarcova Slovakia 0–2 Germany LudwigWalkenhorst 18–21 18–21   36–42  
01 Aug 9:00 KołosińskaBrzostek Poland 0–2 Russia UkolovaBirlova 17–21 13–21   30–42  

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
01 Aug 13:00 Dubovcova–Nestarcova Slovakia 0–2 Poland KołosińskaBrzostek 17–21 20–22   37–43  

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
01 Aug 14:00 LudwigWalkenhorst Germany 2–0 Russia UkolovaBirlova 21–18 21–18   42–36  
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.