2016 Humpty's Champions Cup | |
---|---|
Host city | Sherwood Park, Alberta |
Arena | Sherwood Park Arena Sports Centre |
Dates | April 26 – May 1 |
Men's winner | Reid Carruthers |
Curling club | West St. Paul CC, West St. Paul |
Skip | Reid Carruthers |
Third | Braeden Moskowy |
Second | Derek Samagalski |
Lead | Colin Hodgson |
Finalist | John Epping |
Women's winner | Jennifer Jones |
Curling club | St. Vital CC, Winnipeg |
Skip | Jennifer Jones |
Third | Kaitlyn Lawes |
Second | Jill Officer |
Lead | Dawn McEwen |
Finalist | Rachel Homan |
2017 » |
The 2016 Humpty's Champions Cup was held from April 26 to May 1 at the Sherwood Park Arena Sports Centre in Sherwood Park, Alberta. This was the final Grand Slam event of the 2015–16 curling season and is the seventh men's Grand Slam and the sixth women's Grand Slam of the season. The teams were split into 3 round-robin pools of 5 teams each, and the top eight teams overall will qualify for the playoff round.
Teams from the Winnipeg area won both the men's and women's events, with Reid Carruthers winning his first slam as a skip on the men's side and Jennifer Jones winning her 12th slam on the women's side. Both Carruthers and Jones happened to qualify for the Champions Cup by winning the same event, the DeKalb Superspiel.
Men
Teams
The teams are listed as follows:[1]
Round Robin Standings
|
|
|
Draw 1
Tuesday, April 26, 7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 3 | 0 | 0 | 2 | 0 | 3 | X | X | 8 |
Mick Lizmore | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brad Gushue | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
Bruce Mouat | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Draw 2
Wednesday, April 27, 8:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
David Murdoch | 1 | 1 | 3 | 0 | 1 | 1 | X | X | 7 |
Shaun Meachem | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Steve Laycock | 1 | 0 | 1 | 0 | 3 | 0 | 0 | X | 5 |
Peter de Cruz | 0 | 4 | 0 | 2 | 0 | 0 | 4 | X | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
John Shuster | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Draw 3
Wednesday, April 27, 12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 1 | 1 | 0 | 1 | 1 | 2 | X | X | 6 |
Brady Clark | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Pat Simmons | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7 |
Mick Lizmore | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Reid Carruthers | 1 | 1 | 0 | 0 | 4 | 0 | 2 | X | 8 |
Bruce Mouat | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 |
Draw 4
Wednesday, April 27, 3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Epping | 0 | 2 | 0 | 3 | 0 | 4 | X | X | 9 |
Shaun Meachem | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 4 |
Draw 5
Wednesday, April 27, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 0 | 2 | 0 | 3 | 0 | 4 | X | X | 9 |
Peter de Cruz | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brad Gushue | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 5 |
John Shuster | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Steve Laycock | 3 | 0 | 4 | 0 | 2 | X | X | X | 9 |
Mick Lizmore | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
Draw 6
Thursday, April 28, 8:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 0 | 3 | 1 | 0 | 2 | 0 | 2 | X | 8 |
John Epping | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Bruce Mouat | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brady Clark | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 |
David Murdoch | 1 | 0 | 2 | 0 | 0 | 2 | 1 | X | 6 |
Draw 7
Thursday, April 28, 12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Reid Carruthers | 2 | 3 | 0 | 2 | 0 | 0 | X | X | 7 |
John Shuster | 0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 |
Draw 8
Thursday, April 28, 4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Pat Simmons | 0 | 2 | 0 | 2 | 0 | 1 | X | X | 5 |
Peter de Cruz | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Epping | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 9 |
David Murdoch | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brady Clark | 3 | 0 | 2 | 0 | 3 | 0 | 0 | X | 8 |
Shaun Meachem | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Draw 9
Thursday, April 28, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Steve Laycock | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brad Gushue | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Niklas Edin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Draw 10
Friday, April 29, 8:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Shuster | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Bruce Mouat | 0 | 2 | 1 | 0 | 2 | 2 | X | X | 7 |
Draw 11
Friday, April 29, 12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 0 | 4 | 1 | 0 | 1 | 1 | 0 | X | 7 |
Shaun Meachem | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 2 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Reid Carruthers | 0 | 2 | 2 | 2 | 1 | X | X | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 9 |
Pat Simmons | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Draw 12
Friday, April 29, 4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Epping | 2 | 0 | 3 | 0 | 0 | 2 | 0 | X | 7 |
Brady Clark | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Draw 13
Friday, April 29, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brad Gushue | 2 | 1 | 0 | 2 | 1 | 0 | X | X | 6 |
Reid Carruthers | 0 | 0 | 1 | 0 | 0 | 2 | X | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Peter de Cruz | 1 | 0 | 3 | 1 | 0 | 0 | 2 | X | 7 |
Mick Lizmore | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Steve Laycock | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Pat Simmons | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 1 | 0 | 0 | 2 | 0 | 0 | 3 | X | 6 |
David Murdoch | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Tiebreakers
Saturday, April 30, 9:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Steve Laycock | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 |
Bruce Mouat | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Player percentages | |||
---|---|---|---|
Team Laycock | Team Mouat | ||
Dallan Muyres | 97% | Angus Dowell | 86% |
Colton Flasch | 86% | Gregor Cannon | 87% |
Kirk Muyres | 90% | Bobby Lammie | 84% |
Steve Laycock | 84% | Bruce Mouat | 66% |
Total | 89% | Total | 80% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Pat Simmons | 1 | 0 | 3 | 0 | 2 | 2 | X | X | 8 |
David Murdoch | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Player percentages | |||
---|---|---|---|
Team Simmons | Team Murdoch | ||
Nolan Thiessen | 80% | Michael Goodfellow | 91% |
Tom Sallows | 98% | Scott Andrews | 86% |
Carter Rycroft | 86% | Greg Drummond | 73% |
Pat Simmons | 90% | David Murdoch | 66% |
Total | 88% | Total | 79% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 |
Peter de Cruz | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Player percentages | |||
---|---|---|---|
Team Edin | Team de Cruz | ||
Christoffer Sundgren | 88% | Valentin Tanner | 86% |
Kristian Lindström | 93% | Peter de Cruz | 94% |
Oskar Eriksson | 76% | Claudio Pätz | 87% |
Niklas Edin | 87% | Benoit Schwarz | 81% |
Total | 86% | Total | 87% |
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
Mike McEwen | 7 | |||||||||||||
Niklas Edin | 1 | |||||||||||||
Mike McEwen | 3 | |||||||||||||
Reid Carruthers | 4 | |||||||||||||
Kevin Koe | 3 | |||||||||||||
Reid Carruthers | 4 | |||||||||||||
Reid Carruthers | 4 | |||||||||||||
John Epping | 3 | |||||||||||||
John Epping | 5 | |||||||||||||
Pat Simmons | 4 | |||||||||||||
John Epping | 5 | |||||||||||||
Brad Gushue | 2 | |||||||||||||
Brad Gushue | 8 | |||||||||||||
Steve Laycock | 3 |
Quarterfinals
Saturday, April 30, 5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 2 | 0 | 0 | 0 | 5 | X | X | X | 7 |
Niklas Edin | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Player percentages | |||
---|---|---|---|
Team McEwen | Team Edin | ||
Denni Neufeld | 89% | Christoffer Sundgren | 95% |
Matt Wozniak | 96% | Kristian Lindström | 92% |
B. J. Neufeld | 95% | Oskar Eriksson | 66% |
Mike McEwen | 98% | Niklas Edin | 87% |
Total | 94% | Total | 85% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
Reid Carruthers | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Player percentages | |||
---|---|---|---|
Team Koe | Team Carruthers | ||
Ben Hebert | 93% | Colin Hodgson | 94% |
Brent Laing | 91% | Derek Samagalski | 98% |
Marc Kennedy | 91% | Braeden Moskowy | 94% |
Kevin Koe | 92% | Reid Carruthers | 96% |
Total | 91% | Total | 95% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Epping | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Pat Simmons | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Player percentages | |||
---|---|---|---|
Team Epping | Team Simmons | ||
Tim March | 93% | Nolan Thiessen | 80% |
Patrick Janssen | 68% | Tom Sallows | 89% |
Mathew Camm | 72% | Carter Rycroft | 69% |
John Epping | 79% | Pat Simmons | 81% |
Total | 78% | Total | 80% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brad Gushue | 0 | 2 | 0 | 1 | 4 | 0 | 1 | X | 8 |
Steve Laycock | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
Player percentages | |||
---|---|---|---|
Team Gushue | Team Laycock | ||
Geoff Walker | 85% | Dallan Muyres | 96% |
Brett Gallant | 86% | Colton Flasch | 93% |
Mark Nichols | 97% | Kirk Muyres | 82% |
Brad Gushue | 98% | Steve Laycock | 78% |
Total | 91% | Total | 87% |
Semifinals
Saturday, April 30, 8:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Reid Carruthers | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Player percentages | |||
---|---|---|---|
Team McEwen | Team Carruthers | ||
Denni Neufeld | 84% | Colin Hodgson | 93% |
Matt Wozniak | 78% | Derek Samagalski | 79% |
B. J. Neufeld | 72% | Braeden Moskowy | 86% |
Mike McEwen | 82% | Reid Carruthers | 73% |
Total | 79% | Total | 83% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Epping | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 5 |
Brad Gushue | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
Player percentages | |||
---|---|---|---|
Team Epping | Team Gushue | ||
Tim March | 86% | Geoff Walker | 91% |
Patrick Janssen | 86% | Brett Gallant | 82% |
Mathew Camm | 100% | Mark Nichols | 97% |
John Epping | 92% | Brad Gushue | 73% |
Total | 91% | Total | 86% |
Final
Carruthers wins his first Slam as a skip in a rare second extra end.
Sunday, May 1, 6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Reid Carruthers | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
John Epping | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Player percentages | |||
---|---|---|---|
Team Carruthers | Team Epping | ||
Colin Hodgson | 82% | Tim March | 99% |
Derek Samagalski | 94% | Patrick Janssen | 91% |
Braeden Moskowy | 79% | Mathew Camm | 80% |
Reid Carruthers | 84% | John Epping | 83% |
Total | 85% | Total | 88% |
Women
Teams
The teams are listed as follows:[2]
Round Robin Standings
|
|
|
Draw 1
Tuesday, April 26, 7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Chelsea Carey | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
Kelsey Rocque | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Val Sweeting | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 2
Wednesday, April 27, 8:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 2 |
Kerri Einarson | 1 | 0 | 2 | 1 | 2 | 0 | 1 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Stefanie Lawton | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Allison Flaxey | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Draw 3
Wednesday, April 27, 12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ayumi Ogasawara | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Silvana Tirinzoni | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Jacqueline Harrison | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Draw 4
Wednesday, April 27, 3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 2 | 0 | 2 | 3 | 3 | X | X | X | 10 |
Allison Flaxey | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Val Sweeting | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 7 |
Krista McCarville | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 2 | 2 | 1 | 1 | 0 | 0 | 1 | X | 7 |
Stefanie Lawton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Kristin Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
Chelsea Carey | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Draw 5
Wednesday, April 27, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Satsuki Fujisawa | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
Rachel Homan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kelsey Rocque | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Ayumi Ogasawara | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
Draw 6
Thursday, April 28, 8:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Silvana Tirinzoni | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Kelsey Rocque | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
Draw 7
Thursday, April 28, 12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Stefanie Lawton | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kelsey Rocque | 2 | 0 | 1 | 0 | 1 | 3 | 0 | X | 7 |
Kristin Clarke | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kerri Einarson | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
Allison Flaxey | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jacqueline Harrison | 0 | 4 | 5 | 1 | X | X | X | X | 10 |
Krista McCarville | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Draw 8
Thursday, April 28, 4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Silvana Tirinzoni | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
Chelsea Carey | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Val Sweeting | 0 | 0 | 5 | 3 | 2 | X | X | X | 10 |
Satsuki Fujisawa | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
Draw 9
Thursday, April 28, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kristin Clarke | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Ayumi Ogasawara | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Krista McCarville | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
Rachel Homan | 2 | 0 | 0 | 0 | 0 | 2 | 3 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 |
Jennifer Jones | 0 | 0 | 0 | 2 | 2 | 0 | 2 | X | 6 |
Draw 10
Friday, April 29, 8:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kerri Einarson | 0 | 3 | 1 | 0 | 2 | 0 | 0 | X | 6 |
Stefanie Lawton | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jacqueline Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Val Sweeting | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
Draw 11
Friday, April 29, 12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Chelsea Carey | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Ayumi Ogasawara | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Allison Flaxey | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Draw 12
Friday, April 29, 4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 1 | 0 | 3 | 1 | 1 | 0 | X | 6 |
Jacqueline Harrison | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Satsuki Fujisawa | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Krista McCarville | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Silvana Tirinzoni | 0 | 2 | 0 | 3 | 0 | 4 | X | X | 9 |
Kristin Clarke | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 0 | 4 | 1 | 0 | 0 | 4 | X | X | 9 |
Kerri Einarson | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Tiebreaker
Friday, April 29, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
Silvana Tirinzoni | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
Player percentages | |||
---|---|---|---|
Team Fujisawa | Team Tirinzoni | ||
Yurika Yoshida | 89% | Marlene Albrecht | 82% |
Yumi Suzuki | 87% | Esther Neuenschwander | 77% |
Chinami Yoshida | 87% | Manuela Siegrist | 89% |
Satsuki Fujisawa | 71% | Silvana Tirinzoni | 75% |
Total | 84% | Total | 81% |
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
Ayumi Ogasawara | 4 | |||||||||||||
Silvana Tirinzoni | 9 | |||||||||||||
Silvana Tirinzoni | 4 | |||||||||||||
Jennifer Jones | 7 | |||||||||||||
Val Sweeting | 3 | |||||||||||||
Jennifer Jones | 6 | |||||||||||||
Jennifer Jones | 7 | |||||||||||||
Rachel Homan | 5 | |||||||||||||
Kerri Einarson | 7 | |||||||||||||
Stefanie Lawton | 2 | |||||||||||||
Kerri Einarson | 3 | |||||||||||||
Rachel Homan | 4 | |||||||||||||
Rachel Homan | 6 | |||||||||||||
Kelsey Rocque | 5 |
Quarterfinals
Saturday, April 30, 12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ayumi Ogasawara | 0 | 2 | 0 | 1 | 0 | 1 | X | X | 4 |
Silvana Tirinzoni | 3 | 0 | 2 | 0 | 4 | 0 | X | X | 9 |
Player percentages | |||
---|---|---|---|
Team Ogasawara | Team Tirinzoni | ||
Anna Ohmiya | 77% | Marlene Albrecht | 75% |
Kaho Onodera | 69% | Esther Neuenschwander | 78% |
Sayaka Yoshimura | 64% | Manuela Siegrist | 70% |
Ayumi Ogasawara | 71% | Silvana Tirinzoni | 96% |
Total | 70% | Total | 80% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Val Sweeting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 |
Jennifer Jones | 2 | 0 | 0 | 2 | 0 | 0 | 2 | X | 6 |
Player percentages | |||
---|---|---|---|
Team Sweeting | Team Jones | ||
Rachel Brown | 100% | Dawn McEwen | 82% |
Dana Ferguson | 77% | Jill Officer | 90% |
Lori Olson-Johns | 92% | Kaitlyn Lawes | 94% |
Val Sweeting | 78% | Jennifer Jones | 90% |
Total | 87% | Total | 89% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kerri Einarson | 2 | 1 | 1 | 0 | 2 | 0 | 1 | X | 7 |
Stefanie Lawton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Player percentages | |||
---|---|---|---|
Team Einarson | Team Lawton | ||
Kristin MacCuish | 75% | Marliese Kasner | 88% |
Liz Fyfe | 94% | Sherri Singler | 75% |
Selena Kaatz | 95% | Beth Iskiw | 84% |
Kerri Einarson | 81% | Stefanie Lawton | 67% |
Total | 86% | Total | 79% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Kelsey Rocque | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
Player percentages | |||
---|---|---|---|
Team Homan | Team Rocque | ||
Lisa Weagle | 96% | Jen Gates | 85% |
