Women's singles | |
---|---|
2017 French Open | |
Champion | Jeļena Ostapenko |
Runner-up | Simona Halep |
Score | 4–6, 6–4, 6–3 |
Draw | 128 (12 Q / 8 WC ) |
Seeds | 32 |
Jeļena Ostapenko defeated Simona Halep in the final, 4–6, 6–4, 6–3 to win the women's singles tennis title at the 2017 French Open.[1][2] It was her first major title, and her first WTA Tour-level singles title overall. She became the first Latvian to win a major title, the youngest woman to win the French Open since Iva Majoli in 1997,[3] and the first woman since Barbara Jordan at the 1979 Australian Open to win a major as her first tour-level singles title.[4] Ostapenko was the first unseeded player to win a major since Kim Clijsters in the 2009 US Open. She was also the first unseeded player to win the title since Margaret Scriven in 1933, and the lowest-ranked to do so (world No. 47) since the computerized rankings began in 1975.[5][6]
Garbiñe Muguruza was the defending champion, but was defeated in the fourth round by Kristina Mladenovic.[7]
With the losses of Muguruza, Venus Williams, Samantha Stosur and Svetlana Kuznetsova in the fourth round, a first-time Grand Slam champion was guaranteed. This marked the first French Open since 1977, and the first major since the 1979 Australian Open, not to feature a former major champion in the quarterfinals.[8]
Angelique Kerber retained the world No. 1 ranking after Halep lost in the final, even though she lost in the first round. Kerber's loss marked the first time that the top seed lost in the first round at any major since the 2001 Wimbledon Championships.[9][10]
This was the first French Open since 2011 to feature neither Maria Sharapova nor Serena Williams in the final. Williams was absent due to pregnancy, and Sharapova did not qualify based on her ranking.
This was the first major appearance for future Wimbledon champion and French Open finalist Markéta Vondroušová; she was defeated in the second round by Daria Kasatkina.
Seeds
- 1. Angelique Kerber (first round)
- 2. Karolína Plíšková (semifinals)
- 3. Simona Halep (final)
- 4. Garbiñe Muguruza (fourth round)
- 5. Elina Svitolina (quarterfinals)
- 6. Dominika Cibulková (second round)
- 7. Johanna Konta (first round)
- 8. Svetlana Kuznetsova (fourth round)
- 9. Agnieszka Radwańska (third round)
- 10. Venus Williams (fourth round)
- 11. Caroline Wozniacki (quarterfinals)
- 12. Madison Keys (second round)
- 13. Kristina Mladenovic (quarterfinals)
- 14. Elena Vesnina (third round)
- 15. Petra Kvitová (second round)
- 16. Anastasia Pavlyuchenkova (second round)
- 17. Anastasija Sevastova (third round)
- 18. Kiki Bertens (second round)
- 19. CoCo Vandeweghe (first round)
- 20. Barbora Strýcová (second round)
- 21. Carla Suárez Navarro (fourth round)
- 22. Mirjana Lučić-Baroni (first round)
- 23. Samantha Stosur (fourth round)
- 24. Daria Gavrilova (first round)
- 25. Lauren Davis (first round)
- 26. Daria Kasatkina (third round)
- 27. Yulia Putintseva (third round)
- 28. Caroline Garcia (quarterfinals)
- 29. Ana Konjuh (second round)
- 30. Timea Bacsinszky (semifinals)
- 31. Roberta Vinci (first round)
- 32. Zhang Shuai (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Jeļena Ostapenko | 4 | 6 | 6 | |||||||||||||||||
11 | Caroline Wozniacki | 6 | 2 | 2 | ||||||||||||||||
Jeļena Ostapenko | 77 | 3 | 6 | |||||||||||||||||
30 | Timea Bacsinszky | 64 | 6 | 3 | ||||||||||||||||
13 | Kristina Mladenovic | 4 | 4 | |||||||||||||||||
30 | Timea Bacsinszky | 6 | 6 | |||||||||||||||||
Jeļena Ostapenko | 4 | 6 | 6 | |||||||||||||||||
3 | Simona Halep | 6 | 4 | 3 | ||||||||||||||||
5 | Elina Svitolina | 6 | 66 | 0 | ||||||||||||||||
3 | Simona Halep | 3 | 78 | 6 | ||||||||||||||||
3 | Simona Halep | 6 | 3 | 6 | ||||||||||||||||
2 | Karolína Plíšková | 4 | 6 | 3 | ||||||||||||||||
28 | Caroline Garcia | 63 | 4 | |||||||||||||||||
2 | Karolína Plíšková | 77 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | A Kerber | 2 | 2 | ||||||||||||||||||||||||
E Makarova | 6 | 6 | E Makarova | 2 | 2 | ||||||||||||||||||||||
L Tsurenko | 6 | 6 | L Tsurenko | 6 | 6 | ||||||||||||||||||||||
Q | K Kozlova | 4 | 0 | L Tsurenko | 1 | 4 | |||||||||||||||||||||
L Chirico | 6 | 3 | 2 | J Ostapenko | 6 | 6 | |||||||||||||||||||||
J Ostapenko | 4 | 6 | 6 | J Ostapenko | 6 | 6 | |||||||||||||||||||||
M Puig | 6 | 3 | 6 | M Puig | 3 | 2 | |||||||||||||||||||||
31 | R Vinci | 3 | 6 | 2 | J Ostapenko | 2 | 6 | 6 | |||||||||||||||||||
23 | S Stosur | 7 | 6 | 23 | S Stosur | 6 | 2 | 4 | |||||||||||||||||||
K Kučová | 5 | 1 | 23 | S Stosur | 6 | 78 | |||||||||||||||||||||
K Flipkens | 6 | 6 | K Flipkens | 2 | 66 | ||||||||||||||||||||||
M Minella | 3 | 3 | 23 | S Stosur | 6 | 6 | |||||||||||||||||||||
Q | B Mattek-Sands | 7 | 6 | Q | B Mattek-Sands | 2 | 2 | ||||||||||||||||||||
E Rodina | 5 | 2 | Q | B Mattek-Sands | 77 | 77 | |||||||||||||||||||||
J Boserup | 3 | 2 | 15 | P Kvitová | 65 | 65 | |||||||||||||||||||||
15 | P Kvitová | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | C Wozniacki | 6 | 3 | 6 | |||||||||||||||||||||||
WC | J Fourlis | 4 | 6 | 2 | 11 | C Wozniacki | 6 | 6 | |||||||||||||||||||
Q | F Abanda | 6 | 6 | Q | F Abanda | 0 | 0 | ||||||||||||||||||||
WC | T Andrianjafitrimo | 3 | 4 | 11 | C Wozniacki | 6 | 2 | 6 | |||||||||||||||||||
C Bellis | 6 | 3 | 6 | C Bellis | 2 | 6 | 3 | ||||||||||||||||||||
Q | Q Lemoine | 3 | 6 | 1 | C Bellis | 6 | 77 | ||||||||||||||||||||
PR | A Tomljanović | 6 | 1 | 1 | 18 | K Bertens | 3 | 65 | |||||||||||||||||||
18 | K Bertens | 4 | 6 | 6 | 11 | C Wozniacki | 6 | 4 | 6 | ||||||||||||||||||
32 | S Zhang | 7 | 6 | 8 | S Kuznetsova | 1 | 6 | 2 | |||||||||||||||||||
D Vekić | 5 | 4 | 32 | S Zhang | 6 | 4 | 6 | ||||||||||||||||||||
V Golubic | 6 | 5 | 3 | A Sasnovich | 2 | 6 | 3 | ||||||||||||||||||||
A Sasnovich | 4 | 7 | 6 | 32 | S Zhang | 65 | 6 | 5 | |||||||||||||||||||
C Giorgi | 2 | 3 | 8 | S Kuznetsova | 77 | 4 | 7 | ||||||||||||||||||||
O Dodin | 6 | 6 | O Dodin | 65 | 7 | 3 | |||||||||||||||||||||
C McHale | 5 | 4 | 8 | S Kuznetsova | 77 | 5 | 6 | ||||||||||||||||||||
8 | S Kuznetsova | 7 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | G Muguruza | 6 | 6 | ||||||||||||||||||||||||
F Schiavone | 2 | 4 | 4 | G Muguruza | 64 | 6 | 6 | ||||||||||||||||||||
A Kontaveit | 7 | 6 | A Kontaveit | 77 | 4 | 2 | |||||||||||||||||||||
M Niculescu | 5 | 1 | 4 | G Muguruza | 7 | 6 | |||||||||||||||||||||
J Larsson | 6 | 6 | 27 | Y Putintseva | 5 | 2 | |||||||||||||||||||||
N Vikhlyantseva | 4 | 4 | J Larsson | 3 | 6 | 3 | |||||||||||||||||||||
WC | M Georges | 3 | 0 | 27 | Y Putintseva | 6 | 1 | 6 | |||||||||||||||||||
27 | Y Putintseva | 6 | 6 | 4 | G Muguruza | 1 | 6 | 3 | |||||||||||||||||||
22 | M Lučić-Baroni | 3 | 3 | 13 | K Mladenovic | 6 | 3 | 6 | |||||||||||||||||||
Ç Büyükakçay | 6 | 6 | Ç Büyükakçay | 66 | 4 | ||||||||||||||||||||||
M Erakovic | 64 | 4 | S Rogers | 78 | 6 | ||||||||||||||||||||||
S Rogers | 77 | 6 | S Rogers | 5 | 6 | 6 | |||||||||||||||||||||
Q | S Errani | 79 | 6 | 13 | K Mladenovic | 7 | 4 | 8 | |||||||||||||||||||
M Doi | 67 | 1 | Q | S Errani | 2 | 3 | |||||||||||||||||||||
J Brady | 6 | 3 | 7 | 13 | K Mladenovic | 6 | 6 | ||||||||||||||||||||
13 | K Mladenovic | 3 | 6 | 9 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | V Williams | 6 | 77 | ||||||||||||||||||||||||
Q Wang | 4 | 63 | 10 | V Williams | 6 | 6 | |||||||||||||||||||||
WC | A Anisimova | 6 | 5 | 4 | K Nara | 3 | 1 | ||||||||||||||||||||
K Nara | 3 | 7 | 6 | 10 | V Williams | 6 | 6 | ||||||||||||||||||||
J Janković | 2 | 5 | E Mertens | 3 | 1 | ||||||||||||||||||||||
Q | R Hogenkamp | 6 | 7 | Q | R Hogenkamp | 3 | 4 | ||||||||||||||||||||
E Mertens | 77 | 1 | 6 | E Mertens | 6 | 6 | |||||||||||||||||||||
24 | D Gavrilova | 64 | 6 | 4 | 10 | V Williams | 7 | 2 | 1 | ||||||||||||||||||
30 | T Bacsinszky | 6 | 6 | 30 | T Bacsinszky | 5 | 6 | 6 | |||||||||||||||||||
S Sorribes Tormo | 1 | 2 | 30 | T Bacsinszky | 6 | 6 | |||||||||||||||||||||
M Brengle | 1 | 6 | 13 | M Brengle | 0 | 2 | |||||||||||||||||||||
J Görges | 6 | 3 | 11 | 30 | T Bacsinszky | 6 | 6 | ||||||||||||||||||||
LL | O Jabeur | 6 | 6 | LL | O Jabeur | 2 | 2 | ||||||||||||||||||||
Q | A Bogdan | 3 | 4 | LL | O Jabeur | 6 | 6 | ||||||||||||||||||||
L Arruabarrena | 2 | 1 | 6 | D Cibulková | 4 | 3 | |||||||||||||||||||||
6 | D Cibulková | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | E Svitolina | 6 | 6 | ||||||||||||||||||||||||
Y Shvedova | 4 | 3 | 5 | E Svitolina | 3 | 6 | 6 | ||||||||||||||||||||
M Barthel | 0 | 4 | T Pironkova | 6 | 3 | 2 | |||||||||||||||||||||
T Pironkova | 6 | 6 | 5 | E Svitolina | 6 | 7 | |||||||||||||||||||||
WC | A Lim | 0 | 5 | M Linette | 4 | 5 | |||||||||||||||||||||
M Linette | 6 | 7 | M Linette | 6 | 7 | ||||||||||||||||||||||
D Kovinić | 5 | 64 | 29 | A Konjuh | 0 | 5 | |||||||||||||||||||||
29 | A Konjuh | 7 | 77 | 5 | E Svitolina | 4 | 6 | 7 | |||||||||||||||||||
17 | A Sevastova | 6 | 6 | Q | P Martić | 6 | 3 | 5 | |||||||||||||||||||
A Beck | 2 | 4 | 17 | A Sevastova | 6 | 6 | |||||||||||||||||||||
R Ozaki | 6 | 3 | 2 | E Bouchard | 3 | 0 | |||||||||||||||||||||
E Bouchard | 2 | 6 | 6 | 17 | A Sevastova | 1 | 1 | ||||||||||||||||||||
K Bondarenko | 2 | 5 | Q | P Martić | 6 | 6 | |||||||||||||||||||||
Q | P Martić | 6 | 7 | Q | P Martić | 3 | 6 | 6 | |||||||||||||||||||
A Barty | 3 | 2 | 12 | M Keys | 6 | 3 | 1 | ||||||||||||||||||||
12 | M Keys | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | E Vesnina | 6 | 3 | 6 | |||||||||||||||||||||||
Q | B Haddad Maia | 2 | 6 | 4 | 14 | E Vesnina | 4 | 6 | 6 | ||||||||||||||||||
V Lepchenko | 6 | 3 | 6 | V Lepchenko | 6 | 3 | 0 | ||||||||||||||||||||
A Petkovic | 4 | 6 | 3 | 14 | E Vesnina | 4 | 4 | ||||||||||||||||||||
S Cîrstea | 6 | 6 | 21 | C Suárez Navarro | 6 | 6 | |||||||||||||||||||||
S Peng | 3 | 1 | S Cîrstea | 5 | 4 | ||||||||||||||||||||||
M Sakkari | 4 | 2 | 21 | C Suárez Navarro | 7 | 6 | |||||||||||||||||||||
21 | C Suárez Navarro | 6 | 6 | 21 | C Suárez Navarro | 1 | 1 | ||||||||||||||||||||
26 | D Kasatkina | 7 | 6 | 3 | S Halep | 6 | 6 | ||||||||||||||||||||
Y Wickmayer | 5 | 4 | 26 | D Kasatkina | 77 | 6 | |||||||||||||||||||||
Q | M Vondroušová | 6 | 6 | Q | M Vondroušová | 61 | 4 | ||||||||||||||||||||
WC | A Hesse | 1 | 0 | 26 | D Kasatkina | 0 | 5 | ||||||||||||||||||||
Y Duan | 4 | 1 | 3 | S Halep | 6 | 7 | |||||||||||||||||||||
T Maria | 6 | 6 | T Maria | 4 | 3 | ||||||||||||||||||||||
J Čepelová | 2 | 3 | 3 | S Halep | 6 | 6 | |||||||||||||||||||||
3 | S Halep | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | J Konta | 6 | 62 | 4 | |||||||||||||||||||||||
S-w Hsieh | 1 | 77 | 6 | S-w Hsieh | 6 | 2 | 6 | ||||||||||||||||||||
Q | M Kato | 4 | 0 | T Townsend | 0 | 6 | 3 | ||||||||||||||||||||
T Townsend | 6 | 6 | S-w Hsieh | 4 | 6 | 7 | |||||||||||||||||||||
WC | C Paquet | 64 | 6 | 6 | 28 | C Garcia | 6 | 4 | 9 | ||||||||||||||||||
Kr Plíšková | 77 | 2 | 2 | WC | C Paquet | 5 | 4 | ||||||||||||||||||||
N Hibino | 2 | 2 | 28 | C Garcia | 7 | 6 | |||||||||||||||||||||
28 | C Garcia | 6 | 6 | 28 | C Garcia | 6 | 6 | ||||||||||||||||||||
20 | B Strýcová | 6 | 6 | A Cornet | 2 | 4 | |||||||||||||||||||||
A Riske | 3 | 0 | 20 | B Strýcová | 4 | 1 | |||||||||||||||||||||
A Cornet | 6 | 65 | 6 | A Cornet | 6 | 6 | |||||||||||||||||||||
T Babos | 2 | 77 | 2 | A Cornet | 6 | 6 | |||||||||||||||||||||
N Osaka | 3 | 5 | 9 | A Radwańska | 2 | 1 | |||||||||||||||||||||
Q | A Van Uytvanck | 6 | 7 | Q | A Van Uytvanck | 77 | 2 | 3 | |||||||||||||||||||
WC | F Ferro | 1 | 1 | 9 | A Radwańska | 63 | 6 | 6 | |||||||||||||||||||
9 | A Radwańska | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | A Pavlyuchenkova | 6 | 1 | ||||||||||||||||||||||||
PM Țig | 1 | 0r | 16 | A Pavlyuchenkova | 64 | 6 | 4 | ||||||||||||||||||||
V Cepede Royg | 6 | 6 | V Cepede Royg | 77 | 2 | 6 | |||||||||||||||||||||
L Šafářová | 1 | 4 | V Cepede Royg | 3 | 77 | 6 | |||||||||||||||||||||
M Duque Mariño | 77 | 6 | M Duque Mariño | 6 | 62 | 3 | |||||||||||||||||||||
I-C Begu | 62 | 4 | M Duque Mariño | 1 | 6 | 8 | |||||||||||||||||||||
PR | M Rybáriková | 6 | 6 | PR | M Rybáriková | 6 | 3 | 6 | |||||||||||||||||||
19 | C Vandeweghe | 1 | 4 | V Cepede Royg | 6 | 3 | 4 | ||||||||||||||||||||
25 | L Davis | 6 | 3 | 3 | 2 | Ka Plíšková | 2 | 6 | 6 | ||||||||||||||||||
C Witthöft | 2 | 6 | 6 | C Witthöft | 6 | 77 | |||||||||||||||||||||
I Khromacheva | 3 | 0 | P Parmentier | 4 | 65 | ||||||||||||||||||||||
P Parmentier | 6 | 6 | C Witthöft | 5 | 1 | ||||||||||||||||||||||
E Alexandrova | 6 | 2 | 6 | 2 | Ka Plíšková | 7 | 6 | ||||||||||||||||||||
K Siniaková | 4 | 6 | 2 | E Alexandrova | 2 | 6 | 3 | ||||||||||||||||||||
S Zheng | 5 | 2 | 2 | Ka Plíšková | 6 | 4 | 6 | ||||||||||||||||||||
2 | Ka Plíšková | 7 | 6 |
Seeded players
The following are the seeded players. Seedings are based on 22 May 2017. Rank and points before are as of 29 May 2017.
Because the tournament takes place one week later than in 2016, points defending includes results from both the 2016 French Open and tournaments from the week of 6 June 2016 (Nottingham and 's-Hertogenbosch).
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Angelique Kerber | 7,035 | 10 | 10 | 7,035 | First round lost to Ekaterina Makarova |
2 | 3 | Karolína Plíšková | 6,100 | 10+280 | 780+100 | 6,690 | Semifinals lost to Simona Halep [3] |
3 | 4 | Simona Halep | 5,790 | 240 | 1,300 | 6,850 | Runner-up, lost to Jeļena Ostapenko |
4 | 5 | Garbiñe Muguruza | 4,636 | 2,000 | 240 | 2,876 | Fourth round lost to Kristina Mladenovic [13] |
5 | 6 | Elina Svitolina | 4,575 | 240 | 430 | 4,765 | Quarterfinals lost to Simona Halep [3] |
6 | 7 | Dominika Cibulková | 4,480 | 130 | 70 | 4,420 | Second round lost to Ons Jabeur [LL] |
7 | 8 | Johanna Konta | 4,330 | 10 | 10 | 4,330 | First round lost to Hsieh Su-wei |
8 | 9 | Svetlana Kuznetsova | 4,310 | 240 | 240 | 4,310 | Fourth round lost to Caroline Wozniacki [11] |
9 | 10 | Agnieszka Radwańska | 4,095 | 240 | 130 | 3,985 | Third round lost to Alizé Cornet |
10 | 11 | Venus Williams | 3,941 | 240 | 240 | 3,941 | Fourth round lost to Timea Bacsinszky [30] |
11 | 12 | Caroline Wozniacki | 3,915 | 0 | 430 | 4,345 | Quarterfinals lost to Jeļena Ostapenko |
12 | 13 | Madison Keys | 3,163 | 240 | 70 | 2,993 | Second round lost to Petra Martić [Q] |
13 | 14 | Kristina Mladenovic | 2,915 | 130+180 | 430+60 | 3,095 | Quarterfinals lost to Timea Bacsinszky [30] |
14 | 15 | Elena Vesnina | 2,816 | 70 | 130 | 2,876 | Third round lost to Carla Suárez Navarro [21] |
15 | 16 | Petra Kvitová[11] | 2,780 | 130 | 70 | 2,720 | Second round lost to Bethanie Mattek-Sands [Q] |
16 | 17 | Anastasia Pavlyuchenkova | 2,640 | 130 | 70 | 2,580 | Second round lost to Verónica Cepede Royg |
17 | 19 | Anastasija Sevastova | 2,165 | 70 | 130 | 2,225 | Third round lost to Petra Martić [Q] |
18 | 18 | Kiki Bertens | 2,395 | 780 | 70 | 1,685 | Second round lost to Catherine Bellis |
19 | 20 | CoCo Vandeweghe | 2,082 | 70+280 | 10+1 | 1,743 | First round lost to Magdaléna Rybáriková [PR] |
20 | 21 | Barbora Strýcová | 2,050 | 130 | 70 | 1,990 | Second round lost to Alizé Cornet |
21 | 23 | Carla Suárez Navarro | 1,800 | 240 | 240 | 1,800 | Fourth round lost to Simona Halep [3] |
22 | 25 | Mirjana Lučić-Baroni | 1,746 | 70 | 10 | 1,686 | First round lost to Çağla Büyükakçay |
23 | 22 | Samantha Stosur | 1,945 | 780 | 240 | 1,405 | Fourth round lost to Jeļena Ostapenko |
24 | 24 | Daria Gavrilova | 1,755 | 10 | 10 | 1,755 | First round lost to Elise Mertens |
25 | 26 | Lauren Davis | 1,611 | 10 | 10 | 1,611 | First round lost to Carina Witthöft |
26 | 28 | Daria Kasatkina | 1,580 | 130 | 130 | 1,580 | Third round lost to Simona Halep [3] |
27 | 29 | Yulia Putintseva | 1,550 | 430 | 130 | 1,250 | Third round lost to Garbiñe Muguruza [4] |
28 | 27 | Caroline Garcia | 1,595 | 70 | 430 | 1,955 | Quarterfinals lost to Karolína Plíšková [2] |
29 | 30 | Ana Konjuh | 1,527 | 70+57 | 70+20 | 1,490 | Second round lost to Magda Linette |
30 | 31 | Timea Bacsinszky | 1,523 | 430 | 780 | 1,873 | Semifinals lost to Jeļena Ostapenko |
31 | 33 | Roberta Vinci | 1,490 | 10 | 10 | 1,490 | First round lost to Monica Puig |
32 | 34 | Zhang Shuai | 1,490 | 70 | 130 | 1,550 | Third round lost to Svetlana Kuznetsova [8] |
Withdrawn players
The following players would have been seeded, but they withdrew from the event.
Rank | Player | Points Before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
2 | Serena Williams | 6,110 | 1,300 | 4,810 | Pregnancy[12] |
32 | Laura Siegemund | 1,510 | 10 | 1,500 | Knee injury (cruciate ligament rupture)[13] |
Other entry information
Wild cards
Protected ranking
- Magdaléna Rybáriková (108)
- Ajla Tomljanović (75)
Qualifiers
Lucky loser
Withdrawals
- Serena Williams (2) → replaced by Verónica Cepede Royg (108)
- Vania King (102) → replaced by Magdaléna Rybáriková (108 PR)[lower-alpha 1]
- Laura Siegemund (37) → replaced by Ons Jabeur (LL)
Retirements
Championship match statistics
Category | Ostapenko | Halep |
---|---|---|
1st serve % | 55/96 (57%) | 73/99 (73%) |
1st serve points won | 38 of 55 = 69% | 40 of 73 = 55% |
2nd serve points won | 12 of 41 = 29% | 8 of 27 = 30% |
Total service points won | 50 of 96 = 52.08% | 48 of 99 = 48.48% |
Aces | 3 | 0 |
Double faults | 5 | 0 |
Winners | 54 | 8 |
Unforced errors | 54 | 10 |
Net points won | 7 of 9 = 78% | 2 of 2 = 100% |
Break points converted | 8 of 19 = 42% | 6 of 16 = 38% |
Return points won | 51 of 99 = 52% | 46 of 96 = 48% |
Total points won | 101 | 94 |
Source |
Notes
- ↑ Last direct acceptance
References
- ↑ "Unseeded Jelena Ostapenko stuns Simona Halep to win French Open". Guardian. 10 June 2017. Retrieved 14 June 2017.
- ↑ "French Open: Jelena Ostapenko beats Simona Halep to win first Grand Slam". BBC Sport. 10 June 2017. Retrieved 14 June 2017.
- ↑ "Jelena Ostapenko beats Simona Halep to become youngest French Open champion for 20 years". The Independent. 10 June 2017. Archived from the original on 2022-05-01.
- ↑ "Jelena Ostapenko beats Simona Halep to win French Open". ESPN Tennis. 10 June 2017. Retrieved 10 June 2017.
- ↑ "French Open: Jelena Ostapenko beats Simona Halep to win first Grand Slam". BBC Sport. 10 June 2017.
- ↑ "On a day of firsts, unseeded Ostapenko reaches French Open final". tennis.com. 8 June 2017.
- ↑ "French Open 2017: Defending champion Garbine Muguruza & Venus Williams out". BBC Sport. 4 June 2017.
- ↑ "Upsets Mean French Open Women's Trophy Will Be Hoisted Over a First-Timer". The New York Times. 4 June 2017.
- ↑ "Makarova scores Kerber upset at Roland Garros". Women's Tennis Association. 28 May 2017.
- ↑ "Top seed Angelique Kerber loses to Ekaterina Makarova in first round at French Open". Sports Illustrated. 28 May 2017.
- ↑ "French Open 2017: Petra Kvitova says she has 'a chance' of returning at Roland Garros". BBC Sport. 17 April 2017. Retrieved 18 April 2017.
- ↑ Clarey, Christopher (19 April 2017). "Serena Williams's Pregnancy Is Confirmed After Day of Speculation". New York Daily News. Retrieved 19 April 2017.
- ↑ "Kurz vor French Open: Siegemund mit Kreuzbandriss". Focus (in German). 25 May 2017. Archived from the original on 6 July 2017. Retrieved 25 May 2017.