| Season | 2018–19 | |
|---|---|---|
| Men's football | ||
| Liga Nacional | Apertura: Motagua Clausura: Motagua | |
| Liga de Ascenso | Apertura: Real Sociedad Clausura: Olancho | |
| Honduran Cup | Platense | |
| Honduran Supercup | Marathón | |
The 2018–19 season is the 71st season of competitive association football in Honduras.
National teams
Senior team
CONCACAF Gold Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 4 | −3 | 4 | ||
| 4 | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
Other matches
Olympic team
Central American and Caribbean Games
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 10 | −7 | 0 |
| Semi-finals | Gold medal match | |||||
| 28 July | ||||||
| | 3 | |||||
| 31 July | ||||||
| 1 | ||||||
| | 2 | |||||
| 28 July | ||||||
| 1 | ||||||
| | 1 | |||||
| 0 | ||||||
| Bronze medal match | ||||||
| 31 July | ||||||
| | 0 | |||||
| 3 | ||||||
U-20 team
CONCACAF U-20 Championship
2018 UNCAF U-19 Tournament
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 9 | 1 | +8 | 16 | |
| 2 | 6 | 5 | 0 | 1 | 15 | 6 | +9 | 15 | |
| 3 | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 | |
| 4 | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | |
| 5 | 6 | 1 | 1 | 4 | 7 | 10 | −3 | 4 | |
| 6 | 6 | 1 | 1 | 4 | 5 | 15 | −10 | 4 | |
| 7 | 6 | 1 | 0 | 5 | 4 | 17 | −13 | 3 |
Source:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored;
(H) Hosts
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored;
(H) Hosts
U-17 team
CONCACAF U-17 Championship
2018 UNCAF U-16 Tournament
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 8 | 2 | +6 | 15 | Winners | |
| 2 | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | ||
| 3 | 6 | 2 | 3 | 1 | 7 | 2 | +5 | 9 | ||
| 4 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | ||
| 5 | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 | ||
| 6 | 6 | 1 | 0 | 5 | 3 | 19 | −16 | 3 | ||
| 7 | 6 | 0 | 2 | 4 | 3 | 10 | −7 | 2 |
Updated to match(es) played on 27 October 2018. Source:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Domestic clubs
Promotion and relegation
| League | Promoted to league | Relegated from league |
|---|---|---|
| Liga Nacional | TBD | TBD |
| Liga de Ascenso | TBD | TBD |
Summer transfers
| Date | Name | Moving from | Moving to | Ref. |
|---|---|---|---|---|
| 9 May 2018 | ||||
| 11 May 2018 | [1] | |||
| 2 June 2018 | [2] | |||
| 3 June 2018 | [3] | |||
| 5 June 2018 | [4] | |||
| 7 June 2018 | ||||
| 13 June 2018 | [5] | |||
| 23 June 2018 | [6] | |||
| 23 June 2018 | TBD | |||
| 27 June 2018 | [7] | |||
| 28 June 2018 | [8] | |||
| 28 June 2018 | [9] | |||
| 28 June 2018 | ||||
| 28 June 2018 | ||||
| 28 June 2018 | ||||
| 2 July 2018 | ||||
| 4 July 2018 | ||||
| 4 July 2018 | ||||
| 4 July 2018 | – | |||
| 4 July 2018 | TBD | |||
| 4 July 2018 | ||||
| 4 July 2018 | TBD | |||
| 4 July 2018 | ||||
| 10 July 2018 | [10] | |||
| 11 July 2018 | ||||
| 11 July 2018 | [11] | |||
| 17 July 2018 | [12] | |||
| 18 July 2018 | ||||
| 18 July 2018 | ||||
| 18 July 2018 | ||||
| 18 July 2018 | ||||
| 19 July 2018 | [13] |
Winter transfers
| Date | Name | Moving from | Moving to | Ref. |
|---|---|---|---|---|
| 18 November 2018 | ||||
| 13 December 2018 | [14] | |||
| 13 December 2018 | TBD | |||
| 17 December 2018 | ||||
| 22 December 2018 | TBD | |||
| 23 December 2018 | TBD | |||
| 25 December 2018 | [15] | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | ||||
| 25 December 2018 | TBD | |||
| 25 December 2018 | ||||
| 25 December 2018 | TBD | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | TBD | |||
| 25 December 2018 | ||||
| 25 December 2018 | TBD | |||
| 28 December 2018 | ||||
| 28 December 2018 | ||||
| 29 December 2018 | ||||
| 29 December 2018 | ||||
| 30 December 2018 | ||||
| 31 December 2018 | [16] | |||
| 31 December 2018 | – | |||
| 31 December 2018 | ||||
| 31 December 2018 | ||||
| 31 December 2018 | ||||
| 31 December 2018 | TBD | |||
| 31 December 2018 | TBD | |||
| 31 December 2018 | ||||
| 31 December 2018 | ||||
| 31 December 2018 | ||||
| 31 December 2018 | ||||
| 31 December 2018 | ||||
| 31 December 2018 | TBD | |||
| 31 December 2018 | TBD | |||
| 31 December 2018 | ||||
| 31 December 2018 | ||||
| 31 December 2018 | TBD | |||
| 31 December 2018 | – | |||
| 31 December 2018 | – | |||
| 31 December 2018 | ||||
| 31 December 2018 | – | |||
| 31 December 2018 | ||||
| 31 December 2018 | TBD | |||
| 31 December 2018 | TBD | |||
| 31 December 2018 | Reserves | |||
| 31 December 2018 | TBD | |||
| 1 January 2019 | ||||
| 2 January 2019 | ||||
| 3 January 2019 | ||||
| 3 January 2019 | ||||
| 4 January 2019 | [17] | |||
| 5 January 2019 | [18] | |||
| 5 January 2019 | Free agent | |||
| 6 January 2019 | ||||
| 6 January 2019 | [19] | |||
| 7 January 2019 | ||||
| 7 January 2019 | ||||
| 8 January 2019 | TBD | |||
| 9 January 2019 | ||||
| 9 January 2019 | ||||
| 9 January 2019 | ||||
| 9 January 2019 | ||||
| 10 January 2019 | ||||
| 10 January 2019 | ||||
| 10 January 2019 | ||||
| 10 January 2019 |
Liga Nacional
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Motagua | 1 | 3 | 4 | ||||||||||||||||
| 3 | UPNFM | 1 | 0 | 1 | 4 | Platense | 0 | 1 | 1 | |||||||||||
| 6 | Platense | 1 | 1 | 2 | 1 | Motagua | 2 | 0 | 2 | |||||||||||
| 2 | Olimpia | 0 | 1 | 1 | ||||||||||||||||
| 2 | Olimpia | 2 | 0 | 2 | ||||||||||||||||
| 4 | Marathón | 0 | 3 | 3 | 3 | Real España | 2 | 0 | 2 | |||||||||||
| 5 | Real España | 2 | 2 | 4 | ||||||||||||||||
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Olimpia | 3 | 4 | 7 | ||||||||||||||||
| 4 | Real España | 1 | 1 | 2 | 5 | UPNFM | 1 | 1 | 2 | |||||||||||
| 5 | UPNFM | 3 | 2 | 5 | 1 | Olimpia | 2 | 0 | 2 | |||||||||||
| 3 | Motagua | 2 | 1 | 3 | ||||||||||||||||
| 2 | Marathón | 0 | 2 | 2 | ||||||||||||||||
| 3 | Motagua | 0 | 3 | 3 | 3 | Motagua | 2 | 2 | 4 | |||||||||||
| 6 | Platense | 0 | 0 | 0 | ||||||||||||||||
Liga de Ascenso
Liga Mayor
Honduran Cup
Honduran Supercup
CONCACAF Champions League
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 0 | 5 | 5 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
| 0 | 3 | 3 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 2 | 4 | 6 | |||||||||||||||||||||
| 2 | 0 | 2 | |||||||||||||||||||||
| 6 | 5 | 11 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 3 | 0 | 3 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 3 | 0 | 3 | |||||||||||||||||||||
| 1 | 4 | 5 | |||||||||||||||||||||
| 5 | 5 | 10 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 4 | 1 | 5 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 2 | 0 | 2 | |||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
CONCACAF League
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 4 | 3 | 7 | |||||||||||||||||||||
| 2 | 0 | 2 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||
| 3 | 1 | 4 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 3 | 4 | 7 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 1 | 0 | 1 (1) | |||||||||||||||||||||
| 0 | 1 | 1 (4) | |||||||||||||||||||||
| 2 | 0 | 2 | |||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
| 2 | 0 | 2 | |||||||||||||||||||||
| 1 | 2 | 3 (6) | |||||||||||||||||||||
| 2 | 1 | 3 (7) | |||||||||||||||||||||
Other matches
| 6 July 2018 Friendly | Olimpia | 2–3 | UPNFM | Siguatepeque |
| Bengtson Moya |
Stadium: Estadio Roberto Martínez Ávila |
| 7 July 2018 Friendly | Comayagua | 0–3 | Olimpia | Siguatepeque |
| Stadium: Estadio Roberto Martínez Ávila |
| 7 July 2018 Friendly | Honduras Progreso | 1–2 | Real España | El Progreso |
| Valencia |
Stadium: Estadio Humberto Micheletti |
| 13 July 2018 Friendly | Olimpia | 2–0 | | San Pedro Sula, Honduras |
| 19:00 | Bengtson Álvarez |
Stadium: Estadio General Francisco Morazán Referee: Héctor Rodríguez (HON) |
| 14 July 2018 Friendly | Municipal | 2–1 | | Guatemala City, Guatemala |
| 15:00 | López Hansen |
Stadium: Estadio El Trébol |
| 14 July 2018 Friendly | UPNFM | v | Broncos del Sur | Choluteca |
| 16:00 | Stadium: Estadio Emilio Williams Agasse |
| 14 July 2018 Friendly | Cobán Imperial | v | | Cobán, Guatemala |
| 16:00 | Stadium: Estadio Verapaz |
| 14 July 2018 Friendly | UPNFM | v | | Choluteca, Honduras |
| 18:00 | Stadium: Estadio Emilio Williams Agasse |
| 15 July 2018 Friendly | Real de Minas | 4–1 | | Danlí, Honduras |
| 16:00 | Stadium: Estadio Marcelo Tinoco |
| 15 July 2018 Friendly | Motagua | 2–2 (2–4 p) | | Tegucigalpa, Honduras |
| 16:00 | Vega Montes |
Stadium: Estadio Tiburcio Carías Andino Referee: Saíd Martínez (HON) | ||
| Penalties | ||||
| Galvaliz Andino López Estupiñán |
||||
| Note: 2018 Copa Diunsa | ||||
| 15 July 2018 Friendly | Honduras Progreso | 0–2 | Marathón | El Progreso |
| 17:00 | Stadium: Estadio Humberto Micheletti |
| 16 September 2018 Friendly | New Orleans | 1–2 | | New Orleans, United States |
Deaths
| Date | Name | Born | Notes |
|---|---|---|---|
| 3 November 2018 | – | Former C.D. Atlético Español and C.D. Verdún footballer.[20] Cancer. | |
| 5 November 2018 | – | Former F.C. Motagua footballer. Brain cancer. | |
| 16 November 2018 | – | Former Real C.D. España footballer. Heart attack. | |
| 18 November 2018 | 6 July 1991 (aged 27) | Active C.D.S. Vida footballer. Multiple gunshots.[21] | |
| 11 December 2018 | 30 September 1983 (aged 35) | Honduran defender. Stroke.[22] | |
| 12 December 2018 | 10 February 1937 (aged 81) | Club Deportivo Olimpia's president. Heart attack.[23] | |
| 28 December 2018 | 6 November 1962 (aged 56) | Former Honduras national football team manager. Cardiac arrest. | |
| 12 January 2019 | 1934 or 1935 (aged 84) | Former Club Deportivo Olimpia footballer. Heart attack. | |
| 28 April 2019 | 8 March 1936 (aged 83) | Former footballer and manager. Respiratory failure. | |
| 11 June 2019 | 10 August 1952 (aged 66) | Former Honduras national football team player. Car accident. |
References
- ↑ "ALTAS/BAJAS: Así se reforzaron los 10 clubes de Liga Nacional de Honduras". Diez.hn. Diario Diez. Retrieved 18 July 2018.
- ↑ "El argentino Domingo Zalazar es el nuevo delantero de Municipal". PrensaLibre.com. Prensa Libre. Retrieved 2 June 2018.
- ↑ "¡Exclusiva! Delantero uruguayo Maxi Callorda, segundo fichaje de Real España". LaPrensa.hn. La Prensa. Retrieved 3 June 2018.
- ↑ "Fútbol de Honduras: Johnny Leverón es el nuevo fichaje del Real España". ElHeraldo.hn. El Heraldo. Retrieved 5 June 2018.
- ↑ "Carlos "Mango" Sánchez primer refuerzo del Motagua". RadioHRN.hn. HRN. Retrieved 13 June 2018.
- ↑ "Marlon 'Machuca' Ramírez es fichado por el Marathón". Diez.hn. Diario Diez. Retrieved 23 June 2018.
- ↑ "Motagua fichó al delantero paraguayo Roberto Moreira". Proceso.hn. Proceso Digital. Retrieved 27 June 2018.
- ↑ "Motagua fichó al delantero paraguayo Roberto Moreira". ElHeraldo.hn. El Heraldo. Retrieved 28 June 2018.
- ↑ "Marathon rompe el mercado de fichajes y amarra al "Chino" Discua". OnceNoticias.hn. Once Noticias. 28 June 2018. Retrieved 28 June 2018.
- ↑ "Olimpia ficha a jugador brasileño de primer nivel de cara al Apertura 2018". OnceNoticias.hn. Once Noticias. 10 July 2018. Retrieved 10 July 2018.
- ↑ "Christian Altamirano se une al Honduras de El Progreso". LaTribuna.hn. La Tribuna. Retrieved 11 July 2018.
- ↑ "Altas y bajas del balompié hondureño". RadioHRN.hn. HRN. Retrieved 17 July 2018.
- ↑ "'Rambo' de León regresa a las canchas y lo hará con el Platense". LaPrensa.hn. La Prensa. Retrieved 19 July 2018.
- ↑ "ALTAS Y BAJAS: Así se refuerzan los equipos de la Liga Nacional de Honduras". Diez.hn. Diario Diez. Retrieved 25 December 2018.
- ↑ "Olimpia ficha al lateral derecho Maylor Núñez". LaPrensa.hn. La Prensa. Retrieved 18 November 2018.
- ↑ "ALTAS Y BAJAS: Los últimos fichajes del mercado de pases en Honduras". Diez.hn. Diario Diez. Retrieved 31 December 2018.
- ↑ "Olimpia ficha a defensor argentino Martín Bonjour". ElHeraldo.hn. El Heraldo. Retrieved 4 January 2019.
- ↑ "Uruguayo Guillermo Chavasco se convierte en nuevo refuerzo blanco". LaTribuna.hn. La Tribuna. Retrieved 5 January 2019.
- ↑ "Rubilio Castillo viajó este domingo a China donde firmó con el Nantong Zhiyun". ElHeraldo.hn. El Heraldo. Retrieved 6 January 2019.
- ↑ "Falleció Guillermo "Risotadas" Suazo". DiarioMas.hn. Diario Mas. Retrieved 3 November 2018.
- ↑ "Honduran Goalkeeper Oscar Sein Munguia Zelaya Shot and Killed Outside Bar". Bleacher Report.
- ↑ "Fallece el exseleccionado de Honduras, Walter Williams, tras sufrir un derrame cerebral". LaPrensa.hn. La Prensa. Retrieved 11 December 2018.
- ↑ "Muere José Rafael Ferrari tras sufrir infarto cuando viajaba a Miami". LaTribuna.hn. La Tribuna. 12 December 2018. Retrieved 12 December 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.