Singles | |
---|---|
2019 Croatia Open Umag | |
Champion | Dušan Lajović |
Runner-up | Attila Balázs |
Score | 7–5, 7–5 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Marco Cecchinato was the defending champion, but lost in the first round to Aljaž Bedene.
Dušan Lajović won his first ATP Tour singles title, defeating Attila Balázs in the final, 7–5, 7–5.
Seeds
The top four seeds receive a bye into the second round.
- Fabio Fognini (second round, retired)
- Borna Ćorić (second round)
- Laslo Đere (semifinals)
- Dušan Lajović (champion)
- Marco Cecchinato (first round)
- Filip Krajinović (second round)
- Martin Kližan (first round)
- Leonardo Mayer (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Q | Attila Balázs | 6 | 6 | ||||||||||
3 | Laslo Đere | 2 | 4 | ||||||||||
Q | Attila Balázs | 5 | 5 | ||||||||||
4 | Dušan Lajović | 7 | 7 | ||||||||||
4 | Dušan Lajović | 7 | 0 | ||||||||||
Q | Salvatore Caruso | 5 | 0r |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Fognini | 1 | 1r | ||||||||||||||||||||||||
S Travaglia | 6 | 6 | S Travaglia | 6 | 2 | ||||||||||||||||||||||
T Fabbiano | 3 | 2 | S Travaglia | 6 | 62 | 3 | |||||||||||||||||||||
Q | A Balázs | 6 | 65 | 77 | Q | A Balázs | 3 | 77 | 6 | ||||||||||||||||||
WC | V Galović | 0 | 77 | 64 | Q | A Balázs | 6 | 61 | 77 | ||||||||||||||||||
T Daniel | 5 | 64 | 6 | F Krajinović | 3 | 77 | 65 | ||||||||||||||||||||
6 | F Krajinović | 7 | 77 | Q | A Balázs | 6 | 6 | ||||||||||||||||||||
3 | L Đere | 2 | 4 | ||||||||||||||||||||||||
3 | L Đere | 6 | 3 | 6 | |||||||||||||||||||||||
Q | P Torebko | 7 | 4 | 63 | P Lorenzi | 3 | 6 | 4 | |||||||||||||||||||
P Lorenzi | 5 | 6 | 77 | 3 | L Đere | 6 | 66 | 6 | |||||||||||||||||||
PR | C-M Stebe | 65 | 6 | 62 | 8 | L Mayer | 4 | 78 | 3 | ||||||||||||||||||
J Veselý | 77 | 3 | 77 | J Veselý | 6 | 4 | 4 | ||||||||||||||||||||
P Andújar | 1 | 5 | 8 | L Mayer | 3 | 6 | 6 | ||||||||||||||||||||
8 | L Mayer | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | M Cecchinato | 3 | 2 | ||||||||||||||||||||||||
A Bedene | 6 | 6 | A Bedene | 77 | 6 | ||||||||||||||||||||||
P Sousa | 6 | 3 | 4 | WC | J Sinner | 63 | 3 | ||||||||||||||||||||
WC | J Sinner | 1 | 6 | 6 | A Bedene | 7 | 3 | 3 | |||||||||||||||||||
A Rublev | 6 | 6 | 4 | D Lajović | 5 | 6 | 6 | ||||||||||||||||||||
R Haase | 3 | 2 | A Rublev | 4 | 3 | ||||||||||||||||||||||
4 | D Lajović | 6 | 6 | ||||||||||||||||||||||||
4 | D Lajović | 7 | 0 | ||||||||||||||||||||||||
7 | M Kližan | 6 | 3 | 5 | Q | S Caruso | 5 | 0r | |||||||||||||||||||
F Bagnis | 4 | 6 | 7 | F Bagnis | 6 | 6 | |||||||||||||||||||||
Q | M Trungelliti | 3 | 3 | WC | N Serdarušić | 3 | 3 | ||||||||||||||||||||
WC | N Serdarušić | 6 | 6 | F Bagnis | 4 | 0 | |||||||||||||||||||||
C Moutet | 5 | 0 | Q | S Caruso | 6 | 6 | |||||||||||||||||||||
Q | S Caruso | 7 | 6 | Q | S Caruso | 6 | 3 | 6 | |||||||||||||||||||
2 | B Ćorić | 2 | 6 | 1 |
Qualifying
Seeds
- Salvatore Caruso (qualified)
- Rudolf Molleker (qualifying competition)
- Filippo Baldi (first round)
- Marco Trungelliti (qualified)
- Tommy Robredo (qualifying competition)
- Stefano Napolitano (qualifying competition)
- Carlos Berlocq (first round)
- Attila Balázs (qualified)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Salvatore Caruso | 6 | 6 | ||||||||||
Alt | Nik Razboršek | 3 | 2 | ||||||||||
1 | Salvatore Caruso | 5 | 6 | 6 | |||||||||
5 | Tommy Robredo | 7 | 4 | 3 | |||||||||
Alt | Miljan Zekić | 2 | 3 | ||||||||||
5 | Tommy Robredo | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Rudolf Molleker | 63 | 7 | 6 | |||||||||
Fabrizio Ornago | 77 | 5 | 2 | ||||||||||
2 | Rudolf Molleker | 2 | 4 | ||||||||||
8 | Attila Balázs | 6 | 6 | ||||||||||
WC | Admir Kalender | 0 | 3 | ||||||||||
8 | Attila Balázs | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Filippo Baldi | 64 | 3 | ||||||||||
Peter Torebko | 77 | 6 | |||||||||||
Peter Torebko | 6 | 7 | |||||||||||
WC | Daniel Altmaier | 3 | 5 | ||||||||||
WC | Daniel Altmaier | 6 | 6 | ||||||||||
7 | Carlos Berlocq | 2 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Marco Trungelliti | 7 | 7 | ||||||||||
Alexander Zhurbin | 5 | 5 | |||||||||||
4 | Marco Trungelliti | 64 | 6 | 6 | |||||||||
6 | Stefano Napolitano | 77 | 2 | 3 | |||||||||
Javier Barranco Cosano | 61 | 6 | 2 | ||||||||||
6 | Stefano Napolitano | 77 | 3 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.