Singles | |
---|---|
2019 Generali Open Kitzbühel | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–0), 6–1 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Martin Kližan was the defending champion[1] but lost in the first round to Matthias Bachinger.
Dominic Thiem won the title, defeating Albert Ramos Viñolas in the final, 7–6(7–0), 6–1.
Seeds
The top four seeds receive a bye into the second round.
Dominic Thiem (champion)
Dušan Lajović (second round)
Fernando Verdasco (quarterfinals)
Pablo Cuevas (quarterfinals)
Márton Fucsovics (first round)
Leonardo Mayer (first round)
Lorenzo Sonego (semifinals)
Pablo Carreño Busta (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 78 | ||||||||||
7 | ![]() | 3 | 66 | ||||||||||
1 | ![]() | 77 | 6 | ||||||||||
SE | ![]() | 60 | 1 | ||||||||||
![]() | 5 | 4 | |||||||||||
SE | ![]() | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 77 | 77 | WC | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 61 | 65 | 1 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 4 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 3 | 2 | 1 | ![]() | 6 | 78 | |||||||||||||||||||
7 | ![]() | 3 | 66 | ||||||||||||||||||||||||
3 | ![]() | 6 | 79 | ||||||||||||||||||||||||
PR | ![]() | 61 | 6 | 6 | PR | ![]() | 4 | 67 | |||||||||||||||||||
Q | ![]() | 77 | 2 | 3 | 3 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 3 | 6 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | ![]() | 6 | 64 | 61 | |||||||||||||||||||
![]() | 64 | 77 | 64 | 7 | ![]() | 2 | 77 | 77 | |||||||||||||||||||
7 | ![]() | 77 | 64 | 77 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 1 | 6 | 1 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 65 | 77 | 64 | Q | ![]() | 4 | 63 | ||||||||||||||||||||
Q | ![]() | 77 | 65 | 77 | ![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 4 | ![]() | 3 | 64 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | WC | ![]() | 77 | 0 | 2 | |||||||||||||||||||
4 | ![]() | 61 | 6 | 6 | |||||||||||||||||||||||
![]() | 5 | 4 | |||||||||||||||||||||||||
5 | ![]() | 78 | 4 | 4 | SE | ![]() | 7 | 6 | |||||||||||||||||||
SE | ![]() | 66 | 6 | 6 | SE | ![]() | 6 | 6 | |||||||||||||||||||
SE | ![]() | 67 | 6 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 79 | 1 | 6 | SE | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 710 | 7 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 68 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 4 | 3 |
Qualifying
Seeds
Hugo Dellien (qualified)
Denis Istomin (first round)
Matthias Bachinger (qualified)
Guillermo García López (qualified)
Viktor Galović (first round)
Carlos Berlocq (qualifying competition)
Elliot Benchetrit (qualifying competition)
Yannick Hanfmann (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 6 | 1 | 2 | |||||||||
WC | ![]() | 711 | 4 | 77 | |||||||||
5 | ![]() | 69 | 6 | 64 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 1 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 61 | 7 | 6 | ||||||||||
6 | ![]() | 77 | 5 | 3 | |||||||||
![]() | 3 | 2 | |||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
8/PR | ![]() | 3 | 4 | ||||||||||
Alt | ![]() | 1 | 2 | ||||||||||
8/PR | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 3 | 4 | ||||||||||
4 | ![]() | 6 | 77 | ||||||||||
7 | ![]() | 4 | 64 | ||||||||||
WC | ![]() | 64 | 0 | ||||||||||
7 | ![]() | 77 | 6 |
References
- ↑ "ATP Kitzbuhel: Martin Klizan tops Istomin to remain unbeaten in ATP finals". Tennis World USA.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.