This is a list of the complete squads for the 2019 Six Nations Championship, an annual rugby union tournament contested by the national rugby teams of England, France, Ireland, Italy, Scotland and Wales. Ireland were the defending champions.
Note: Number of caps and players' ages are indicated as of 1 February 2019 – the tournament's opening day. For players added to a squad during the tournament, their caps and age are indicated as of the date of their call-up.
England
On 17 January, England named a 35-man squad ahead of the 2019 Six Nations Championship.[1]
Head coach: Eddie Jones
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Luke Cowan-Dickie | Hooker | 20 June 1993 (aged 25) | 9 | Exeter Chiefs |
Jamie George | Hooker | 20 October 1990 (aged 28) | 32 | Saracens |
Jack Singleton | Hooker | 14 May 1996 (aged 22) | 0 | Worcester Warriors |
Dan Cole | Prop | 9 May 1987 (aged 31) | 82 | Leicester Tigers |
Ellis Genge | Prop | 16 February 1995 (aged 23) | 5 | Leicester Tigers |
Ben Moon | Prop | 15 July 1989 (aged 29) | 4 | Exeter Chiefs |
Kyle Sinckler | Prop | 30 March 1992 (aged 26) | 17 | Harlequins |
Mako Vunipola | Prop | 14 January 1991 (aged 28) | 52 | Saracens |
Harry Williams | Prop | 1 December 1991 (aged 27) | 14 | Exeter Chiefs |
Maro Itoje | Lock | 28 October 1994 (aged 24) | 26 | Saracens |
George Kruis | Lock | 22 February 1990 (aged 28) | 27 | Saracens |
Joe Launchbury | Lock | 12 April 1991 (aged 27) | 54 | Wasps |
Courtney Lawes | Lock | 23 February 1989 (aged 29) | 68 | Northampton Saints |
Tom Curry | Back row | 15 June 1998 (aged 20) | 5 | Sale Sharks |
Jack Clifford | Back row | 12 February 1993 (aged 25) | 7 | Harlequins |
Ben Earl | Back row | 7 January 1998 (aged 21) | 0 | Saracens |
Nathan Hughes | Back row | 10 June 1991 (aged 27) | 17 | Wasps |
Brad Shields | Back row | 2 April 1991 (aged 27) | 5 | Wasps |
Billy Vunipola | Back row | 3 November 1992 (aged 26) | 36 | Saracens |
Mark Wilson | Back row | 6 October 1989 (aged 29) | 8 | Newcastle Falcons |
Dan Robson | Scrum-half | 14 March 1992 (aged 26) | 0 | Wasps |
Ben Youngs | Scrum-half | 5 September 1989 (aged 29) | 80 | Leicester Tigers |
George Ford | Fly-half | 16 March 1993 (aged 25) | 51 | Leicester Tigers |
Owen Farrell (c) | Fly-half | 24 September 1991 (aged 27) | 65 | Saracens |
Henry Slade | Centre | 19 March 1993 (aged 25) | 17 | Exeter Chiefs |
Ollie Devoto | Centre | 22 September 1993 (aged 25) | 1 | Exeter Chiefs |
Ben Te'o | Centre | 27 January 1987 (aged 32) | 16 | Worcester Warriors |
Manu Tuilagi | Centre | 18 May 1991 (aged 27) | 27 | Leicester Tigers |
Chris Ashton | Wing | 29 March 1987 (aged 31) | 42 | Sale Sharks |
Joe Cokanasiga | Wing | 15 November 1997 (aged 21) | 2 | Bath |
Elliot Daly | Wing | 8 October 1992 (aged 26) | 25 | Wasps |
Jonny May | Wing | 1 April 1990 (aged 28) | 40 | Leicester Tigers |
Jack Nowell | Wing | 11 April 1993 (aged 25) | 29 | Exeter Chiefs |
Ollie Thorley | Wing | 11 September 1996 (aged 22) | 0 | Gloucester |
Mike Brown | Fullback | 4 September 1985 (aged 33) | 72 | Harlequins |
Call-ups
On 5 February, Nick Isiekwe was called up to the squad.[2]
On 4 March, Chris Robshaw and Jonathan Joseph were announced in the squad.[3]
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Nick Isiekwe | Lock | 20 April 1998 (aged 20) | 3 | Saracens |
Chris Robshaw | Back row | 4 June 1986 (aged 32) | 66 | Harlequins |
Jonathan Joseph | Centre | 21 May 1991 (aged 27) | 40 | Bath |
France
On 9 January, Brunel named a 31-man squad ahead of the 2019 Six Nations.[4]
Head coach: Jacques Brunel
Call-ups
On 22 January, Bernard Le Roux pulled out of the squad due to injury, and was replaced by Fabien Sanconnie.[5]
On 5 February, Julien Marchand pulled out of the squad due to injury, and was replaced by Camille Chat.[6]
On 16 February, Dany Priso was ruled out of the squad due to injury, and was replaced by Etienne Falgoux.[7]
On 11 March, Dany Priso and Kélian Galletier were called up to replace the injured Jefferson Poirot and Wenceslas Lauret.[8]
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Camille Chat | Hooker | 18 December 1995 (aged 23) | 16 | Racing 92 |
Etienne Falgoux | Prop | 19 January 1993 (aged 26) | 0 | Clermont Auvergne |
Kélian Galletier | Back row | 18 March 1992 (aged 26) | 6 | Montpellier |
Fabien Sanconnie | Back row | 21 February 1995 (aged 23) | 5 | Racing 92 |
Ireland
On 16 January, Joe Schmidt announced a 38-man squad for the 2019 Six Nations.[9]
Head coach: Joe Schmidt
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Rory Best (c) | Hooker | 15 August 1982 (aged 36) | 113 | Ulster |
Seán Cronin | Hooker | 6 May 1986 (aged 32) | 65 | Leinster |
Niall Scannell | Hooker | 8 April 1992 (aged 26) | 11 | Munster |
Tadhg Furlong | Prop | 14 November 1992 (aged 26) | 28 | Leinster |
Cian Healy | Prop | 7 October 1987 (aged 31) | 84 | Leinster |
Dave Kilcoyne | Prop | 14 December 1988 (aged 30) | 24 | Munster |
Jack McGrath | Prop | 11 October 1989 (aged 29) | 53 | Leinster |
Andrew Porter | Prop | 16 January 1996 (aged 23) | 11 | Leinster |
John Ryan | Prop | 2 August 1988 (aged 30) | 16 | Munster |
Tadhg Beirne | Lock | 8 January 1992 (aged 27) | 4 | Munster |
Ultan Dillane | Lock | 9 November 1993 (aged 25) | 11 | Connacht |
Iain Henderson | Lock | 21 February 1992 (aged 26) | 42 | Ulster |
James Ryan | Lock | 24 July 1996 (aged 22) | 13 | Leinster |
Devin Toner | Lock | 29 June 1986 (aged 32) | 63 | Leinster |
Jack Conan | Back row | 29 July 1992 (aged 26) | 11 | Leinster |
Jordi Murphy | Back row | 22 April 1991 (aged 27) | 26 | Ulster |
Seán O'Brien | Back row | 14 February 1987 (aged 31) | 52 | Leinster |
Peter O'Mahony (vc) | Back row | 17 September 1989 (aged 29) | 52 | Munster |
Rhys Ruddock | Back row | 13 November 1990 (aged 28) | 21 | Leinster |
CJ Stander | Back row | 5 April 1990 (aged 28) | 28 | Munster |
Josh van der Flier | Back row | 25 April 1993 (aged 25) | 13 | Leinster |
Caolin Blade | Scrum-half | 29 April 1994 (aged 24) | 0 | Connacht |
John Cooney | Scrum-half | 1 May 1990 (aged 28) | 4 | Ulster |
Conor Murray | Scrum-half | 20 April 1989 (aged 29) | 67 | Munster |
Joey Carbery | Fly-half | 1 November 1995 (aged 23) | 16 | Munster |
Jack Carty | Fly-half | 31 August 1992 (aged 26) | 0 | Connacht |
Johnny Sexton (vc) | Fly-half | 11 July 1985 (aged 33) | 78 | Leinster |
Will Addison | Centre | 20 August 1992 (aged 26) | 3 | Ulster |
Bundee Aki | Centre | 7 April 1990 (aged 28) | 12 | Connacht |
Chris Farrell | Centre | 16 March 1993 (aged 25) | 3 | Munster |
Tom Farrell | Centre | 1 October 1993 (aged 25) | 0 | Connacht |
Robbie Henshaw | Centre | 12 June 1993 (aged 25) | 36 | Leinster |
Garry Ringrose | Centre | 26 January 1995 (aged 24) | 17 | Leinster |
Andrew Conway | Wing | 11 July 1991 (aged 27) | 10 | Munster |
Keith Earls | Wing | 2 October 1987 (aged 31) | 72 | Munster |
Jacob Stockdale | Wing | 6 April 1996 (aged 22) | 14 | Ulster |
Rob Kearney | Fullback | 26 March 1986 (aged 32) | 87 | Leinster |
Jordan Larmour | Fullback | 10 June 1997 (aged 21) | 9 | Leinster |
Call-ups
On 21 January, Tadhg Beirne was ruled out of the first two rounds of the competition, and Quinn Roux was called up in his place.[10]
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Quinn Roux | Lock | 30 October 1990 (aged 28) | 7 | Connacht |
Italy
On 10 January, Conor O'Shea named a 31-man squad for Italy's 2019 Six Nations Championship.[11]
Head coach: Conor O'Shea
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Luca Bigi | Hooker | 19 April 1991 (aged 27) | 15 | Benetton |
Leonardo Ghiraldini | Hooker | 26 December 1984 (aged 34) | 99 | Toulouse |
Simone Ferrari | Prop | 28 March 1994 (aged 24) | 17 | Benetton |
Andrea Lovotti | Prop | 28 July 1989 (aged 29) | 30 | Zebre |
Tiziano Pasquali | Prop | 14 July 1994 (aged 24) | 13 | Benetton |
Cherif Traorè | Prop | 10 April 1994 (aged 24) | 5 | Benetton |
Giosuè Zilocchi | Prop | 15 January 1997 (aged 22) | 2 | Zebre |
Dean Budd | Lock | 31 July 1986 (aged 32) | 16 | Benetton |
Federico Ruzza | Lock | 4 August 1994 (aged 24) | 7 | Benetton |
Dave Sisi | Lock | 5 February 1993 (aged 25) | 0 | Zebre |
Alessandro Zanni | Lock | 31 January 1984 (aged 35) | 109 | Benetton |
Marco Barbini | Back row | 16 October 1990 (aged 28) | 2 | Benetton |
Maxime Mbanda | Back row | 10 April 1993 (aged 25) | 15 | Zebre |
Sebastian Negri | Back row | 30 June 1994 (aged 24) | 12 | Benetton |
Sergio Parisse (c) | Back row | 12 September 1983 (aged 35) | 134 | Stade Français |
Braam Steyn | Back row | 2 May 1992 (aged 26) | 25 | Benetton |
Jimmy Tuivaiti | Back row | 2 January 1988 (aged 31) | 1 | Zebre |
Guglielmo Palazzani | Scrum-half | 11 April 1991 (aged 27) | 28 | Zebre |
Tito Tebaldi | Scrum-half | 23 September 1987 (aged 31) | 29 | Benetton |
Tommaso Allan | Fly-half | 26 April 1993 (aged 25) | 43 | Benetton |
Carlo Canna | Fly-half | 25 August 1992 (aged 26) | 32 | Zebre |
Ian McKinley | Fly-half | 4 December 1989 (aged 29) | 4 | Benetton |
Giulio Bisegni | Centre | 4 April 1992 (aged 26) | 11 | Zebre |
Michele Campagnaro | Centre | 13 March 1993 (aged 25) | 38 | Wasps |
Tommaso Castello | Centre | 14 August 1991 (aged 27) | 15 | Zebre |
Luca Morisi | Centre | 22 February 1991 (aged 27) | 20 | Benetton |
Tommaso Benvenuti | Wing | 12 December 1990 (aged 28) | 55 | Benetton |
Angelo Esposito | Wing | 14 June 1993 (aged 25) | 15 | Benetton |
Luca Sperandio | Wing | 28 January 1996 (aged 23) | 5 | Benetton |
Jayden Hayward | Fullback | 11 February 1987 (aged 31) | 12 | Benetton |
Edoardo Padovani | Fullback | 15 May 1993 (aged 25) | 15 | Zebre |
Call-ups
On 16 January, Marco Fuser and Marco Zanon were added to the squad.[12]
On 30 January, Nicola Quaglio was added to the squad.[13]
On 4 February, Engjel Makelara and Edoardo Gori were added to the squad.[14]
On 21 February, Marco Riccioni was called up to the squad [15]
On 27 February, Oliviero Fabiani and Jake Polledri were added to the squad.[16]
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Oliviero Fabiani | Hooker | 3 July 1990 (aged 28) | 7 | Zebre |
Engjel Makelara | Hooker | 22 August 1996 (aged 22) | 0 | Benetton |
Nicola Quaglio | Prop | 9 March 1991 (aged 27) | 8 | Benetton |
Marco Riccioni | Prop | 19 October 1997 (aged 21) | 0 | Benetton |
Marco Fuser | Lock | 9 March 1991 (aged 27) | 33 | Benetton |
Jake Polledri | Back row | 8 November 1995 (aged 23) | 6 | Gloucester |
Edoardo Gori | Scrum-half | 5 May 1990 (aged 28) | 68 | Benetton |
Marco Zanon | Centre | 3 October 1997 (aged 21) | 0 | Benetton |
Scotland
On 16 January, Gregor Townsend named a 39-man squad for the 2019 Six Nations Championship.[17]
Head coach: Gregor Townsend
Call-ups
On 21 January, Luke Crosbie, Alex Dunbar, Rob Harley and Matt Smith being called into the squad as injury cover.[18]
On 28 January, Rory Hughes, Stafford McDowall and Henry Pyrgos being called into the squad as injury cover.[19]
On 4 February, Fraser Brown and Murray McCallum called into the squad as replacements.[20]
On 18 February, Duncan Weir, Dougie Fife, James Johnstone, Magnus Bradbury, Zander Fagerson and George Turner were called up to the squad.[21]
On 4 March, Matt Fagerson, Byron McGuigan and Gordon Reid were called up to the squad.[22]
On 11 March, Ruaridh Jackson and Kyle Steyn were called up to the squad as injury cover.[23]
Wales
On 15 January, Warren Gatland named a 39-man squad for the 2019 Six Nations Championship.[24]
Head coach: Warren Gatland
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Elliot Dee | Hooker | 7 March 1994 (aged 24) | 12 | Dragons |
Ryan Elias | Hooker | 7 January 1995 (aged 24) | 6 | Scarlets |
Ken Owens | Hooker | 3 January 1987 (aged 32) | 59 | Scarlets |
Leon Brown | Prop | 26 October 1996 (aged 22) | 5 | Dragons |
Rob Evans | Prop | 14 April 1992 (aged 26) | 30 | Scarlets |
Tomas Francis | Prop | 27 April 1992 (aged 26) | 35 | Exeter Chiefs |
Wyn Jones | Prop | 26 February 1992 (aged 26) | 10 | Scarlets |
Samson Lee | Prop | 30 November 1992 (aged 26) | 38 | Scarlets |
Dillon Lewis | Prop | 4 January 1996 (aged 23) | 7 | Cardiff Blues |
Nicky Smith | Prop | 7 April 1994 (aged 24) | 23 | Ospreys |
Jake Ball | Lock | 27 June 1991 (aged 27) | 29 | Scarlets |
Adam Beard | Lock | 7 January 1996 (aged 23) | 7 | Ospreys |
Seb Davies | Lock | 17 May 1996 (aged 22) | 7 | Cardiff Blues |
Cory Hill | Lock | 10 February 1992 (aged 26) | 21 | Dragons |
Alun Wyn Jones (c) | Lock | 19 September 1985 (aged 33) | 119 | Ospreys |
Ross Moriarty | Back row | 18 April 1994 (aged 24) | 25 | Dragons |
Josh Navidi | Back row | 30 December 1990 (aged 28) | 11 | Cardiff Blues |
Justin Tipuric | Back row | 6 August 1989 (aged 29) | 59 | Ospreys |
Josh Turnbull | Back row | 12 March 1988 (aged 30) | 10 | Cardiff Blues |
Aaron Wainwright | Back row | 25 September 1997 (aged 21) | 2 | Dragons |
Thomas Young | Back row | 18 May 1992 (aged 26) | 2 | Wasps |
Aled Davies | Scrum-half | 19 July 1992 (aged 26) | 12 | Ospreys |
Gareth Davies | Scrum-half | 18 August 1990 (aged 28) | 35 | Scarlets |
Tomos Williams | Scrum-half | 1 January 1995 (aged 24) | 5 | Cardiff Blues |
Gareth Anscombe | Fly-half | 10 May 1991 (aged 27) | 20 | Cardiff Blues |
Dan Biggar | Fly-half | 16 October 1989 (aged 29) | 64 | Northampton Saints |
Jarrod Evans | Fly-half | 25 July 1996 (aged 22) | 1 | Cardiff Blues |
Rhys Patchell | Fly-half | 17 May 1993 (aged 25) | 11 | Scarlets |
Jonathan Davies | Centre | 5 April 1988 (aged 30) | 67 | Scarlets |
Hadleigh Parkes | Centre | 5 October 1987 (aged 31) | 10 | Scarlets |
Owen Watkin | Centre | 12 October 1996 (aged 22) | 7 | Ospreys |
Scott Williams | Centre | 10 October 1990 (aged 28) | 57 | Ospreys |
Josh Adams | Wing | 21 April 1995 (aged 23) | 5 | Worcester Warriors |
Hallam Amos | Wing | 24 September 1994 (aged 24) | 18 | Dragons |
Steff Evans | Wing | 1 September 1994 (aged 24) | 12 | Scarlets |
Jonah Holmes | Wing | 24 July 1992 (aged 26) | 1 | Leicester Tigers |
George North | Wing | 13 April 1992 (aged 26) | 78 | Ospreys |
Leigh Halfpenny | Fullback | 22 December 1988 (aged 30) | 80 | Scarlets |
Liam Williams | Fullback | 9 April 1991 (aged 27) | 50 | Saracens |
References
- ↑ "England squad for 2019 Guinness Six Nations opener". englandrugby.com. Retrieved 2019-01-27.
- ↑ Isiekwe replaces Itoje
- ↑ England training squad vs Italy
- ↑ "XV de France : Le groupe pour le Tournoi des 6 Nations". FFR. Retrieved 2019-01-27.
- ↑ "XV de France : Le Roux remplacé par Sanconnie". FFR. Retrieved 2019-01-27.
- ↑ "XV de France masculin : Marchand remplacé par Chat". FFR. Retrieved 2019-03-02.
- ↑ "XV de France masculin : Falgoux remplace Priso". FFR. Retrieved 2019-03-15.
- ↑ "XV de France masculin : Galletier et Priso dans le groupe". FFR. Retrieved 2019-03-15.
- ↑ "Ireland Squad Named For Opening Rounds Of Guinness Six Nations : Irish Rugby". irishrugby.ie. Retrieved 2019-01-27.
- ↑ "Ireland call up Quinn Roux as Tadhg Beirne suffers injury setback". BBC Sport. 21 January 2019. Retrieved 2019-02-25.
- ↑ "Italrugby, I 31 Azzurri per il Primo Raduno verso il Guinness Sei Nazioni 2019". federugby.it. Retrieved 2019-01-27.
- ↑ "Italrugby, Convocati Fuser e Zanon per il Raduno di Roma". federugby.it. Retrieved 2019-01-27.
- ↑ "Italia, Convocato Quaglio per La Prima Del Torneo". federugby.it. Retrieved 2019-03-02.
- ↑ "Six Nations Rugby | Italy bring in uncapped hooker Makelara for Wales clash". sixnationsrugby.com. 4 February 2019. Retrieved 2019-03-02.
- ↑ "Italrugby, Convocato Riccioni per Il Match Contro l'Irlanda".
- ↑ "Italrugby, I 35 Azzurri per la Preparazione delle Ultime Due Gare al Guinness Sei Nazioni 2019".
- ↑ "Seven uncapped Scots named in 2019 Guinness Six Nations squad | Scottish Rugby Union". scottishrugby.org. Retrieved 2019-01-27.
- ↑ "Four players join Scotland squad | Scottish Rugby Union". scottishrugby.org. Retrieved 2019-01-27.
- ↑ "Three changes to Scotland squad". scottishrugby.org. Archived from the original on 2019-02-06. Retrieved 2019-03-02.
- ↑ "Front-row pair join Scotland squad". Scottish Rugby Union. Retrieved 2019-03-02.
- ↑ "Six player join Scotland squad". scottishrugby.org. Archived from the original on 2019-02-21. Retrieved 2019-03-02.
- ↑ Scotland squad changes 4/3/19
- ↑ Scotland squad changes 11/3/19
- ↑ "Wales name 39-man squad for Guinness Six Nations : Welsh Rugby Union". wru.wales. Retrieved 2019-01-27.