Doubles | |
---|---|
2020 İstanbul Cup | |
Champions | Alexa Guarachi Desirae Krawczyk |
Runners-up | Ellen Perez Storm Sanders |
Score | 6–1, 6–3 |
Tímea Babos and Kristina Mladenovic were the defending champions, but chose not to participate this year.
Alexa Guarachi and Desirae Krawczyk won the title, defeating Ellen Perez and Storm Sanders in the final, 6–1, 6–3.
Seeds
- Alexa Guarachi / Desirae Krawczyk (champions)
- Ellen Perez / Storm Sanders (final)
- Kaitlyn Christian / Giuliana Olmos (semifinals)
- Kateryna Bondarenko / Sharon Fichman (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Guarachi D Krawczyk | 4 | 6 | [10] | |||||||||||||||||||||||
L Marozava A Mitu | 6 | 1 | [8] | 1 | A Guarachi D Krawczyk | 6 | 6 | ||||||||||||||||||||
E Lechemia I Neel | 6 | 6 | E Lechemia I Neel | 4 | 4 | ||||||||||||||||||||||
V Heisen E Webley-Smith | 4 | 2 | 1 | A Guarachi D Krawczyk | 6 | 7 | |||||||||||||||||||||
3 | K Christian G Olmos | 6 | 3 | [10] | 3 | K Christian G Olmos | 3 | 5 | |||||||||||||||||||
B Schoofs R van der Hoek | 4 | 6 | [7] | 3 | K Christian G Olmos | 6 | 4 | [10] | |||||||||||||||||||
N Dzalamidze M Kato | 3r | G Minnen A Van Uytvanck | 3 | 6 | [8] | ||||||||||||||||||||||
G Minnen A Van Uytvanck | 4 | 1 | A Guarachi D Krawczyk | 6 | 6 | ||||||||||||||||||||||
WC | A Aksu İ Öz | 6 | 3 | [3] | 2 | E Perez S Sanders | 1 | 3 | |||||||||||||||||||
A Danilina Y Sizikova | 4 | 6 | [10] | A Danilina Y Sizikova | 2 | 2 | |||||||||||||||||||||
Alt | AK Schmiedlová K Zavatska | 6 | 77 | Alt | AK Schmiedlová K Zavatska | 6 | 6 | ||||||||||||||||||||
4 | K Bondarenko S Fichman | 3 | 64 | Alt | AK Schmiedlová K Zavatska | 5 | 3 | ||||||||||||||||||||
WC | E Bouchard B Eraydın | 4 | 3 | 2 | E Perez S Sanders | 7 | 6 | ||||||||||||||||||||
N Broady E Routliffe | 6 | 6 | N Broady E Routliffe | 2 | 2 | ||||||||||||||||||||||
LI Paar J Wachaczyk | 5 | 1 | 2 | E Perez S Sanders | 6 | 6 | |||||||||||||||||||||
2 | E Perez S Sanders | 7 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.