2021 premiership season | |
---|---|
Teams | 13 (and 5 academy teams) |
Premiers | Not awarded[1] |
The 2021 NAB League Boys season was the 29th season of the NAB League Boys competition for under-19 male Australian rules footballers in Victoria. The season commenced on 27 March and concluded on 3 September, after the AFL announced the cessation of further matches due the impact of the COVID-19 pandemic.[1][2]
Format
The league consists of 13 full-time teams (12 from Victoria and 1 from Tasmania) competing in a nine-to-eighteen round regular season. There are also five academy teams that partake in some matches but are not eligible for finals (those teams are Sydney Swans Academy, GWS Giants Academy, Brisbane Lions Academy, Gold Coast Suns Academy and Northern Territory).
The season was again impacted by the COVID-19 pandemic. The Victorian Government imposed health orders in the latter half of the season that prevented matches from being played. A total of 68 regular season matches were played before the AFL announced on 3 September that there would be no further matches for metropolitan teams.[3] The league kept open the possibility of resuming matches for country-based teams, though this did not eventuate.[1][4][5]
Ladder
| |||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandringham Dragons | 9 | 8 | 1 | 0 | 696 | 369 | 188.62 | 32 | ||||
2 | Greater Western Victoria Rebels | 10 | 7 | 3 | 0 | 656 | 508 | 129.13 | 28 | ||||
3 | Northern Knights | 9 | 6 | 3 | 0 | 633 | 457 | 138.51 | 24 | ||||
4 | Bendigo Pioneers | 11 | 6 | 5 | 0 | 793 | 727 | 109.08 | 24 | ||||
5 | Tasmania Devils | 8 | 5 | 3 | 0 | 535 | 468 | 114.32 | 20 | ||||
6 | Geelong Falcons | 11 | 5 | 6 | 0 | 634 | 624 | 101.60 | 20 | ||||
7 | Eastern Ranges | 9 | 5 | 4 | 0 | 588 | 600 | 98.00 | 20 | ||||
8 | Calder Cannons | 9 | 5 | 4 | 0 | 435 | 513 | 84.80 | 20 | ||||
9 | GWS Giants Academy | 4 | 4 | 0 | 0 | 309 | 218 | 141.74 | 16 | ||||
10 | Dandenong Stingrays | 9 | 3 | 6 | 0 | 623 | 614 | 101.47 | 12 | ||||
11 | Oakleigh Chargers | 9 | 3 | 6 | 0 | 577 | 639 | 90.30 | 12 | ||||
12 | Western Jets | 9 | 3 | 6 | 0 | 509 | 596 | 85.40 | 12 | ||||
13 | Murray Bushrangers | 10 | 3 | 7 | 0 | 621 | 739 | 84.03 | 12 | ||||
14 | Gippsland Power | 10 | 3 | 7 | 0 | 504 | 836 | 60.29 | 12 | ||||
15 | Gold Coast Suns Academy | 2 | 1 | 1 | 0 | 132 | 114 | 115.79 | 4 | ||||
16 | Sydney Swans Academy | 3 | 1 | 2 | 0 | 252 | 218 | 115.60 | 4 | ||||
17 | Brisbane Lions Academy | 2 | 0 | 2 | 0 | 74 | 200 | 37.00 | 0 | ||||
18 | NT Thunder Academy | 2 | 0 | 2 | 0 | 63 | 194 | 32.47 | 0 | ||||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against, Source Updated 30 September 2021 |
See also
References
- 1 2 3 Callum Twomey (3 September 2021). "UPDATE: Second WA v SA U19 clash looms, Vic season cancelled". AFL.com.au.
- ↑ "Fixture for 2021 NAB League Boys". SportsTG.
- ↑ "NAB Premiership Season 2021". Australian Football.
- ↑ "Conference system, two premiers in NAB League finals shake-up". AFL.com.au. 20 August 2021.
- ↑ "Season is over for Victorian prospects after the AFL moved to stop the end of the metropolitan NABLeagueBoys Season due to the COVID situation in Victoria 68 high quality games played this season". NAB League. Twitter. 3 September 2021.
External links
- Season results (Australian Football)