Doubles | |
---|---|
2022 Open Bogotá | |
Champions | Nicolás Mejía Andrés Urrea |
Runners-up | Ignacio Monzón Gonzalo Villanueva |
Score | 6–3, 6–4 |
Nicolás Jarry and Roberto Quiroz were the defending champions[1] but chose not to defend their title.
Nicolás Mejía and Andrés Urrea won the title after defeating Ignacio Monzón and Gonzalo Villanueva 6–3, 6–4 in the final.
Seeds
- Sriram Balaji / Jeevan Nedunchezhiyan (quarterfinals)
- Viktor Durasovic / Gonçalo Oliveira (first round)
- Mateus Alves / Matías Zukas (semifinals)
- Román Andrés Burruchaga / Francisco Comesaña (withdrew)
- Ignacio Carou / Facundo Mena (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Balaji J Nedunchezhiyan | 7 | 65 | [11] | |||||||||||||||||||||||
N Chappell M Jaziri | 5 | 77 | [9] | 1 | S Balaji J Nedunchezhiyan | 77 | 3 | [6] | |||||||||||||||||||
N Mejía A Urrea | 6 | 77 | N Mejía A Urrea | 62 | 6 | [10] | |||||||||||||||||||||
M Pervolarakis E Zhu | 3 | 63 | N Mejía A Urrea | 6 | 6 | ||||||||||||||||||||||
3 | M Alves M Zukas | 4 | 3 | ||||||||||||||||||||||||
3 | M Alves Matías Zukas | 77 | 6 | ||||||||||||||||||||||||
Kosuke Ogura K Pannu | 66 | 67 | A Huertas del Pino F Juárez | 62 | 3 | ||||||||||||||||||||||
A Huertas del Pino Facundo Juárez | 78 | 79 | N Mejía A Urrea | 6 | 6 | ||||||||||||||||||||||
Ignacio Monzón G Villanueva | 6 | 6 | I Monzón G Villanueva | 3 | 4 | ||||||||||||||||||||||
WC | Sergio Luis Hernández Ramírez Juan Sebastián Osorio | 4 | 2 | I Monzón G Villanueva | 6 | 78 | |||||||||||||||||||||
P Krstin M Zekić | 5 | I Carou F Mena | 2 | 66 | |||||||||||||||||||||||
5 | I Carou F Mena | w/o | I Monzón G Villanueva | 6 | 6 | ||||||||||||||||||||||
A Mendoza Fernando Yamacita | 7 | 65 | [10] | T Franco G Tumasonis | 4 | 2 | |||||||||||||||||||||
Chen Kuan-yu H Rousseau | 5 | 77 | [5] | A Mendoza F Yamacita | 3 | 65 | |||||||||||||||||||||
Tobías Franco Gabriel Tumasonis | 5 | 6 | [13] | T Franco G Tumasonis | 6 | 77 | |||||||||||||||||||||
2 | V Durasovic G Oliveira | 7 | 4 | [11] |
References
- ↑ "Melzer Returns To Winners' Circle At Bogota Open". October 25, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.