2022 W Series Silverstone round | |||
---|---|---|---|
Event 3 of 6 of the 2022 W Series | |||
Race details | |||
Date | 2 July 2022 | ||
Official name | 2022 W Series Silverstone round | ||
Location | Silverstone Circuit, Silverstone, Northamptonshire, England | ||
Course | Permanent circuit | ||
Course length | 5.891 km (3.661 miles) | ||
Distance | 17 laps, 100.147 km (62.237 miles) | ||
Weather | Overcast | ||
Pole position | |||
Driver | Jenner Racing | ||
Time | 1:56.758 | ||
Fastest lap | |||
Driver | Jamie Chadwick | Jenner Racing | |
Time | 1:57.149 | ||
Podium | |||
First | Jenner Racing | ||
Second | Puma W Series Team | ||
Third | Racing X |
The 2022 W Series Silverstone round was the third round of a planned eight in the 2022 W Series, and took place at the Silverstone Circuit in the United Kingdom on the 2nd of July 2022.[1] The event was an undercard to the 2022 Formula One World Championship round at the same circuit.[2]
Classification
Practice
Session | No. | Driver | Commercial entrant | Time | Source |
---|---|---|---|---|---|
Practice 1 | 55 | Jamie Chadwick | Jenner Racing | 1:56.696 | [3] |
Qualifying
Pos. | No. | Driver | Commercial entrant | Time/Gap |
---|---|---|---|---|
1 | 55 | Jamie Chadwick | Jenner Racing | 1:56.758 |
2 | 7 | Emma Kimiläinen | Puma W Series Team | +0.219 |
3 | 27 | Alice Powell | Bristol Street Motors Racing | +0.250 |
4 | 49 | Abbi Pulling | Racing X | +0.554 |
5 | 95 | Beitske Visser | Sirin Racing | +0.608 |
6 | 5 | Fabienne Wohlwend | CortDAO W Series Team | +0.683 |
7 | 19 | Marta García | CortDAO W Series Team | +0.857 |
8 | 44 | Abbie Eaton | Scuderia W | +0.861 |
9 | 26 | Sarah Moore | Scuderia W | +0.861 |
10 | 21 | Jessica Hawkins | Bristol Street Motors Racing | +0.914 |
11 | 22 | Belén García | Quantfury W Series Team | +1.003 |
12 | 63 | Tereza Bábíčková | Puma W Series Team | +1.152 |
13 | 32 | Nerea Martí | Quantfury W Series Team | +1.3801 |
14 | 8 | Chloe Chambers | Jenner Racing | +1.414 |
15 | 97 | Bruna Tomaselli | Racing X | +1.570 |
16 | 10 | Juju Noda | W Series Academy | +2.822 |
17 | 9 | Bianca Bustamante | W Series Academy | +3.884 |
18 | 4 | Emely de Heus | Sirin Racing | +4.968 |
Source:[4] |
- ^1 – Nerea Martí received a two-place grid penalty.
Race
Pos. | No. | Driver | Commercial entrant | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 55 | Jamie Chadwick | Jenner Racing | 17 | 33:30.881 | 1 | 25 |
2 | 7 | Emma Kimiläinen | Puma W Series Team | 17 | +19.558 | 2 | 18 |
3 | 49 | Abbi Pulling | Racing X | 17 | +20.962 | 4 | 15 |
4 | 5 | Fabienne Wohlwend | CortDAO W Series Team | 17 | +21.444 | 6 | 12 |
5 | 95 | Beitske Visser | Sirin Racing | 17 | +24.534 | 5 | 10 |
6 | 21 | Jessica Hawkins | Bristol Street Motors Racing | 17 | +25.991 | 10 | 8 |
7 | 44 | Abbie Eaton | Scuderia W | 17 | +27.069 | 8 | 6 |
8 | 22 | Belén García | Quantfury W Series Team | 17 | +27.848 | 11 | 4 |
9 | 32 | Nerea Martí | Quantfury W Series Team | 17 | +28.202 | 15 | 2 |
10 | 26 | Sarah Moore | Scuderia W | 17 | +29.268 | 9 | 1 |
11 | 97 | Bruna Tomaselli | Racing X | 17 | +35.645 | 14 | |
12 | 63 | Tereza Bábíčková | Puma W Series Team | 17 | +36.190 | 12 | |
13 | 8 | Chloe Chambers | Jenner Racing | 17 | +36.820 | 13 | |
14 | 27 | Alice Powell | Bristol Street Motors Racing | 17 | +51.253 | 3 | |
15 | 4 | Emely de Heus | Sirin Racing | 17 | +53.222 | 18 | |
16 | 10 | Juju Noda | W Series Academy | 17 | +56.940 | 16 | |
17 | 9 | Bianca Bustamante | W Series Academy | 17 | +1:09.172 | 17 | |
18 | 19 | Marta García | CortDAO W Series Team | 15 | +2 laps | 7 | |
Fastest lap set by Jamie Chadwick: 1:57.149 | |||||||
Source:[5] |
Championship standings
Pos. | Driver | Pts | Gap |
---|---|---|---|
1 | Jamie Chadwick | 100 | |
2 | Abbi Pulling | 53 | -47 |
3 | Beitske Visser | 41 | -59 |
4 | Emma Kimiläinen | 40 | -60 |
5 | Alice Powell | 33 | -67 |
See also
References
- ↑ "W Series: Jamie Chadwick continues perfect start to the season with home Silverstone win". Sky Sports. 2 July 2022.
- ↑ "W Series to support eight F1 rounds in 2022 including Miami". RaceFans. 27 January 2022.
- ↑ "W Series 2022 Silverstone Classification – Practice". Motorsport Stats. Retrieved 28 June 2023.
- ↑ "W Series 2022 Silverstone Classification – Qualifying". Motorsport Stats. Retrieved 28 June 2023.
- ↑ "W Series 2022 Silverstone Classification – Race". Motorsport Stats. Retrieved 28 June 2023.
External links
- Official website Archived 2022-04-14 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.