2023 World Surf League | |
---|---|
Location | Hawaii, Portugal, Australia, El Salvador, Brazil, South Africa, French Polynesia, United States |
Dates | January 29th 2023 - September 15th 2023 |
Champions | |
Men | Filipe Toledo |
Women | Caroline Marks |
The 2023 World Surf League is the 46th season of all iterations of the tour circuit for professional surfers. Billabong Pipe Masters will be the first round of the tour.[1]
For the third time, the season will end at Lower Trestles, in San Clemente, USA, with the top five seeded men and women from the season going head to head to determine the champion at the WSL Finals.[2]
Filipe Toledo and Stephanie Gilmore are the defending champions.
The 2023 season will also contribute towards qualification for the 2024 Summer Olympics, where surfing will make its second appearance as an Olympic sport. The top ten surfers in the men's final standings and the top eight surfers in the women's final standings will earn quota places at the Olympics, subject to a maximum of two men and two women per NOC.[3]
Schedule
The championship series will consist of the following events, subject to change due to the COVID-19 pandemic.[4]
Round | Date | Event | Location |
---|---|---|---|
1 | January 29–February 10 | Billabong Pro Pipeline | Banzai Pipeline, Oahu, Hawaii |
2 | February 12–23 | Hurley Pro Sunset Beach | Sunset Beach, Oahu, Hawaii |
3 | March 8–16 | MEO Rip Curl Pro Portugal | Supertubos, Peniche, Portugal |
4 | April 4–14 | Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia |
5 | April 20–30 | Margaret River Pro | Margaret River, Western Australia, Australia |
6 | May 27–28 | Surf Ranch Pro | Lemoore, California, United States |
7 | June 9–18 | Surf City El Salvador Pro | Punta Roca, La Libertad, El Salvador |
8 | June 23–July 1 | Vivo Rio Pro | Saquarema, Rio de Janeiro, Brazil |
9 | July 13–22 | Corona Open J-Bay | Jeffreys Bay, Eastern Cape, South Africa |
10 | August 11–20 | SHISEIDO Tahiti Pro | Teahupo'o, Tahiti, French Polynesia |
11 | September 7–15 | Rip Curl WSL Finals | San Clemente, California, United States |
Results and Standings
Event Results
Round | Event | Men's Champion | Men's Runner Up | Women's Champion | Women's Runner Up |
---|---|---|---|---|---|
1 | Billabong Pro Pipeline | Jack Robinson | Leonardo Fioravanti | Carissa Moore | Tyler Wright |
2 | Hurley Pro Sunset Beach | Filipe Toledo | Griffin Colapinto | Molly Picklum | Caroline Marks |
3 | MEO Rip Curl Pro Portugal | João Chianca | Jack Robinson | Caitlin Simmers | Courtney Conlogue |
4 | Rip Curl Pro Bells Beach | Ethan Ewing | Ryan Callinan | Tyler Wright | Molly Picklum |
5 | Margaret River Pro | Gabriel Medina | Griffin Colapinto | Carissa Moore | Tyler Wright |
6 | Surf Ranch Pro | Griffin Colapinto | Italo Ferreira | Carissa Moore | Caroline Marks |
7 | Surf City El Salvador Pro | Filipe Toledo | Griffin Colapinto | Caroline Marks | Tyler Wright |
8 | VIVO Rio Pro | Yago Dora | Ethan Ewing | Caitlin Simmers | Tyler Wright |
9 | Corona Open J-Bay | Filipe Toledo | Ethan Ewing | Lakey Peterson | Molly Picklum |
10 | SHISEIDO Tahiti Pro | Jack Robinson | Gabriel Medina | Caroline Marks | Caitlin Simmers |
11 | Rip Curl WSL Finals | Filipe Toledo | Ethan Ewing | Caroline Marks | Carissa Moore |
Men's Standings
Points are awarded using the following structure:
Position | 1st | 2nd | 3rd | 5th | 9th | 17th | 33rd | INJ | WTD | DNC |
---|---|---|---|---|---|---|---|---|---|---|
Points | 10,000 | 7,800 | 6,085 | 4,745 | 3,320 | 1,330 | 265 | 265 | 265 | 0 |
Position | +/- | Surfer |
WCT 1 |
WCT 2 |
WCT 3 |
WCT 4 |
WCT 5 |
WCT 6 |
WCT 7 |
WCT 8 |
WCT 9 |
WCT 10 |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filipe Toledo (BRA) (O) | 5th | 1st | 3rd | 5th | 3rd | 1st | 9th | 1st | 9th | 1st | 58,300 | ||
2 | 1 | Ethan Ewing (AUS) (O) | 5th | 9th | 1st | 5th | 3rd | 9th | 2nd | 2nd | INJ | 2nd | 48,080 | |
3 | 1 | Griffin Colapinto (USA) (O) | 2nd | 5th | 5th | 2nd | 1st | 2nd | 17th | 9th | 9th | 3rd | 50,860 | |
4 | João Chianca (BRA) (O) | 3rd | 3rd | 1st | 3rd | 5th | 9th | 9th | 9th | 17th | 4th | 44,290 | ||
5 | Jack Robinson (AUS) (O) | 1st | 3rd | 2nd | 17th | 17th | 17th | 17th | 5th | 1st | 5th | 43,950 | ||
6 | Gabriel Medina (BRA) | 9th | 9th | 9th | 1st | 5th | 9th | 17th | 3rd | 2nd | - | 43,240 | ||
7 | Yago Dora (BRA) | 9th | 3rd | 9th | 9th | 5th | 17th | 1st | 5th | 5th | - | 41,610 | ||
8 | John John Florence (HAW) (O) | 5th | 9th | 3rd | 3rd | 9th | 17th | 3rd | 9th | 5th | - | 39,035 | ||
9 | Leonardo Fioravanti (ITA) (O) | 2nd | 9th | 17th | 9th | 5th | 9th | 5th | 9th | 3rd | - | 37,985 | ||
10 | Ryan Callinan (AUS) | 9th | 9th | 2nd | 9th | 9th | 17th | 3rd | 9th | 17th | - | 33,145 | ||
11 | Connor O'Leary (AUS) | 17th | 5th | 5th | 5th | 9th | 5th | 17th | 5th | 17th | - | 31,035 | ||
12 | Barron Mamiya (HAW) | 17th | 17th | 9th | 5th | 17th | 5th | 5th | 9th | 3rd | - | 30,950 | ||
13 | Ítalo Ferreira (BRA) | 17th | 9th | 9th | 9th | 2nd | 5th | 9th | 17th | INJ | - | 28,750 | ||
14 | Kanoa Igarashi (JPN) (O) | 17th | 9th | 17th | 9th | 9th | 5th | 9th | 3rd | 17th | - | 28,100 | ||
14 | Ian Gentil (HAW) | 9th | 17th | 9th | 17th | 17th | 3rd | 9th | 5th | 9th | - | 28,100 | ||
16 | Jordy Smith (RSA) (O) | 5th | 17th | 9th | 9th | 9th | 17th | 9th | 9th | 9th | - | 27,325 | ||
17 | Liam O'Brien (AUS) | 5th | 17th | 17th | 9th | 17th | 3rd | 9th | 17th | 9th | - | 26,110 | ||
18 | Caio Ibelli (BRA) | 3rd | 5th | 9th | 17th | 17th | 9th | 17th | 17th | 17th | - | 24,120 | ||
19 | Matthew McGillivray (RSA) (O) | 5th | 17th | 5th | 9th | 9th | 17th | 17th | 17th | 17th | - | 22,780 | ||
20 | Callum Robson (AUS) | 9th | 17th | 3rd | 9th | 17th | 9th | 17th | 17th | 17th | - | 22,695 | ||
21 | Rio Waida (INA) | 9th | 17th | 5th | 33rd | 17th | 9th | 17th | 9th | 9th | - | 22,280 | ||
22 | Seth Moniz (HAW) | 9th | 9th | 17th | 17th | INJ | 9th | 9th | 17th | 9th | - | 20,855 | ||
23 | Kelly Slater (USA) | 17th | 9th | 17th | 17th | 9th | 17th | INJ | 17th | 9th | - | 16,875 | ||
Cut after mid-season | ||||||||||||||
24 | Jackson Baker (AUS) | 17th | 17th | 17th | 5th | - | - | - | - | - | - | 8,735 | ||
24 | Nat Young (USA) | 17th | 5th | 17th | 17th | - | - | - | - | - | - | 8,735 | ||
24 | Samuel Pupo (BRA) | 17th | 17th | 5th | 17th | - | - | |
- | - | - | 8,735 | ||
27 | Miguel Pupo (BRA) | 9th | 9th | 17th | INJ | - | - | - | - | - | - | 8,235 | ||
28 | Michael Rodrigues (BRA) | 17th | 17th | 17th | 9th | - | - | - | - | - | - | 7,310 | ||
29 | Maxime Huscenot (FRA) | 17th | 33th | 9th | 17th | - | - | - | - | - | - | 6,245 | ||
30 | Jake Marshall (USA) | 17th | 17th | 17th | 17th | - | - | - | - | - | - | 5,320 | ||
30 | Kolohe Andino (USA) | 17th | 17th | 17th | 17th | - | - | - | - | - | - | 5,320 | ||
32 | Carlos Muñoz Herrera (CRC) | 17th | 17th | 17th | 33rd | - | - | - | - | - | - | 4,255 | ||
32 | Ezekiel Lau (HAW) | 17th | 33th | 17th | 17th | - | - | - | - | - | - | 4,255 | ||
34 | Jadson André (BRA) | 33rd | INJ | INJ | INJ | - | - | |
- | - | - | 1,060 | ||
34 | Ramzi Boukhiam (MAR) | INJ | INJ | INJ | INJ | - | - | - | - | - | - | 1,060 | ||
WC | Jordan Duru (FRA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Xavier Huxtable (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Owen Wright (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Eli Hanneman (HAW) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Keanu Asing (HAW) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Tiago Carrique (FRA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Frederico Morais (POR) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Imaikalani deVault (HAW) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Joshua Moniz (HAW) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Kai Lenny (HAW) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Morgan Cibilic (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Dylan Moffat (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Jacob Willcox (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Reef Heazlewood (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Jarvis Earle (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Jerome Forrest (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Jack Thomas (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Jett Schilling (USA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Cole Houshmand (USA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Bryan Perez (ESA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Adin Masencamp (RSA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Kauli Vaast (TAH) | - | - | - | - | - | - | - | - | - | |
- | 0 | |
WC | Mihimana Braye (TAH) | - | - | - | - | - | - | - | - | - | |
- | 0 | |
WC | Matahi Drollet (TAH) | - | - | - | - | - | - | - | - | - | - | 0 | ||
|}
- Event Wild Card Surfers do not receive points for the WSL. Their results on each event are indicated on the above table but no ranking points are awarded.
Kelly Slater received the WC for the 2023/24 and as a former World Champion, his points for the remaining of the season will count.
(Q) The athlete has qualified for the Final Five
(E) The athlete has no chance of qualifying for the Final Five
(O) The athlete has qualified for the Olympic Games, pending ratification from its NOC
Women's Standings
Points are awarded using the following structure:
Position | 1st | 2nd | 3rd | 5th | 9th | 17th | INJ | WTD | DNC |
---|---|---|---|---|---|---|---|---|---|
Points | 10,000 | 7,800 | 6,085 | 4,745 | 2,610 | 1,045 | 1,045 | 1,045 | 0 |
Position | +/- | Surfer |
WCT 1 |
WCT 2 |
WCT 3 |
WCT 4 |
WCT 5 |
WCT 6 |
WCT 7 |
WCT 8 |
WCT 9 |
WCT 10 |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Caroline Marks (USA) (O) | 9th | 2nd | 5th | 3rd | 2nd | 1st | 3rd | 5th | 1st | 1st | 59,870 | |
2 | 1 | Carissa Moore (HAW) (O) | 1st | 5th | 5th | 1st | 1st | 3rd | 3rd | 3rd | 5th | 2nd | 62,490 | |
3 | 1 | Tyler Wright (AUS) (O) | 2nd | 3rd | 1st | 2nd | 9th | 2nd | 2nd | 3rd | 3rd | 3rd | 62,065 | |
4 | 1 | Caitlin Simmers (USA) | 9th | 5th | 1st | 9th | 3rd | 9th | 1st | 9th | 2nd | 4th | 49,070 | |
5 | 1 | Molly Picklum (AUS) (O) | 5th | 1st | 5th | 2nd | 5th | 5th | 5th | 2nd | 5th | 5th | 54,070 | |
6 | Stephanie Gilmore (AUS) | 5th | 9th | 3rd | 5th | 5th | 3rd | 9th | 5th | 5th | - | 41,115 | ||
7 | Lakey Peterson (USA) | 3rd | 9th | 9th | 5th | 5th | 9th | 5th | 1st | 9th | - | 40,760 | ||
8 | Tatiana Weston-Webb (BRA) (O) | 5th | 9th | 3rd | 5th | 3rd | 5th | 9th | 9th | 5th | - | 38,980 | ||
9 | Gabriela Bryan (HAW) | 5th | 3rd | 9th | 9th | 9th | 5th | 5th | 5th | 9th | - | 35,505 | ||
10 | Bettylou Sakura Johnson (HAW) | 3rd | 9th | 9th | 5th | 9th | 5th | 5th | 9th | INJ | - | 31,805 | ||
11 | Johanne Defay (FRA) (O) | INJ | INJ | 17th | 9th | 5th | 9th | 9th | 9th | 9th | - | 20,930 | ||
Cut after mid-season | ||||||||||||||
12 | Brisa Hennessy (CRI) (O) | 5th | 5th | 9th | 9th | - | - | - | - | - | - | 14,710 | ||
12 | Sally Fitzgibbons (AUS) | 9th | 9th | 5th | 5th | - | - | - | - | - | - | 14,710 | ||
14 | Courtney Conlogue (USA) | 17th | 2nd | 9th | 9th | - | - | - | - | - | - | 14,065 | ||
15 | Isabella Nichols (AUS) | 9th | 9th | 9th | 3rd | - | - | - | - | - | - | 13,915 | ||
15 | Macy Callaghan (AUS) | 9th | 9th | 3rd | 9th | - | - | - | - | - | - | 13,915 | ||
17 | Sophie McCulloch (AUS) | INJ | 5th | 9th | 9th | - | - | - | - | - | - | 11,010 | ||
18 | Teresa Bonvalot (POR) (O) | 9th | 17th | 9th | - | - | - | - | - | - | - | - | 6,265 | |
WC | Bronte Macaulay (AUS) | - | - | - | - | |
- | - | - | - | - | - | 0 | |
WC | Yolanda Hopkins (POR) | - | - | |
- | - | - | - | - | - | - | - | 0 | |
WC | Alyssa Spencer (USA) | |
- | - | - | - | |
- | - | - | - | - | 0 | |
WC | Moana Jones Wong (HAW) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Zoe McDougall (HAW) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Luana Silva (BRA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Kobie Enright (AUS) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Leilani McGonagle (CRC) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Silvana Lima (BRA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Sarah Baum (RSA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
WC | Vahine Fierro (FRA) | - | - | - | - | - | - | - | - | - | |
- | 0 | |
WC | Aelan Vaast (FRA) | - | - | - | - | - | - | - | - | - | - | 0 | ||
- Event Wild Card Surfers do not receive points for the WSL. Their results on each event are indicated on the above table but no ranking points are awarded.
Johanne Defay received the WC for the 2023/24 and as a former Final Five, her points for the remaining of the season will count.
(Q) The athlete has qualified for the Final Five (E) The athlete has no chance of qualifying for the Final Five (O) The athlete has qualified for the Olympic Games, pending ratification from its NOC
References
- ↑ "2023 Billabong Pro Pipeline". World Surf League. Retrieved 2023-01-28.
- ↑ "World Surf League Announces 2023 Championship Tour Schedule". World Surf League. Retrieved 2023-01-28.
- ↑ "How to qualify for surfing at Paris 2024. The Olympics qualification system explained". Olympics.com. Retrieved 21 February 2023.
- ↑ "Event Schedule". World Surf League. Retrieved 2023-01-28.