| Personal information | |||
|---|---|---|---|
| Full name | Adam Henderson[1] | ||
| Date of birth | 16 July 1873[1] | ||
| Place of birth | Darlington, England[1] | ||
| Position(s) | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1891–1892 | Airdrie Fruitfield | ||
| 1892–1893 | Airdrieonians | ||
| 1894–1897 | Preston North End | 77 | (28) |
| 1897–1898 | Celtic | 9 | (4) |
| 1898 | Bristol St George | ||
| 1898–1899 | Gravesend United | ||
| 1899–1901 | Preston North End | 41 | (13) |
| Total | 122 | (45) | |
| *Club domestic league appearances and goals | |||
Adam Henderson (16 July 1873–unknown) was an English footballer who played in the Football League for Preston North End.[1][2]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.