![]() Bouzat with Colo-Colo in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 March 1994 | ||
| Place of birth | Bahía Blanca, Argentina | ||
| Height | 1.69 m (5 ft 6+1⁄2 in)[1][2][3] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Vélez Sarsfield | ||
| Youth career | |||
| Liniers | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Liniers | 12 | (0) |
| 2012–2018 | Boca Juniors | 3 | (0) |
| 2016–2017 | → Defensa y Justicia (loan) | 39 | (3) |
| 2018– | Vélez Sarsfield | 116 | (10) |
| 2022–2023 | → Colo-Colo (loan) | 38 | (1) |
| *Club domestic league appearances and goals, correct as of 15 December 2023 | |||
Agustín Bouzat (born 28 March 1994) is an Argentine professional footballer who plays as a forward for Vélez Sarsfield.[1]
Career
Bouzat started his senior career in 2011 with Liniers, playing twelve times in Torneo Argentino B.[4][5] He joined Boca Juniors of the Argentine Primera División in early 2012.[4] In January 2016, Bouzat completed a season-long loan move to fellow Primera División team Defensa y Justicia.[6] He scored on his professional debut, in a 2–2 draw with Unión Santa Fe on 7 February.[1] In total, Bouzat went on to make forty-five appearances for the club and scored three goals.[1] He returned to Boca Juniors ahead of the 2017–18 campaign and made his league debut on 23 September 2017 in a 0–4 win against Vélez Sarsfield.[1]
Ahead of January 2018, Bouzat departed Boca Juniors to join Vélez Sarsfield.[7][8] His first appearance for Vélez came versus former club Defensa y Justicia on 27 January.[1]
In June 2022, he was loaned to Colo-Colo by Vélez Sarsfield on a deal for eighteen months with an option to buy.[9][10]
Career statistics
- As of 23 June 2020.[1]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Liniers | 2011–12 | Torneo Argentino B | 12 | 0 | 0 | 0 | — | — | 0 | 0 | 12 | 0 | ||
| Boca Juniors | 2011–12 | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012–13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013–14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016–17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017–18 | 3 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | |||
| Total | 3 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | |||
| Defensa y Justicia (loan) | 2016 | Primera División | 9 | 1 | 1 | 0 | — | — | 0 | 0 | 10 | 1 | ||
| 2016–17 | 30 | 2 | 2 | 0 | — | 3[lower-alpha 1] | 0 | 0 | 0 | 35 | 2 | |||
| Total | 39 | 3 | 3 | 0 | — | 3 | 0 | 0 | 0 | 45 | 3 | |||
| Vélez Sarsfield | 2017–18 | Primera División | 15 | 2 | 0 | 0 | — | — | 0 | 0 | 15 | 2 | ||
| 2018–19 | 23 | 4 | 1 | 0 | 4 | 1 | — | 0 | 0 | 28 | 5 | |||
| 2019–20 | 19 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 19 | 0 | |||
| Total | 57 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 62 | 7 | ||
| Career total | 111 | 9 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 124 | 10 | ||
- ↑ Appearance(s) in Copa Sudamericana
References
- 1 2 3 4 5 6 7 "Agustín Bouzat profile". Soccerway. 7 January 2018. Retrieved 7 January 2018.
- ↑ "Agustín Bouzat". World Football. Retrieved 10 June 2019.
- ↑ "Plantel profesional y Cuerpo técnico". Colo-Colo. Retrieved 10 June 2019.
- 1 2 "Agustín Bouzat tiene un pie en Boca Juniors". La Nueva. 16 January 2012. Retrieved 7 January 2018.
- ↑ "Agustín Bouzat profile". BDFA. 7 January 2018. Retrieved 7 January 2018.
- ↑ "Agustín Bouzat: "Es una pequeña ventaja que River juege entre semana"". El Gráfico. 22 September 2016. Retrieved 7 January 2018.
- ↑ "Acuerdo entre Boca y Vélez por Bouzat". TyC Sports. 22 December 2017. Retrieved 7 January 2018.
- ↑ "Vélez ya suma cuatro refuerzos y se prepara con el ritmo intenso de Gabriel Heinze, que corre con los jugadores". La Nación. 3 January 2018. Retrieved 7 January 2018.
- ↑ @Velez (25 June 2022). "#Vélez llegó a un acuerdo con @ColoColo para la cesión de Agustin Bouzat" (Tweet) (in Spanish). Retrieved 28 June 2022 – via Twitter.
- ↑ Vega, Diego (15 December 2023). "Colo Colo anuncia el adiós de tres jugadores: "Ya hablamos con ellos"". Diario AS (in Spanish). Retrieved 15 December 2023.
External links
- Agustín Bouzat at Soccerway
