André Gusmão | |
---|---|
Born | André Machado Gusmão May 19, 1977 Goiânia, Goiás, Brazil |
Nationality | Brazilian |
Height | 6 ft 0 in (1.83 m) |
Weight | 205 lb (93 kg; 14.6 st) |
Division | Light Heavyweight |
Fighting out of | Goiânia, Brazil |
Years active | 2006–2011 |
Mixed martial arts record | |
Total | 9 |
Wins | 6 |
By knockout | 3 |
By submission | 2 |
By decision | 1 |
Losses | 3 |
By knockout | 2 |
By decision | 1 |
Mixed martial arts record from Sherdog |
André Machado Gusmão (Portuguese pronunciation: [ɐ̃ˈdɾɛ ɡuʒˈmɐ̃w̃]; born May 19, 1977 in Goiânia, Goiás, Brazil) is a Brazilian mixed martial artist. He is a veteran of the International Fight League where he fought for Renzo Gracie's New York Pitbulls, the IFL's 2007 league champions.
Mixed martial arts career
Before making his UFC debut, Gusmão amassed with 5-0 score.[1]
Ultimate Fighting Championship
He made his Ultimate Fighting Championship debut at UFC 87 where he obtained his first professional loss by unanimous decision to Jon Jones.[2][3]
Gusmão returned at UFC 98 where he was defeated by Krzysztof Soszynski by knockout early in the first round.[4]
After going 0-2 Gusmão was released from his UFC contract.
After his UFC release Gusmao competed two more times, finishing Vagner Curio with punches and losing to Tim William via technical knockout.[5]
Mixed martial arts record
9 matches | 6 wins | 3 losses |
By knockout | 3 | 2 |
By submission | 2 | 0 |
By decision | 1 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 6–3 | Tim Williams | TKO (punches) | CFFC 7: No Mercy | April 16, 2011 | 3 | 0:16 | Atlantic City, New Jersey, United States | |
Win | 6–2 | Vagner Curio | TKO (submission to punches) | Ring of Combat XXVIII | February 19, 2010 | 1 | 3:25 | Atlantic City, New Jersey, United States | |
Loss | 5–2 | Krzysztof Soszynski | KO (punches) | UFC 98 | May 23, 2009 | 1 | 3:17 | Las Vegas, Nevada, United States | |
Loss | 5–1 | Jon Jones | Decision (unanimous) | UFC 87 | August 9, 2008 | 3 | 5:00 | Minneapolis, Minnesota, United States | |
Win | 5–0 | Mike Ciesnolevicz | KO (knee) | International Fight League: 2007 Team Championship Final | September 20, 2007 | 1 | 0:53 | Hollywood, Florida, United States | |
Win | 4–0 | Wojtek Kaszowski | Submission (rear naked choke) | International Fight League: Las Vegas | June 16, 2007 | 1 | 3:53 | Las Vegas, Nevada, United States | |
Win | 3–0 | Brent Beauparlant | Decision (unanimous) | International Fight League: Championship Final | December 29, 2006 | 3 | 4:00 | Uncasville, Connecticut, United States | |
Win | 2–0 | Mike Ciesnolevicz | TKO (punches) | International Fight League: Gracie vs. Miletich | September 23, 2006 | 2 | 1:02 | Moline, Illinois, United States | |
Win | 1–0 | John Swangler | TKO (punches) | SF 3: Beatdown | April 22, 2006 | 1 | 0:13 | New Jersey, United States |
References
- ↑ Sherdog.com. "Andre Gusmao MMA Stats, Pictures, News, Videos, Biography - Sherdog.com". Sherdog. Retrieved 2023-06-12.
- ↑ "UFC Debut: Jon Jones vs Andre Gusmao | Free Fight | UFC". www.ufc.com. 2020-04-14. Retrieved 2023-06-12.
- ↑ Jr, Adam Guillen (2020-04-14). "Free Fight: Watch Jones Make His UFC Debut At UFC 87". MMAmania.com. Retrieved 2023-06-12.
- ↑ "UFC® 98 Prelim Fight: Krysztof Soszynski vs. Andre Gusmao | UFC". www.ufc.com. 2018-09-14. Retrieved 2023-06-12.
- ↑ "Andre Gusmao". The AllStar. 2023-04-16. Retrieved 2023-06-12.
External links
- Professional MMA record for André Gusmão from Sherdog
- Official Mixed Martial Arts Record for André Gusmão