Personal information | |
---|---|
Born | [1] Calamba, Laguna | September 29, 1972
Nationality | Filipino |
Career information | |
High school | Colegio de San Juan de Letran - Calamba |
College | De La Salle University |
Career history | |
As coach: | |
1998–1999 | Manila Metrostars (assistant) |
1998–1999 | Benilde Blazers (assistant)[2] |
2000–2006 | Mobiline/Talk 'N Text Phone Pals (assistant) |
2003 | Talk 'N Text Phone Pals (interim) |
2006–2009 | JRU Heavy Bombers |
2009–2010 | Barako Bull (assistant) |
2011–2016 | Westports Malaysia Dragons |
2016–2017 | Phoenix Fuel Masters |
2021–2023 | Blackwater Bossing (interim) |
Career highlights and awards | |
As head coach
As assistant coach | |
Ariel Vanguardia (born September 29, 1972) is a Filipino professional basketball coach who last served as the interim head coach for the Blackwater Bossing of the Philippine Basketball Association (PBA).
Coaching career
Vanguardia previously coached the Westports Malaysia Dragons in the Asean Basketball League, where he won the team's first championship in 2016.[3] On May 31, 2016, it was announced that he was appointed to his first PBA head coaching job as coach of the PBA team Phoenix Fuel Masters, replacing Koy Banal.[4]
He also took over as team consultant of Blu Star Detergent Dragons, a team composed of the players of the Dragons in the 2016 PBA D-League Foundation Cup.[5][6]
Coaching record
Collegiate record
Season | Team | Eliminations | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | Finish | PG | W | L | PCT | Results | ||
2006 | JRU | 4 | 10 | .286 | 7th | Did not qualify. | ||||
2007 | JRU | 7 | 5 | .583 | 3rd | 1 | 0 | 1 | .000 | Lost to Letran in the semifinals. |
2008 | JRU | 9 | 5 | .643 | 2nd | 6 | 4 | 2 | .667 | Won over Letran in the semifinals, Lost to San Beda in the Finals. |
2009 | JRU | 15 | 3 | .833 | 3rd | 2 | 1 | 1 | .500 | Lost to San Sebastian in the semifinals. |
Totals | 35 | 23 | .603 | 9 | 5 | 4 | .555 | 0 championships |
Professional
Season | Conference | Team | GP | W | L | PCT | Finish | PG | W | L | PCT | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Invitational | Talk 'N Text | 4 | 3 | 1 | .750 | 3rd | — | — | — | — | Missed Playoffs |
Reinforced | 13 | 7 | 6 | .538 | 4th (Group B) | 7 | 3 | 4 | .429 | Third Placer | ||
2015–16 | Governors' | Phoenix | 11 | 5 | 6 | .455 | 8th | 1 | 0 | 1 | .000 | Lost in the Quarterfinals with twice to win disadvantage |
2016–17 | Philippine | Phoenix | 11 | 6 | 5 | .545 | 6th | 2 | 0 | 2 | .000 | Lost in the Quarterfinals |
Commissioner's Cup | 11 | 4 | 7 | .364 | 7th | 1 | 0 | 1 | .000 | Lost in the Quarterfinals with twice to win disadvantage | ||
Governors' | 11 | 2 | 9 | .182 | 9th | — | — | — | — | Missed Playoffs | ||
2021 | Philippine | Blackwater | 11 | 0 | 11 | .000 | 12th | — | — | — | — | Missed Playoffs |
Governors' | 11 | 1 | 10 | .538 | 12th | — | — | — | — | Missed Playoffs | ||
2022–23 | Philippine | Blackwater | 11 | 5 | 6 | .455 | 8th | 1 | 0 | 1 | .000 | Lost in the Quarterfinals with twice to win disadvantage |
Commissioner's | 12 | 3 | 9 | .250 | 12th | — | — | — | — | Missed playoffs | ||
Governors' | 11 | 1 | 10 | .091 | 12th | — | — | — | — | Missed Playoffs | ||
Career Total | 117 | 37 | 80 | .316 | Playoff Total | 12 | 3 | 9 | .250 | 0 PBA championships |
References
- ↑ "Ariel VANGUARDIA - FIBA Coach Profile". FIBA. Archived from the original on August 7, 2016. Retrieved 3 June 2016.
- ↑ "Veteran basketball coach Adriano 'Bong' Go passes away at 66". Spin.ph. Retrieved 2022-06-04.
- ↑ "Westports Malaysia Dragons part ways with coach Ariel Vanguardia". ASEAN Basketball League. June 7, 2016. Retrieved June 7, 2016.
- ↑ Terrado, Reuben (31 May 2016). "Ariel Vanguardia replaces Koy Banal as Phoenix coach to kick off PBA team's facelift". Sports Interactive Network Philippines. Retrieved 1 June 2016.
- ↑ Leongson, Randolph B. (25 April 2016). "Wright, Brickman set for PBA D-League debut with Blustar Detergent". Philippine Daily Inquirer. Retrieved 2 June 2016.
- ↑ Leongson, Randolph B. (June 8, 2016). "PBA D-League: Blustar names Goh as coach". Philippine Daily Inquirer. Retrieved June 10, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.