Laholm Municipality
Laholms kommun | |
---|---|
| |
Coordinates: 56°31′N 13°02′E / 56.517°N 13.033°E | |
Country | Sweden |
County | Halland County |
Seat | Laholm |
Area | |
• Total | 963.38 km2 (371.96 sq mi) |
• Land | 882.96 km2 (340.91 sq mi) |
• Water | 80.42 km2 (31.05 sq mi) |
Area as of 1 January 2014. | |
Population (31 December 2021)[2] | |
• Total | 26,319 |
• Density | 27/km2 (71/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
ISO 3166 code | SE |
Province | Halland |
Municipal code | 1381 |
Website | www.laholm.se |
Laholm Municipality (Laholms kommun) is a municipality in Halland County in southwest Sweden. The seat is located in Laholm.
The amalgamation process during the local government reform in the 1970s took place in two steps. In 1971 the City of Laholm merged with two rural municipalities forming the unitary municipality and three years later four more units were added.
Localities
There are 14 urban areas (also called a Tätort or locality) in Laholm Municipality.
In the table the localities are listed according to the size of the population as of December 31, 2010.[3] The municipal seat is in bold characters.
# | Locality | Population |
---|---|---|
1 | Laholm | 6,150 |
2 | Mellbystrand | 1,619 |
3 | Veinge | 1,190 |
4 | Knäred | 1,088 |
5 | Våxtorp | 970 |
6 | Lilla Tjärby | 914 |
7 | Vallberga | 657 |
8 | Genevad | 565 |
9 | Skummeslövsstrand | 491 |
10 | Skottorp | 475 |
11 | Ränneslöv | 413 |
12 | Hishult | 332 |
13 | Ysby | 260 |
14 | Hasslöv | 228 |
Elections
Below are the results listed since the 1973 municipal reform. Between 1988 and 1998 the Sweden Democrats' results were not published by the SCB due to the party's small size nationwide. "Turnout" denotes the percentage of the electorate casting a ballot, but "Votes" only applies to valid ballots cast.
Riksdag
Year | Turnout | Votes | V | S | MP | C | L | KD | M | SD | ND |
---|---|---|---|---|---|---|---|---|---|---|---|
1973[4] | 91.9 | 12,714 | 1.2 | 27.4 | 0.0 | 54.1 | 5.0 | 0.5 | 11.5 | 0.0 | 0.0 |
1976[5] | 92.5 | 13,792 | 1.2 | 26.8 | 0.0 | 51.1 | 7.2 | 0.5 | 13.2 | 0.0 | 0.0 |
1979[6] | 91.5 | 14,103 | 1.9 | 27.9 | 0.0 | 41.5 | 7.7 | 0.5 | 20.2 | 0.0 | 0.0 |
1982[7] | 91.6 | 14,270 | 2.1 | 30.2 | 1.3 | 37.4 | 4.3 | 1.2 | 23.2 | 0.0 | 0.0 |
1985[8] | 89.6 | 14,108 | 1.9 | 31.1 | 1.7 | 31.0 | 11.4 | 0.0 | 22.8 | 0.0 | 0.0 |
1988[9] | 85.9 | 13,666 | 2.5 | 32.2 | 5.6 | 30.0 | 9.4 | 1.9 | 18.3 | 0.0 | 0.0 |
1991[10] | 86.1 | 14,203 | 1.9 | 27.1 | 3.4 | 22.1 | 6.5 | 6.6 | 22.8 | 0.0 | 8.6 |
1994[11] | 85.9 | 14,444 | 3.5 | 35.1 | 5.3 | 21.3 | 4.4 | 3.6 | 23.8 | 0.0 | 1.8 |
1998[12] | 81.1 | 13,544 | 7.1 | 28.7 | 4.1 | 13.3 | 2.9 | 13.7 | 23.4 | 0.0 | 0.0 |
2002[13] | 79.0 | 13,404 | 4.7 | 32.9 | 3.5 | 16.3 | 10.2 | 11.4 | 16.6 | 1.2 | 0.0 |
2006[14] | 81.4 | 14,180 | 3.7 | 28.7 | 3.4 | 15.9 | 5.5 | 6.4 | 27.9 | 6.1 | 0.0 |
2010[15] | 84.0 | 15,135 | 3.2 | 25.3 | 4.6 | 12.9 | 5.7 | 4.7 | 33.4 | 8.7 | 0.0 |
2014[16] | 86.0 | 15,661 | 3.0 | 27.0 | 5.1 | 11.3 | 3.9 | 3.9 | 24.8 | 18.3 | 0.0 |
Blocs
This lists the relative strength of the socialist and centre-right blocs since 1973, but parties not elected to the Riksdag are inserted as "other", including the Sweden Democrats results from 1988 to 2006, but also the Christian Democrats pre-1991 and the Greens in 1982, 1985 and 1991. The sources are identical to the table above. The coalition or government mandate marked in bold formed the government after the election. New Democracy got elected in 1991 but are still listed as "other" due to the short lifespan of the party. "Elected" is the total number of percentage points from the municipality that went to parties who were elected to the Riksdag.
Year | Turnout | Votes | Left | Right | SD | Other | Elected |
---|---|---|---|---|---|---|---|
1973 | 91.9 | 12,714 | 28.6 | 70.6 | 0.0 | 0.8 | 99.2 |
1976 | 92.5 | 13,792 | 28.0 | 71.5 | 0.0 | 0.5 | 99.5 |
1979 | 91.5 | 14,103 | 29.8 | 69.4 | 0.0 | 0.8 | 99.2 |
1982 | 91.6 | 14,270 | 32.3 | 64.9 | 0.0 | 2.9 | 97.1 |
1985 | 89.6 | 14,108 | 33.0 | 65.2 | 0.0 | 1.8 | 98.2 |
1988 | 85.9 | 13,666 | 40.3 | 57.7 | 0.0 | 2.0 | 98.0 |
1991 | 86.1 | 14,203 | 29.0 | 58.0 | 0.0 | 13.0 | 95.6 |
1994 | 85.9 | 14,444 | 43.9 | 53.1 | 0.0 | 3.0 | 97.0 |
1998 | 81.1 | 13,544 | 39.9 | 53.3 | 0.0 | 6.8 | 93.2 |
2002 | 79.0 | 13,404 | 41.1 | 54.5 | 0.0 | 4.4 | 95.6 |
2006 | 81.4 | 14,180 | 35.8 | 55.7 | 0.0 | 8.5 | 91.5 |
2010 | 84.0 | 15,135 | 33.1 | 56.7 | 8.7 | 1.5 | 98.5 |
2014 | 86.0 | 15,661 | 35.1 | 43.9 | 18.3 | 2.7 | 97.3 |
Pictures
- Water power plant
- Silo
- Old railway station
- Old bridge
- Church in Våxtorp
References
- ↑ "Statistiska centralbyrån, Kommunarealer den 1 januari 2014" (in Swedish). Statistics Sweden. 2014-01-01. Archived from the original (Microsoft Excel) on 2016-09-27. Retrieved 2014-04-18.
- ↑ "Folkmängd i riket, län och kommuner 31 december 2021" (in Swedish). Statistics Sweden. February 22, 2022. Retrieved February 22, 2022.
- ↑ "Statistikdatabasen". www.statistikdatabasen.scb.se. Retrieved 2016-05-28.
- ↑ "Riksdagsvalet 1973 (page 164)" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Riksdagsvalet 1976 (page 158)" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Riksdagsvalet 1979 (page 183)" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Riksdagsvalet 1982 (page 183)" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Riksdagsvalet 1985 (page 185" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Riksdagsvalet 1988 (page 166)" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Riksdagsvalet 1991 (page 26)" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Riksdagsvalet 1994 (page 41)" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Riksdagsvalet 1998 (page 37)" (PDF) (in Swedish). SCB. Retrieved 24 August 2017.
- ↑ "Valresultat Riksdag Laholms kommun 2002" (in Swedish). Valmyndigheten. Retrieved 24 August 2017.
- ↑ "Valresultat Riksdag Laholms kommun 2006" (in Swedish). Valmyndigheten. Retrieved 25 August 2017.
- ↑ "Valresultat Riksdag Laholms kommun 2010" (in Swedish). Valmyndigheten. Retrieved 25 August 2017.
- ↑ "Valresultat Riksdag Laholms kommun 2014" (in Swedish). Valmyndigheten. Retrieved 25 August 2017.
External links
- Laholm Municipality - Official site