Badasahi | |
---|---|
Constituency No. 32 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Mayurbhanj |
LS constituency | Balasore |
Established | 2009 |
Total electors | 150,007 |
Reservation | SC |
Member of Legislative Assembly | |
16th Odisha Legislative Assembly | |
Incumbent Sanatan Bijuli | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Badasahi is a Vidhan Sabha constituency of Mayurbhanj district, Odisha.[1]
Area of this constituency includes Betnoti block and 21 GPs (Badasahi, Balabhadrapur, Bhimda, Bireswarpur, Chandanpur, Chhelia (A), Deulia, Durgapur, Jogniugaon, Kendudiha, Kochilakhuntha, Madhapur, Mangovindpur, Manitri, Patisari, Paunsia, Salgaon, Sialighaty, Suhagpur, Talapada and Pratappur) of Badasahi block.[2][3]
In 2009 election Biju Janata Dal candidate Manoranjan Sethi, defeated Indian National Congress candidate Ganeswar Patra by a margin of 15,499 votes.[4]
Elected Members
Three election held during 2009. List of members elected from Badasahi Vidhan Sabha constituency is:[5]
Year | Member | Party | |
---|---|---|---|
2019 | Sanatan Bijuli[6] | Bharatiya Janata Party | |
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sanatan Bijuli | 69,072 | 46.99 | ||
BJD | Brundaban Das | 57953 | 39.43 | ||
INC | Devyani Behera | 12709 | 8.65 | ||
BSP | Sanjay Kumar Behera | 2938 | 2.00 | ||
Independent | Bhima Charan Patra | 754 | 0.51 | ||
Independent | Rabindra Nath Sethi | 664 | 0.45 | ||
Independent | Bunaraaj Patra | 569 | 0.39 | ||
Independent | Jitendra Patra | 460 | 0.31 | ||
NOTA | None of the above | 1861 | 1.27 | ||
Registered electors |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Ganeswar Patra | 52,694 | 38.79 | ||
INC | Jaminikanta Naik | 35,860 | 26.4 | ||
BJP | Brundaban Das | 33,962 | 25% | ||
Independent | Bikash Chandra Sethi | 3,542 | 2.61 | ||
CPI | Sarat Chandra Mukhi | 2,228 | 1.64 | ||
NOTA | None | 1,565 | 1.15 | ||
AITC | Harish Chandra Behera | 1,463 | 1.08 | ||
AAP | Rabindra Nath Sethi | ||||
BSP | Moheswar Sethi | ||||
SKD | Basudev Behera | ||||
RIM | Radhashyam Patra | ||||
OJM | Banalata Behera | ||||
Independent | Bikash Chandra Sethi | ||||
Registered electors |
2009 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Manoranjan Sethi | 48,382 | 45.27 | - | |
INC | Ganeswar Patra | 32,883 | 30.77 | - | |
Independent | Manas Ranjan Behera | 9,113 | 8.53 | - | |
JMM | Kshirod Chandra Patra | 8,051 | 7.53 | - | |
Samruddha Odisha | Anupama Dandapat | 2,224 | 2.08 | - | |
Independent | Luna Kishore Dalei | 1,412 | 1.32 | - | |
Independent | Rabindra Nath Sethi | 1,165 | 1.09 | - | |
Independent | Maheswar Sethi | 1,075 | 1.01 | - | |
BSP | Satyabhama Sethi | 1,019 | 0.95 | - | |
Janhitkari Party | Dillip Kumar Kand | 873 | 0.82 | - | |
SP | Mrutyunjay Sethi | 681 | 0.64 | - | |
Majority | 15,499 | 14.50[lower-alpha 1] | - | ||
Turnout | 1,06,878 | 71.25 | - |
Notes
- ↑ %of total valid votes
References
- ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 8 February 2014.
Constituency: Badasahi (32) District : Mayurbhanj
- ↑ Assembly Constituencies and their Extent
- ↑ Seats of Odisha
- ↑ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 8 February 2014.
15499
- ↑ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ↑ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ↑ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.