Bamutia | |
---|---|
Constituency No. 03 for the Tripura Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Tripura |
District | West Tripura |
LS constituency | Tripura West |
Total electors | 46,947[1] |
Reservation | SC |
Member of Legislative Assembly | |
13th Tripura Legislative Assembly | |
Incumbent Nayan Sarkar | |
Party | CPI(M) |
Elected year | 2023 |
Bamutia is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2][3] It is part of West Tripura district and is reserved for candidates belonging to the Scheduled Castes. It is also part of Tripura West (Lok Sabha constituency).
Members of Legislative Assembly
Member | Picture | Party | ||
---|---|---|---|---|
1972 | Prafulla Kumar Das | Indian National Congress | ||
1977 | Haricharan Sarkar | Communist Party of India | ||
1983 | ||||
1988 | Prakash Chandra Das | Indian National Congress | ||
1993 | Haricharan Sarkar | Communist Party of India | ||
1998 | Prakash Chandra Das | Indian National Congress | ||
2003 | ||||
2008 | Haricharan Sarkar | Communist Party of India | ||
2013 | ||||
2018 | Krishnadhan Das[4] | Bharatiya Janata Party | ||
2023 | Nayan Sarkar | Communist Party of India | ||
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Nayan Sarkar | 20,119 | 46.39 | ||
BJP | Krishnadhan Das | 18,093 | 41.72 | ||
TMP | Nitai Sarkar | 3,478 | 8.02 | ||
AITC | Nihar Ranjan Sarkar | 635 | 1.46 | ||
NOTA | None of the above | 473 | 1.09 | ||
Majority | 2,026 | ||||
Turnout | 43,365 | 92.37 | |||
Registered electors | 46,947 | ||||
CPI(M) gain from BJP | Swing | ||||
2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Krishnadhan Das | 20,014 | 49.69 | +48.39 | |
CPI(M) | Haricharan Sarkar | 19,042 | 47.28 | -5.07 | |
INC | Swapan Ananda Das | 402 | 0.99 | -44.07 | |
AMB | Bimal Das | 276 | 0.68 | -0.59 | |
Independent | Babul Bairagi | 189 | 0.46 | N/A | |
NOTA | None of the above | 348 | 0.86 | N/A | |
Majority | 972 | 2.41 | |||
Turnout | 40,271 | 94.14 | -1.30 | ||
Registered electors | 42,777 | ||||
BJP gain from CPI(M) | Swing | +26.73 | |||
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Haricharan Sarkar | 19,744 | 52.35 | ||
INC | Prakash Chandra Das | 16,994 | 45.06 | ||
BJP | Bikram Bairagi | 493 | 1.30 | ||
AMB | Bimal Chandra Das | 481 | 1.27 | ||
Majority | 2,750 | 7.29 | |||
Turnout | 37,712 | 95.44 | |||
Registered electors | 39,513 | ||||
CPI(M) hold | Swing | ||||
See also
References
- ↑ "Tripura General Legislative Election 2023 - Tripura - Election Commission of India". eci.gov.in. Retrieved 20 April 2023.
- ↑ Shangara Ram (12 May 2005). "Delimitation Commission of India – Notification". eci.gov.in. Retrieved 25 January 2021.
- ↑ "District/AC Map – Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- 1 2 "Tripura General Legislative Election 2018 – Tripura – Election Commission of India". eci.gov.in. Retrieved 19 January 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.